Live Running Status of PAU HYB EXPRESS(17648) Train
Train Reached at Junction
Last Updated:Last Updated: At 02:45 AM on 26th of March, 2025 Refresh
Live Running Status: PAU HYB EXPRESS (17648)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Purna | Day 026-Mar | Source07:40AM | Right Time | |
Mirkhal | Day 026-Mar | 07:49AM07:50AM | Right Time | |
Pingli | Day 026-Mar | 07:55AM07:56AM | Right Time | |
Parbhani | Day 026-Mar | 08:08AM08:10AM | Right Time | |
Pokharni Narasinha | Day 026-Mar | 08:24AM08:25AM | Right Time | |
Gangakher | Day 026-Mar | 08:59AM09:00AM | Right Time | |
Vadgaon Nila | Day 026-Mar | 09:09AM09:10AM | Right Time | |
Parli Vaijnath | Day 026-Mar | 10:10AM10:30AM | Right Time | |
Ghat Nandur | Day 026-Mar | 10:44AM10:45AM | Right Time | |
Pangaon | Day 026-Mar | 11:14AM11:15AM | Right Time | |
Janwal | Day 026-Mar | 11:22AM11:23AM | Right Time | |
Wadwal Nagnath | Day 026-Mar | 11:31AM11:32AM | Right Time | |
Latur Road | Day 026-Mar | 11:38AM11:40AM | Right Time | |
Chakur | Day 026-Mar | 11:49AM11:50AM | Right Time | |
Her | Day 026-Mar | 12:03PM12:04PM | Right Time | |
Udgir | Day 026-Mar | 12:20PM12:21PM | Right Time | |
Kamalnagar | Day 026-Mar | 12:44PM12:45PM | Right Time | |
Kalgupur | Day 026-Mar | 12:59PM01:00PM | Right Time | |
Bhalki | Day 026-Mar | 01:21PM01:22PM | Right Time | |
Halbarga | Day 026-Mar | 01:37PM01:38PM | Right Time | |
Khanapur Deccan | Day 026-Mar | 01:50PM01:51PM | Right Time | |
Bidar | Day 026-Mar | 02:12PM02:14PM | Right Time | |
Matalkunta | Day 026-Mar | 02:38PM02:39PM | Right Time | |
Zahirabad | Day 026-Mar | 02:46PM02:47PM | Right Time | |
Kohir Deccan | Day 026-Mar | 03:02PM03:03PM | Right Time | |
Marpalli | Day 026-Mar | 03:15PM03:16PM | Right Time | |
Sadashivapet Rd | Day 026-Mar | 03:36PM03:37PM | Right Time | |
Vikarabad | Day 026-Mar | 04:05PM04:07PM | Right Time | |
Shankarpalli | Day 026-Mar | 04:34PM04:35PM | Right Time | |
Lingampalli | Day 026-Mar | 04:56PM04:57PM | Right Time | |
Hafizpeta | Day 026-Mar | 05:10PM05:11PM | Right Time | |
Sanatnagar | Day 026-Mar | 05:21PM05:22PM | Right Time | |
Begampet | Day 026-Mar | 05:32PM05:33PM | Right Time | |
Khairatabad Dcn | Day 026-Mar | 05:45PM05:46PM | Right Time | |
Hyderabad | Day 026-Mar | 07:10PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203