Live Running Status of EAST COAST EXP(18046) Train
Train Reached at Junction
Last Updated:Last Updated: At 05:07 PM on 17th of May, 2025 Refresh
Live Running Status: EAST COAST EXP (18046)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Hyderabad | Day 017-May | Source08:00 AM | Right Time | |
Secunderabad | Day 017-May | 08:25 AM08:30 AM | Right Time | |
Bhongir | Day 017-May | 09:01 AM09:02 AM | Right Time | |
Aler | Day 017-May | 09:23 AM09:24 AM | Right Time | |
Jangaon | Day 017-May | 09:38 AM09:39 AM | Right Time | |
Kazipet | Day 017-May | 10:13 AM10:15 AM | Right Time | |
Warangal | Day 017-May | 10:28 AM10:30 AM | Right Time | |
Mahbubabad | Day 017-May | 11:14 AM11:15 AM | Right Time | |
Khammam | Day 017-May | 11:38 AM11:40 AM | Right Time | |
Vijayawada | Day 017-May | 02:15 PM02:35 PM | Right Time | |
Eluru | Day 017-May | 03:18 PM03:20 PM | Right Time | |
Tadepalligudem | Day 017-May | 03:48 PM03:50 PM | Right Time | |
Nidadavolu | Day 017-May | 04:03 PM04:05 PM | Right Time | |
Rajamundry | Day 017-May | 04:33 PM04:35 PM | Right Time | |
Dwarapudi | Day 017-May | 04:53 PM04:55 PM | Right Time | |
Samalkot | Day 017-May | 05:14 PM05:15 PM | Right Time | |
Pithapuram | Day 017-May | 05:24 PM05:25 PM | Right Time | |
Annavaram | Day 017-May | 05:39 PM05:40 PM | Right Time | |
Tuni | Day 017-May | 05:58 PM06:00 PM | Right Time | |
Elamanchili | Day 017-May | 06:28 PM06:30 PM | Right Time | |
Anakapalle | Day 017-May | 07:29 PM07:30 PM | Right Time | |
Duvvada | Day 017-May | 08:40 PM08:42 PM | Right Time | |
Visakhapatnam | Day 017-May | 09:10 PM09:30 PM | Right Time | |
Simhachalam | Day 017-May | 09:48 PM09:50 PM | Right Time | |
Kottavalasa | Day 017-May | 10:03 PM10:05 PM | Right Time | |
Vizianagram | Day 017-May | 10:48 PM10:50 PM | Right Time | |
Chipurupalle | Day 017-May | 11:14 PM11:16 PM | Right Time | |
Srikakulam Road | Day 017-May | 11:43 PM11:45 PM | Right Time | |
Naupada | Day 017-May | 12:14 AM12:16 AM | Right Time | |
Palasa | Day 017-May | 01:05 AM01:07 AM | Right Time | |
Sompeta | Day 017-May | 01:16 AM01:18 AM | Right Time | |
Ichchpuram | Day 017-May | 01:31 AM01:33 AM | Right Time | |
Brahmapur | Day 017-May | 01:53 AM01:55 AM | Right Time | |
Chatrapur | Day 017-May | 02:17 AM02:19 AM | Right Time | |
Khallikot | Day 017-May | 02:54 AM02:56 AM | Right Time | |
Balugan | Day 017-May | 03:12 AM03:14 AM | Right Time | |
Kalupara Ghat | Day 017-May | 03:42 AM03:44 AM | Right Time | |
Nirakarpur | Day 017-May | 03:57 AM03:59 AM | Right Time | |
Khurda Road | Day 017-May | 04:10 AM04:30 AM | Right Time | |
Bhubaneswar | Day 017-May | 05:00 AM05:05 AM | Right Time | |
Barang | Day 017-May | 05:18 AM05:20 AM | Right Time | |
Cuttack | Day 017-May | 05:45 AM05:50 AM | Right Time | |
Kendrapara Road | Day 017-May | 05:54 AM05:55 AM | Right Time | |
Dhanmandal | Day 017-May | 06:19 AM06:20 AM | Right Time | |
Jajpur K Road | Day 017-May | 06:54 AM06:55 AM | Right Time | |
Baitarani Road | Day 017-May | 07:02 AM07:03 AM | Right Time | |
Bhadrakh | Day 017-May | 08:03 AM08:05 AM | Right Time | |
Soro | Day 017-May | 08:33 AM08:35 AM | Right Time | |
Balasore | Day 017-May | 08:57 AM09:02 AM | Right Time | |
Rupsa | Day 017-May | 09:23 AM09:25 AM | Right Time | |
Jaleswar | Day 017-May | 10:00 AM10:02 AM | Right Time | |
Belda | Day 017-May | 10:18 AM10:20 AM | Right Time | |
Kharagpur | Day 017-May | 11:45 AM11:50 AM | Right Time | |
Santragachi | Day 017-May | 01:38 PM01:40 PM | Right Time | |
Shalimar | Day 017-May | 03:35 PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203