Live Running Status of VSG HOWRAH EXP(18048) Train
Train Departed from VASCO DA GAMA Junction
Last Updated:7:00 AM October 12 Refresh
Live Running Status: VSG HOWRAH EXP (18048)
Station | Date | Arr | Dep | |
---|---|---|---|---|
VASCO DA GAMA 0 kms Platform # 1 | Day 1 12-Oct | 06:30 | 06:31 Delayed by 1mins | |
MADGAON JUNCTION 28 kms Platform # 2 | Day 1 12-Oct | 07:08 | 07:14 Delayed by 14mins | |
SANVORDEM (KUDCHADE) 44 kms Platform # 1 | Day 1 12-Oct | 07:30 | 07:31 Delayed by -3mins | |
KULEM 62 kms Platform # 2 | Day 1 12-Oct | 08:00 | 08:08 Delayed by 3mins | |
CASTLE ROCK 121 kms Platform # 1 | Day 1 12-Oct | 09:22 | 09:33 Delayed by 13mins | |
LONDA JN 146 kms Platform # 1 | Day 1 12-Oct | 10:01 | 10:04 Delayed by 14mins | |
DHARWAR 216 kms Platform # 1 | Day 1 12-Oct | 11:21 | 11:24 Delayed by 9mins | |
SSS HUBBALLI JN 236 kms Platform # 4 | Day 1 12-Oct | 11:46 | 12:05 Right Time | |
GADAG JN 294 kms Platform # 1 | Day 1 12-Oct | 13:03 | 13:09 Delayed by 9mins | |
KOPPAL 352 kms Platform # 1 | Day 1 12-Oct | 13:59 | 14:02 Delayed by 10mins | |
HOSAPETE JUNCTION 379 kms Platform # 1 | Day 1 12-Oct | 14:28 | 14:36 Delayed by 6mins | |
TORANAGALLU 412 kms Platform # 3 | Day 1 12-Oct | 15:09 | 15:11 Delayed by 6mins | |
BALLARI JN. 445 kms Platform # 2 | Day 1 12-Oct | 15:43 | 15:52 Delayed by -28mins | |
GUNTAKAL JN 495 kms Platform # 7 | Day 1 12-Oct | 16:43 | 17:06 Delayed by 23 hrs 26mins | |
DHONE JN 564 kms Platform # 1 | Day 1 12-Oct | 18:05 | 18:11 Delayed by 23 hrs 21mins | |
NANDYAL 639 kms Platform # 1 | Day 1 12-Oct | 19:38 | 19:52 Delayed by 23 hrs 27mins | |
GIDDALUR 693 kms Platform # 1 | Day 1 12-Oct | 21:04 | 21:07 Delayed by -3mins | |
CUMBUM 727 kms Platform # 1 | Day 1 12-Oct | 21:36 | 21:38 Delayed by -12mins | |
MARKAPUR ROAD 753 kms Platform # 2 | Day 1 12-Oct | 21:58 | 22:01 Delayed by -4mins | |
DONAKONDA 777 kms Platform # 1 | Day 1 12-Oct | 22:25 | 22:26 Right Time | |
VINUKONDA 814 kms Platform # 1 | Day 1 12-Oct | 22:43 | 22:46 Delayed by -9mins | |
NARASARAOPET 851 kms Platform # 1 | Day 1 12-Oct | 23:13 | 23:16 Delayed by -9mins | |
GUNTUR JN 897 kms Platform # 4 | Day 2 13-Oct | 00:16 | 00:26 Delayed by 22 hrs 56mins | |
VIJAYAWADA JN 928 kms Platform # 6 | Day 2 13-Oct | 01:31 | 01:41 Delayed by 23 hrs 1mins | |
ELURU 988 kms Platform # 2 | Day 2 13-Oct | 02:45 | 02:48 Delayed by 23 hrs 23mins | |
TADEPALLIGUDEM 1036 kms Platform # 2 | Day 2 13-Oct | 03:25 | 03:29 Delayed by -26mins | |
RAJAMUNDRY 1078 kms Platform # 2 | Day 2 13-Oct | 04:09 | 04:16 Delayed by -14mins | |
SAMALKOT JN 1128 kms Platform # 1 | Day 2 13-Oct | 04:55 | 04:59 Delayed by -11mins | |
DUVVADA 1261 kms Platform # 4 | Day 2 13-Oct | 06:43 | 06:47 Delayed by 22 hrs 57mins | |
VISAKHAPATNAM 1278 kms Platform # 3 | Day 2 13-Oct | 07:21 | 07:41 Delayed by 22 hrs 56mins | |
VIZIANAGRAM JN 1339 kms Platform # 4 | Day 2 13-Oct | 08:34 | 08:36 Delayed by 22 hrs 56mins | |
SRIKAKULAM ROAD 1408 kms Platform # 2 | Day 2 13-Oct | 09:21 | 09:23 Delayed by 22 hrs 53mins | |
PALASA 1481 kms Platform # 3 | Day 2 13-Oct | 10:27 | 10:31 Delayed by 22 hrs 46mins | |
BRAHMAPUR 1555 kms Platform # 1 | Day 2 13-Oct | 11:39 | 11:44 Delayed by 22 hrs 37mins | |
KHURDA ROAD JN 1702 kms Platform # 2 | Day 2 13-Oct | 13:33 | 13:53 Delayed by 22 hrs 33mins | |
BHUBANESWAR 1721 kms Platform # 3 | Day 2 13-Oct | 14:19 | 14:26 Delayed by 22 hrs 31mins | |
CUTTACK 1748 kms Platform # 1 | Day 2 13-Oct | 15:07 | 15:14 Delayed by 22 hrs 29mins | |
JAJPUR K ROAD 1820 kms Platform # 2 | Day 2 13-Oct | 16:20 | 16:24 Delayed by 22 hrs 39mins | |
BHADRAKH 1864 kms Platform # 3 | Day 2 13-Oct | 16:57 | 17:01 Delayed by 22 hrs 33mins | |
BALASORE 1926 kms Platform # 3 | Day 2 13-Oct | 17:46 | 17:51 Delayed by 22 hrs 35mins | |
KHARAGPUR JN 2044 kms Platform # 5 | Day 2 13-Oct | 19:33 | 19:44 Delayed by 22 hrs 41mins | |
SANTRAGACHI JN 2152 kms Platform # 4 | Day 2 13-Oct | 21:19 | 21:29 Delayed by 22 hrs 51mins | |
SHALIMAR 2157 kms Platform # 3 | Day 2 13-Oct | 21:52 | 05:30 Delayed by 22 hrs 8mins |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203