Live Running Status of Nitr Tata Express(18110) Train
Train Departed from Jamga Junction
Last Updated:Last Updated: At 01:59 PM on 11th of October, 2024 Refresh
Live Running Status:
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Netaji Subhash | Day 011-Oct | Source12:19AM | Delayed by 14M Late min | |
Kamptee | Day 011-Oct | 12:42AM12:45AM | Delayed by 23M Late min | |
Salwa | Day 011-Oct | 12:59AM01:00AM | Delayed by 27M Late min | |
Bhandara Road | Day 011-Oct | 01:37AM01:39AM | Delayed by 39M Late min | |
Tumsar Road | Day 011-Oct | 01:54AM01:56AM | Delayed by 40M Late min | |
Tirora | Day 011-Oct | 02:13AM02:28AM | Delayed by 56M Late min | |
Gondia | Day 011-Oct | 03:07AM03:18AM | Delayed by 1H 3M Late min | |
Amgaon | Day 011-Oct | 03:36AM03:38AM | Delayed by 1H 5M Late min | |
Salekasa | Day 011-Oct | 03:50AM03:51AM | Delayed by 1H 3M Late min | |
Dongargarh | Day 011-Oct | 04:51AM04:59AM | Delayed by 1H 33M Late min | |
Raj Nandgaon | Day 011-Oct | 05:28AM05:30AM | Delayed by 1H 41M Late min | |
Murhipar | Day 011-Oct | 05:44AM05:46AM | Delayed by 1H 44M Late min | |
Durg | Day 011-Oct | 06:02AM06:07AM | Delayed by 1H 27M Late min | |
Bhilainagar | Day 011-Oct | 06:13AM06:14AM | Delayed by 1H 27M Late min | |
Bhilai Pwr Hs | Day 011-Oct | 04:51AM04:53AM | Right Time | |
Raipur | Day 011-Oct | 06:55AM07:24AM | Delayed by 1H 39M Late min | |
Wrs Colony | Day 011-Oct | 05:50AM05:51AM | Right Time | |
Urkura | Day 011-Oct | 07:39AM07:40AM | Delayed by 1H 40M Late min | |
Tilda | Day 011-Oct | 08:12AM08:14AM | Delayed by 1H 47M Late min | |
Bhatapara | Day 011-Oct | 08:45AM08:47AM | Delayed by 2H 3M Late min | |
Dagori | Day 011-Oct | 09:08AM09:10AM | Delayed by 2H 4M Late min | |
Belha | Day 011-Oct | 09:18AM09:20AM | Delayed by 2H 7M Late min | |
Dadhapara | Day 011-Oct | 09:29AM09:31AM | Delayed by 2H Late min | |
Bilaspur | Day 011-Oct | 09:48AM10:01AM | Delayed by 1H 31M Late min | |
Kotmi Sonar Halt | Day 011-Oct | 08:48AM08:50AM | Right Time | |
Akaltara | Day 011-Oct | 10:33AM10:36AM | Delayed by 1H 37M Late min | |
Kapan | Day 011-Oct | 09:08AM09:10AM | Right Time | |
Janjgir Naila | Day 011-Oct | 11:04AM11:06AM | Delayed by 1H 47M Late min | |
Champa | Day 011-Oct | 11:25AM11:30AM | Delayed by 1H 54M Late min | |
Saragaon Road Halt | Day 011-Oct | 09:53AM09:54AM | Right Time | |
Baradwar | Day 011-Oct | 11:48AM11:50AM | Delayed by 1H 47M Late min | |
Sakti | Day 011-Oct | 12:02PM12:04PM | Delayed by 1H 44M Late min | |
Kharsia | Day 011-Oct | 12:20PM12:22PM | Delayed by 1H 47M Late min | |
Raigarh | Day 011-Oct | 01:08PM01:17PM | Delayed by 2H 8M Late min | |
Jamga | Day 011-Oct | 01:39PM01:39PM | Delayed by 2H 3M Late min | |
Jamga | Day 011-Oct | 01:39PM01:39PM | Delayed by 2H 3M Late min | |
Himgir | Day 011-Oct | 11:39AM11:41AM | Right Time | |
Belpahar | Day 011-Oct | 11:50AM11:52AM | Right Time | |
Ib | Day 011-Oct | 12:24PM12:26PM | Delayed by 1H 38M Late min | |
Jharsuguda | Day 011-Oct | 02:00PM02:15PM | Delayed by 1H 18M Late min | |
Panpali | Day 011-Oct | 02:30PM02:31PM | Delayed by 1H 16M Late min | |
Bagdihi | Day 011-Oct | 02:38PM02:39PM | Delayed by 1H 15M Late min | |
Bamra | Day 011-Oct | 02:52PM02:53PM | Delayed by 1H 14M Late min | |
Garpos | Day 011-Oct | 03:06PM03:07PM | Delayed by 1H 13M Late min | |
Raj Gangpur | Day 011-Oct | 03:22PM03:23PM | Delayed by 1H 11M Late min | |
Kanshbahal | Day 011-Oct | 03:32PM03:33PM | Delayed by 1H 10M Late min | |
Panposh | Day 011-Oct | 03:47PM03:48PM | Delayed by 1H 8M Late min | |
Rourkela | Day 011-Oct | 04:00PM04:10PM | Delayed by 56M Late min | |
Manoharpur | Day 011-Oct | 04:43PM04:44PM | Delayed by 49M Late min | |
Ghaghra | Day 011-Oct | 04:52PM04:53PM | Delayed by 48M Late min | |
Derowan | Day 011-Oct | 05:08PM05:09PM | Delayed by 46M Late min | |
Mahadevsal | Day 011-Oct | 05:18PM05:19PM | Delayed by 45M Late min | |
Goilkera | Day 011-Oct | 05:26PM05:27PM | Delayed by 44M Late min | |
Tunia | Day 011-Oct | 05:35PM05:36PM | Delayed by 43M Late min | |
Sonua | Day 011-Oct | 05:44PM05:45PM | Delayed by 43M Late min | |
Chakaradharpur | Day 011-Oct | 06:15PM06:20PM | Delayed by 22M Late min | |
Barabambo | Day 011-Oct | 06:29PM06:30PM | Delayed by 21M Late min | |
Rajkharsawan | Day 011-Oct | 06:39PM06:40PM | Delayed by 20M Late min | |
Mahali Marup | Day 011-Oct | 06:49PM06:50PM | Delayed by 19M Late min | |
Sini | Day 011-Oct | 06:57PM06:58PM | Delayed by 18M Late min | |
Birbans Ph | Day 011-Oct | 07:07PM07:08PM | Delayed by 17M Late min | |
Gamharia | Day 011-Oct | 07:16PM07:17PM | Delayed by 11M Late min | |
Adityapur | Day 011-Oct | 07:25PM07:26PM | Delayed by 10M Late min | |
Tatanagar | Day 011-Oct | 08:20PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203