Live Running Status of TATA ALLP EXP(18189) Train
Train Yet to Start from TATANAGAR JN Junction
Last Updated:7:08 AM May 2 Refresh
Live Running Status: TATA ALLP EXP (18189)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| TATANAGAR JN 0 kms Platform # 1 | Day 1 03-May | 05:00 | 05:00 Right Time | |
| SINI JN 27 kms Platform # 2 | Day 1 03-May | 05:23 | 05:25 Right Time | |
| RAJKHARSAWAN JN. 43 kms Platform # 2 | Day 1 03-May | 05:38 | 05:40 Right Time | |
| CHAKARADHARPUR 63 kms Platform # 1 | Day 1 03-May | 06:03 | 06:05 Right Time | |
| GOILKERA 96 kms Platform # 2 | Day 1 03-May | 06:31 | 06:32 Right Time | |
| JARAIKELA 135 kms Platform # 2 | Day 1 03-May | 07:09 | 07:10 Right Time | |
| BISRA 150 kms Platform # 2 | Day 1 03-May | 07:25 | 07:26 Right Time | |
| ROURKELA 164 kms Platform # 2 | Day 1 03-May | 07:50 | 07:55 Right Time | |
| RAJ GANGPUR 194 kms Platform # 1 | Day 1 03-May | 08:18 | 08:20 Right Time | |
| BAMRA 229 kms Platform # 1 | Day 1 03-May | 08:44 | 08:45 Right Time | |
| JHARSUGUDA JN 265 kms Platform # 1 | Day 1 03-May | 09:40 | 09:45 Right Time | |
| SAMBALPUR JN. 314 kms Platform # 2 | Day 1 03-May | 10:45 | 10:55 Right Time | |
| BARGARH ROAD 356 kms Platform # 2 | Day 1 03-May | 11:35 | 11:40 Right Time | |
| BALANGIR 432 kms Platform # 2 | Day 1 03-May | 12:43 | 12:48 Right Time | |
| TITLAGARH 495 kms Platform # 1 | Day 1 03-May | 13:50 | 14:00 Right Time | |
| KESINGA 508 kms Platform # 1 | Day 1 03-May | 14:20 | 14:22 Right Time | |
| AMBODALA 556 kms Platform # 1 | Day 1 03-May | 14:56 | 14:58 Right Time | |
| MUNIGUDA 581 kms Platform # 1 | Day 1 03-May | 15:30 | 15:32 Right Time | |
| RAYAGADA 635 kms Platform # 1 | Day 1 03-May | 17:00 | 17:05 Right Time | |
| PARVATIPURAM 682 kms Platform # 3 | Day 1 03-May | 17:53 | 17:55 Right Time | |
| BOBBILI 706 kms Platform # 4 | Day 1 03-May | 18:18 | 18:20 Right Time | |
| VIZIANAGRAM JN 759 kms Platform # 1 | Day 1 03-May | 19:10 | 19:20 Right Time | |
| DUVVADA 824 kms Platform # 1 | Day 1 03-May | 20:43 | 20:45 Right Time | |
| ANAKAPALLE 840 kms Platform # 2 | Day 1 03-May | 20:58 | 21:00 Right Time | |
| TUNI 903 kms Platform # 1 | Day 1 03-May | 21:38 | 21:40 Right Time | |
| SAMALKOT JN 957 kms Platform # 3 | Day 1 03-May | 22:28 | 22:30 Right Time | |
| RAJAMUNDRY 1007 kms Platform # 1 | Day 1 03-May | 23:13 | 23:15 Right Time | |
| NIDADAVOLU JN 1029 kms Platform # 3 | Day 1 03-May | 23:49 | 23:50 Right Time | |
| TANUKU 1046 kms Platform # 1 | Day 2 04-May | 00:03 | 00:05 Right Time | |
| BHIMAVARAM TOWN 1077 kms Platform # 1 | Day 2 04-May | 00:38 | 00:40 Right Time | |
| KAIKOLUR 1112 kms Platform # 2 | Day 2 04-May | 01:18 | 01:20 Right Time | |
| GUDIVADA JN 1141 kms Platform # 3 | Day 2 04-May | 02:08 | 02:10 Right Time | |
| VIJAYAWADA JN 1184 kms Platform # 4 | Day 2 04-May | 03:50 | 04:00 Right Time | |
| TENALI JN 1216 kms Platform # 3 | Day 2 04-May | 04:23 | 04:25 Right Time | |
| BAPATLA 1258 kms Platform # 2 | Day 2 04-May | 04:58 | 05:00 Right Time | |
| CHIRALA 1273 kms Platform # 3 | Day 2 04-May | 05:13 | 05:15 Right Time | |
| ONGOLE 1323 kms Platform # 3 | Day 2 04-May | 06:33 | 06:35 Right Time | |
| KAVALI 1388 kms Platform # 4 | Day 2 04-May | 07:24 | 07:25 Right Time | |
| NELLORE 1439 kms Platform # 3 | Day 2 04-May | 08:13 | 08:15 Right Time | |
| GUDUR JN 1477 kms Platform # 1 | Day 2 04-May | 09:48 | 09:50 Right Time | |
| PERAMBUR 1614 kms Platform # 2 | Day 2 04-May | 12:20 | 12:25 Right Time | |
| ARAKKONAM JN. 1677 kms Platform # 1 | Day 2 04-May | 13:35 | 13:40 Right Time | |
| KATPADI JN 1738 kms Platform # 1 | Day 2 04-May | 14:45 | 15:00 Right Time | |
| JOLARPETTAI JN. 1822 kms Platform # 2 | Day 2 04-May | 16:48 | 16:50 Right Time | |
| SALEM JN 1942 kms Platform # 4 | Day 2 04-May | 18:17 | 18:20 Right Time | |
| ERODE JN 2004 kms Platform # 2 | Day 2 04-May | 19:20 | 19:30 Right Time | |
| TIRUPPUR 2054 kms Platform # 1 | Day 2 04-May | 20:13 | 20:15 Right Time | |
| PODANUR JN 2098 kms Platform # 3 | Day 2 04-May | 21:29 | 21:30 Right Time | |
| PALAKKAD JN 2146 kms Platform # 2 | Day 2 04-May | 22:35 | 22:40 Right Time | |
| THRISUR 2223 kms Platform # 1 | Day 2 04-May | 23:50 | 23:53 Right Time | |
| ALUVA 2278 kms Platform # 1 | Day 3 05-May | 00:55 | 00:57 Right Time | |
| ERNAKULAM JN 2297 kms Platform # 1 | Day 3 05-May | 01:55 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
