Live Running Status of NARMADA EXP PSG(18234) Train
Train Reached at Junction
Last Updated:Last Updated: At 07:09 AM on 18th of January, 2025 Refresh
Live Running Status: NARMADA EXP PSG (18234)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Bilaspur | Day 018-Jan | Source11:45AM | Right Time | |
Uslapur | Day 018-Jan | 11:58AM12:03PM | Right Time | |
Ghutku | Day 018-Jan | 12:09PM12:11PM | Right Time | |
Kargi Road | Day 018-Jan | 12:23PM12:25PM | Right Time | |
Belgahna | Day 018-Jan | 12:39PM12:41PM | Right Time | |
Khongsara | Day 018-Jan | 12:56PM12:57PM | Right Time | |
Pendra Road | Day 018-Jan | 01:40PM01:45PM | Right Time | |
Jaithari | Day 018-Jan | 02:09PM02:11PM | Right Time | |
Anuppur | Day 018-Jan | 02:27PM02:32PM | Right Time | |
Amlai | Day 018-Jan | 02:43PM02:45PM | Right Time | |
Burhar | Day 018-Jan | 02:53PM02:55PM | Right Time | |
Shahdol | Day 018-Jan | 03:22PM03:32PM | Right Time | |
Birsinghpur | Day 018-Jan | 04:04PM04:06PM | Right Time | |
Nowrozabad | Day 018-Jan | 04:14PM04:16PM | Right Time | |
Umaria | Day 018-Jan | 04:34PM04:36PM | Right Time | |
Chandia Road | Day 018-Jan | 04:49PM04:51PM | Right Time | |
Katni South | Day 018-Jan | 06:40PM06:45PM | Right Time | |
Niwar | Day 018-Jan | 06:58PM07:00PM | Right Time | |
Sansarpur | Day 018-Jan | 07:06PM07:08PM | Right Time | |
Sleemanabad Rd | Day 018-Jan | 07:16PM07:18PM | Right Time | |
Dundi | Day 018-Jan | 07:26PM07:28PM | Right Time | |
Sihora Road | Day 018-Jan | 07:38PM07:40PM | Right Time | |
Gosalpur | Day 018-Jan | 07:48PM07:50PM | Right Time | |
Deori | Day 018-Jan | 07:58PM08:00PM | Right Time | |
Jabalpur | Day 018-Jan | 08:40PM08:50PM | Right Time | |
Madan Mahal | Day 018-Jan | 08:58PM09:00PM | Right Time | |
Bhitoni | Day 018-Jan | 09:23PM09:25PM | Right Time | |
Sridham | Day 018-Jan | 09:43PM09:45PM | Right Time | |
Narsinghpur | Day 018-Jan | 10:08PM10:10PM | Right Time | |
Kareli | Day 018-Jan | 10:23PM10:25PM | Right Time | |
Gadarwara | Day 018-Jan | 10:48PM10:50PM | Right Time | |
Salichauka Road | Day 018-Jan | 10:58PM11:00PM | Right Time | |
Pipariya | Day 018-Jan | 11:28PM11:30PM | Right Time | |
Sohagpur | Day 018-Jan | 11:48PM11:50PM | Right Time | |
Itarsi | Day 018-Jan | 01:30AM01:40AM | Right Time | |
Narmadapuram | Day 018-Jan | 01:58AM02:00AM | Right Time | |
Mandi Dip | Day 018-Jan | 02:58AM03:00AM | Right Time | |
Rani Kamalapati | Day 018-Jan | 03:26AM03:28AM | Right Time | |
Bhopal | Day 018-Jan | 03:45AM03:50AM | Right Time | |
Sant Hirdaram Nagar | Day 018-Jan | 04:28AM04:30AM | Right Time | |
Sehore | Day 018-Jan | 04:49AM04:51AM | Right Time | |
Kalapipal | Day 018-Jan | 05:17AM05:19AM | Right Time | |
Shujalpur | Day 018-Jan | 05:32AM05:34AM | Right Time | |
Akodia | Day 018-Jan | 05:46AM05:48AM | Right Time | |
Kali Sindh | Day 018-Jan | 06:23AM06:25AM | Right Time | |
Berchha | Day 018-Jan | 06:37AM06:39AM | Right Time | |
Maksi Junction | Day 018-Jan | 07:03AM07:05AM | Right Time | |
Tarana Road | Day 018-Jan | 07:12AM07:14AM | Right Time | |
Ujjain | Day 018-Jan | 08:35AM08:50AM | Right Time | |
Vikramnagar | Day 018-Jan | 09:10AM09:11AM | Right Time | |
Dewas | Day 018-Jan | 09:53AM09:55AM | Right Time | |
Lakshmibai Ngr | Day 018-Jan | 10:33AM10:34AM | Right Time | |
Indore | Day 018-Jan | 10:55AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203