Live Running Status of CHHATISGARH EXP(18238) Train
Train Yet to Start from AMRITSAR Junction
Last Updated:12:07 AM September 5 Refresh
Live Running Status: CHHATISGARH EXP (18238)
Station | Date | Arr | Dep | |
---|---|---|---|---|
AMRITSAR 0 kms Platform # 5 | Day 1 05-Sep | 16:10 | 16:10 Right Time | |
JANDIALA 19 kms Platform # 1 | Day 1 05-Sep | 16:24 | 16:28 Delayed by 2mins | |
BEAS 43 kms Platform # 1 | Day 1 05-Sep | 16:43 | 16:47 Delayed by 2mins | |
JALANDHAR CITY 79 kms Platform # 2 | Day 1 05-Sep | 17:15 | 17:30 Right Time | |
JALANDHAR CANT 84 kms Platform # 2 | Day 1 05-Sep | 17:36 | 17:41 Right Time | |
PHAGWARA JN 100 kms Platform # 1 | Day 1 05-Sep | 18:02 | 18:07 Delayed by 12mins | |
PHILLAUR JN 123 kms Platform # 1 | Day 1 05-Sep | 18:26 | 18:29 Delayed by 14mins | |
LUDHIANA JN 136 kms Platform # 3 | Day 1 05-Sep | 18:48 | 19:02 Delayed by 19mins | |
SANAHWAL 151 kms Platform # 2 | Day 1 05-Sep | 19:28 | 19:32 Delayed by 2mins | |
DORAHA 158 kms Platform # 1 | Day 1 05-Sep | 19:40 | 19:43 Delayed by 5mins | |
CHAWAPALL 168 kms Platform # 1 | Day 1 05-Sep | 19:55 | 19:59 Delayed by 11mins | |
KHANNA 178 kms Platform # 2 | Day 1 05-Sep | 20:16 | 20:19 Delayed by 21mins | |
GOVINDGARH 187 kms Platform # 2 | Day 1 05-Sep | 20:27 | 20:31 Delayed by 9mins | |
SIRHIND JN 196 kms Platform # 2 | Day 1 05-Sep | 20:40 | 20:45 Delayed by 13mins | |
RAJPURA JN 222 kms Platform # 3 | Day 1 05-Sep | 21:05 | 21:09 Delayed by 17mins | |
AMBALA CITY 242 kms Platform # 1 | Day 1 05-Sep | 21:25 | 21:28 Delayed by 14mins | |
AMBALA CANT JN 250 kms Platform # 3 | Day 1 05-Sep | 21:58 | 22:10 Delayed by 30mins | |
BARARA 274 kms Platform # 1 | Day 1 05-Sep | 22:45 | 22:47 Delayed by 22mins | |
JAGADHRI WSHOP 296 kms Platform # 1 | Day 1 05-Sep | 23:14 | 23:17 Delayed by 34mins | |
YAMUNANAGAR JAGADHRI 301 kms Platform # 2 | Day 1 05-Sep | 23:26 | 23:27 Delayed by 36mins | |
SAHARANPUR JN. 331 kms Platform # 3 | Day 2 06-Sep | 00:21 | 00:35 Right Time | |
DEOBAND 365 kms Platform # 3 | Day 2 06-Sep | 00:55 | 01:07 Right Time | |
MUZAFFARNAGAR 389 kms Platform # 2 | Day 2 06-Sep | 01:17 | 01:27 Right Time | |
KHATAULI 411 kms Platform # 1 | Day 2 06-Sep | 01:39 | 01:45 Right Time | |
DAURALA 428 kms Platform # 2 | Day 2 06-Sep | 01:57 | 02:01 Delayed by 1mins | |
MEERUT CANT 440 kms Platform # 1 | Day 2 06-Sep | 02:11 | 02:15 Delayed by 2mins | |
MEERUT CITY 444 kms Platform # 2 | Day 2 06-Sep | 02:22 | 02:29 Right Time | |
MODINAGAR 464 kms Platform # 1 | Day 2 06-Sep | 02:42 | 02:46 Delayed by 2mins | |
GULDHAR 482 kms Platform # 2 | Day 2 06-Sep | 03:06 | 03:10 Delayed by 11mins | |
GHAZIABAD 492 kms Platform # 2 | Day 2 06-Sep | 03:16 | 03:22 Right Time | |
SAHIBABAD 498 kms Platform # 3 | Day 2 06-Sep | 03:42 | 03:44 Delayed by 3mins | |
HAZRAT NIZAMUDDIN JN 515 kms Platform # 2 | Day 2 06-Sep | 04:12 | 04:36 Delayed by 11mins | |
BALLABGARH 543 kms Platform # 4 | Day 2 06-Sep | 05:03 | 05:07 Delayed by 14mins | |
PALWAL 565 kms Platform # 5 | Day 2 06-Sep | 05:26 | 05:28 Delayed by 8mins | |
KOSI KALAN 607 kms Platform # 5 | Day 2 06-Sep | 06:05 | 06:09 Delayed by 19mins | |
CHATA 617 kms Platform # 1 | Day 2 06-Sep | 06:24 | 06:33 Delayed by 31mins | |
MATHURA JN. 648 kms Platform # 1 | Day 2 06-Sep | 07:51 | 07:55 Right Time | |
RAJA KI MANDI 698 kms Platform # 2 | Day 2 06-Sep | 08:35 | 08:38 Delayed by 18mins | |
AGRA CANTT JN. 702 kms Platform # 1 | Day 2 06-Sep | 08:47 | 08:57 Delayed by 22mins | |
DHAULPUR 754 kms Platform # 3 | Day 2 06-Sep | 09:45 | 09:50 Right Time | |
MORENA 782 kms Platform # 1 | Day 2 06-Sep | 10:17 | 10:23 Right Time | |
GWALIOR JN. 820 kms Platform # 1 | Day 2 06-Sep | 10:54 | 10:59 Delayed by 5mins | |
DABRA 862 kms Platform # 3 | Day 2 06-Sep | 11:34 | 12:18 Delayed by 48mins | |
DATIA 893 kms Platform # 4 | Day 2 06-Sep | 12:30 | 12:35 Delayed by 27mins | |
VIRANGANA LAKSHMIBAI JHANSI JN 917 kms Platform # 3 | Day 2 06-Sep | 13:12 | 13:27 Delayed by 32mins | |
BABINA 943 kms Platform # 1 | Day 2 06-Sep | 13:56 | 14:01 Delayed by 43mins | |
BASAI 955 kms Platform # 4 | Day 2 06-Sep | 14:12 | 14:17 Delayed by 37mins | |
TALBAHAT 968 kms Platform # 1 | Day 2 06-Sep | 14:28 | 14:31 Delayed by 31mins | |
LALITPUR 1007 kms Platform # 2 | Day 2 06-Sep | 15:03 | 15:07 Delayed by 37mins | |
DHAURA 1035 kms Platform # 1 | Day 2 06-Sep | 15:33 | 15:37 Delayed by 42mins | |
BINA JN 1070 kms Platform # 3 | Day 2 06-Sep | 16:16 | 16:25 Delayed by 25mins | |
MANDI BAMORA 1087 kms Platform # 4 | Day 2 06-Sep | 16:43 | 16:47 Delayed by 32mins | |
GANJ BASODA 1115 kms Platform # 3 | Day 2 06-Sep | 17:09 | 17:14 Delayed by 35mins | |
VIDISHA 1155 kms Platform # 3 | Day 2 06-Sep | 17:41 | 17:46 Delayed by 41mins | |
BHOPAL JN. 1208 kms Platform # 1 | Day 2 06-Sep | 18:26 | 18:37 Delayed by 37mins | |
RANI KAMALAPATI 1214 kms Platform # 4 | Day 2 06-Sep | 18:50 | 18:55 Delayed by 41mins | |
OBAIDULLA GANJ 1244 kms Platform # 1 | Day 2 06-Sep | 19:19 | 19:23 Delayed by 48mins | |
NARMADAPURAM 1282 kms Platform # 2 | Day 2 06-Sep | 20:03 | 20:07 Delayed by 48mins | |
ITARSI JN 1300 kms Platform # 3 | Day 2 06-Sep | 20:27 | 20:59 Delayed by 29mins | |
GHORADONGRI 1370 kms Platform # 3 | Day 2 06-Sep | 21:39 | 21:43 Delayed by 15mins | |
BETUL 1407 kms Platform # 1 | Day 2 06-Sep | 22:19 | 22:24 Delayed by 20mins | |
AMLA JN 1429 kms Platform # 2 | Day 2 06-Sep | 22:43 | 22:47 Delayed by 20mins | |
MULTAI 1452 kms Platform # 2 | Day 2 06-Sep | 23:06 | 23:11 Delayed by 27mins | |
PANDHURNA 1493 kms Platform # 2 | Day 2 06-Sep | 23:51 | 23:55 Delayed by 30mins | |
NARKHER 1511 kms Platform # 3 | Day 2 06-Sep | 00:09 | 00:12 Delayed by 32mins | |
KATOL 1536 kms Platform # 4A | Day 3 07-Sep | 00:35 | 00:37 Delayed by 35mins | |
NAGPUR JN. 1597 kms Platform # 6 | Day 3 07-Sep | 01:46 | 02:25 Right Time | |
KAMPTEE 1611 kms Platform # 1 | Day 3 07-Sep | 02:48 | 02:53 Right Time | |
BHANDARA ROAD 1659 kms Platform # 2 | Day 3 07-Sep | 03:28 | 03:30 Delayed by 3mins | |
TUMSAR ROAD 1677 kms Platform # 2 | Day 3 07-Sep | 03:47 | 03:49 Delayed by 4mins | |
TIRORA 1697 kms Platform # 1 | Day 3 07-Sep | 04:03 | 04:12 Right Time | |
GONDIA JN 1727 kms Platform # 4 | Day 3 07-Sep | 04:58 | 05:02 Delayed by 2mins | |
AMGAON 1749 kms Platform # 3 | Day 3 07-Sep | 05:21 | 05:23 Delayed by 4mins | |
SALEKASA 1764 kms Platform # 2 | Day 3 07-Sep | 05:37 | 05:38 Delayed by 5mins | |
DONGARGARH 1800 kms Platform # 2 | Day 3 07-Sep | 06:15 | 06:22 Delayed by 11mins | |
RAJ NANDGAON 1831 kms Platform # 1 | Day 3 07-Sep | 06:42 | 06:46 Delayed by 6mins | |
DURG 1862 kms Platform # 4 | Day 3 07-Sep | 07:13 | 07:35 Right Time | |
BHILAI POWER HOUSE 1871 kms Platform # 1 | Day 3 07-Sep | 07:40 | 07:53 Right Time | |
RAIPUR JN. 1899 kms Platform # 5 | Day 3 07-Sep | 08:23 | 08:35 Right Time | |
TILDA 1937 kms Platform # 3 | Day 3 07-Sep | 09:13 | 09:16 Delayed by 6mins | |
HATHBANDH 1963 kms Platform # NA | Day 3 07-Sep | 09:18 | 09:20 Right Time | |
BHATAPARA 1993 kms Platform # NA | Day 3 07-Sep | 09:38 | 09:42 Delayed by 7mins | |
BELHA 2009 kms Platform # NA | Day 3 07-Sep | 10:06 | 10:12 Right Time | |
BILASPUR JN. 2009 kms Platform # NA | Day 3 07-Sep | 10:42 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203