Live Running Status of PRASANTHI EXP(18463) Train
Train Departed from Mustabada Junction
Last Updated:Last Updated: At 06:54 PM on 15th of January, 2025 Refresh
Live Running Status: PRASANTHI EXP (18463)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Bhubaneswar | Day 015-Jan | Source05:41AM | Delayed by 01M Late min | |
Khurda Road | Day 015-Jan | 06:04AM06:11AM | Delayed by 06M Late min | |
Nirakarpur | Day 015-Jan | 06:38AM06:40AM | Delayed by 11M Late min | |
Kalupara Ghat | Day 015-Jan | 06:50AM06:52AM | Delayed by 14M Late min | |
Balugan | Day 015-Jan | 07:09AM07:11AM | Delayed by 14M Late min | |
Khallikot | Day 015-Jan | 07:31AM07:33AM | Delayed by 24M Late min | |
Chatrapur | Day 015-Jan | 07:58AM08:00AM | Delayed by 27M Late min | |
Brahmapur | Day 015-Jan | 08:14AM08:21AM | Delayed by 31M Late min | |
Ichchpuram | Day 015-Jan | 08:44AM08:46AM | Delayed by 31M Late min | |
Sompeta | Day 015-Jan | 09:04AM09:06AM | Delayed by 39M Late min | |
Palasa | Day 015-Jan | 09:24AM09:27AM | Delayed by 02M Late min | |
Naupada | Day 015-Jan | 09:49AM09:55AM | Right Time | |
Srikakulam Road | Day 015-Jan | 10:30AM10:33AM | Delayed by 03M Late min | |
Chipurupalle | Day 015-Jan | 10:54AM10:57AM | Right Time | |
Vizianagram | Day 015-Jan | 11:17AM11:30AM | Right Time | |
Visakhapatnam | Day 015-Jan | 12:23PM01:06PM | Delayed by 01M Late min | |
Duvvada | Day 015-Jan | 01:32PM01:35PM | Right Time | |
Anakapalle | Day 015-Jan | 01:51PM01:54PM | Delayed by 04M Late min | |
Tuni | Day 015-Jan | 02:38PM02:40PM | Delayed by 05M Late min | |
Annavaram | Day 015-Jan | 02:56PM02:58PM | Delayed by 08M Late min | |
Samalkot | Day 015-Jan | 03:26PM03:29PM | Delayed by 09M Late min | |
Rajamundry | Day 015-Jan | 04:17PM04:23PM | Delayed by 08M Late min | |
Nidadavolu | Day 015-Jan | 05:02PM05:05PM | Delayed by 20M Late min | |
Tadepalligudem | Day 015-Jan | 05:21PM05:33PM | Delayed by 28M Late min | |
Eluru | Day 015-Jan | 06:10PM06:13PM | Delayed by 28M Late min | |
Mustabada | Day 015-Jan | 06:49PM06:49PM | Right Time | |
Mustabada | Day 015-Jan | 06:49PM06:49PM | Right Time | |
Vijayawada | Day 015-Jan | 07:25PM07:35PM | Right Time | |
Guntur | Day 015-Jan | 08:30PM08:35PM | Right Time | |
Narasaraopet | Day 015-Jan | 09:24PM09:25PM | Right Time | |
Vinukonda | Day 015-Jan | 09:54PM09:55PM | Right Time | |
Markapur Road | Day 015-Jan | 10:44PM10:45PM | Right Time | |
Cumbum | Day 015-Jan | 11:04PM11:05PM | Right Time | |
Giddalur | Day 015-Jan | 11:34PM11:35PM | Right Time | |
Nandyal | Day 015-Jan | 01:25AM01:30AM | Right Time | |
Dhone | Day 015-Jan | 03:03AM03:05AM | Right Time | |
Guntakal | Day 015-Jan | 04:20AM04:30AM | Right Time | |
Gooty | Day 015-Jan | 05:13AM05:15AM | Right Time | |
Anantapur | Day 015-Jan | 06:13AM06:15AM | Right Time | |
Dharmavaram | Day 015-Jan | 07:05AM07:10AM | Right Time | |
Sai P Nilayam | Day 015-Jan | 07:38AM07:40AM | Right Time | |
Penukonda | Day 015-Jan | 08:04AM08:05AM | Right Time | |
Hindupur | Day 015-Jan | 08:34AM08:36AM | Right Time | |
Gauribidanur | Day 015-Jan | 08:56AM08:57AM | Right Time | |
Yelahanka | Day 015-Jan | 10:13AM10:15AM | Right Time | |
Bangalore East | Day 015-Jan | 10:50AM10:51AM | Right Time | |
Bangalore Cant | Day 015-Jan | 10:58AM10:59AM | Right Time | |
Ksr Bengaluru | Day 015-Jan | 11:45AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203