Live Running Status of PRASANTHI EXP(18464) Train
Train Yet to Start from KSR BENGALURU Junction
Last Updated:4:38 AM September 3 Refresh
Live Running Status: PRASANTHI EXP (18464)
Station | Date | Arr | Dep | |
---|---|---|---|---|
KSR BENGALURU 0 kms Platform # 3 | Day 1 04-Sep | 13:40 | 13:40 Right Time | |
BANGALORE CANT 5 kms Platform # 2 | Day 1 04-Sep | 13:46 | 13:52 Right Time | |
YELAHANKA JN. 27 kms Platform # 1 | Day 1 04-Sep | 14:22 | 14:24 Delayed by 3mins | |
GAURIBIDANUR 87 kms Platform # 3 | Day 1 04-Sep | 15:19 | 15:22 Delayed by 7mins | |
HINDUPUR 111 kms Platform # 2 | Day 1 04-Sep | 15:38 | 15:42 Delayed by 9mins | |
PENUKONDA 148 kms Platform # 3 | Day 1 04-Sep | 16:07 | 16:16 Delayed by 11mins | |
SAI P NILAYAM 168 kms Platform # 2 | Day 1 04-Sep | 16:36 | 16:44 Delayed by 12mins | |
DHARMAVARAM JN 201 kms Platform # 3 | Day 1 04-Sep | 17:15 | 17:40 Right Time | |
ANANTAPUR 235 kms Platform # 2 | Day 1 04-Sep | 18:09 | 18:15 Right Time | |
GOOTY 292 kms Platform # 2 | Day 1 04-Sep | 19:00 | 19:06 Delayed by -4mins | |
GUNTAKAL JN 320 kms Platform # 5 | Day 1 04-Sep | 19:36 | 19:56 Delayed by -14mins | |
DHONE JN 389 kms Platform # 1 | Day 1 04-Sep | 20:53 | 20:59 Delayed by -6mins | |
NANDYAL 465 kms Platform # 1 | Day 1 04-Sep | 22:23 | 22:43 Delayed by -17mins | |
GIDDALUR 518 kms Platform # 1 | Day 1 04-Sep | 23:56 | 23:58 Right Time | |
CUMBUM 552 kms Platform # 1 | Day 2 05-Sep | 00:25 | 00:27 Delayed by -3mins | |
MARKAPUR ROAD 578 kms Platform # 1 | Day 2 05-Sep | 00:47 | 00:51 Delayed by 1mins | |
VINUKONDA 639 kms Platform # 1 | Day 2 05-Sep | 01:32 | 01:35 Delayed by -5mins | |
NARASARAOPET 676 kms Platform # 1 | Day 2 05-Sep | 02:03 | 02:08 Delayed by -2mins | |
GUNTUR JN 722 kms Platform # 1 | Day 2 05-Sep | 03:05 | 03:18 Delayed by 23 hrs 23mins | |
VIJAYAWADA JN 754 kms Platform # 6 | Day 2 05-Sep | 04:23 | 04:33 Delayed by -27mins | |
ELURU 813 kms Platform # 2 | Day 2 05-Sep | 05:43 | 05:46 Delayed by 1mins | |
TADEPALLIGUDEM 861 kms Platform # 2 | Day 2 05-Sep | 06:24 | 06:28 Delayed by 13mins | |
NIDADAVOLU JN 880 kms Platform # 1 | Day 2 05-Sep | 06:45 | 06:49 Delayed by 19mins | |
RAJAMUNDRY 903 kms Platform # 3 | Day 2 05-Sep | 07:13 | 07:21 Delayed by 21mins | |
SAMALKOT JN 953 kms Platform # 2 | Day 2 05-Sep | 08:01 | 08:06 Delayed by 26mins | |
ANNAVARAM 990 kms Platform # 3 | Day 2 05-Sep | 08:32 | 08:35 Delayed by 30mins | |
TUNI 1007 kms Platform # 2 | Day 2 05-Sep | 08:48 | 08:52 Delayed by 32mins | |
ANAKAPALLE 1070 kms Platform # 3 | Day 2 05-Sep | 09:35 | 09:39 Delayed by 19mins | |
DUVVADA 1086 kms Platform # 4 | Day 2 05-Sep | 10:01 | 10:08 Delayed by 23 hrs 26mins | |
VISAKHAPATNAM 1103 kms Platform # 4 | Day 2 05-Sep | 10:39 | 10:58 Delayed by 23 hrs 28mins | |
VIZIANAGRAM JN 1164 kms Platform # 4 | Day 2 05-Sep | 11:58 | 12:07 Delayed by -23mins | |
CHIPURUPALLE 1195 kms Platform # 1 | Day 2 05-Sep | 12:28 | 12:31 Delayed by -29mins | |
SRIKAKULAM ROAD 1233 kms Platform # 2 | Day 2 05-Sep | 13:00 | 13:02 Delayed by -25mins | |
NAUPADA JN 1281 kms Platform # 2 | Day 2 05-Sep | 13:40 | 13:42 Delayed by -18mins | |
PALASA 1306 kms Platform # 3 | Day 2 05-Sep | 14:03 | 14:08 Delayed by 23 hrs 21mins | |
SOMPETA 1338 kms Platform # 3 | Day 2 05-Sep | 14:32 | 14:35 Delayed by 23 hrs 25mins | |
ICHCHPURAM 1356 kms Platform # 2 | Day 2 05-Sep | 14:48 | 14:51 Delayed by -30mins | |
BRAHMAPUR 1380 kms Platform # 1 | Day 2 05-Sep | 15:15 | 15:23 Delayed by -22mins | |
CHATRAPUR 1402 kms Platform # 1 | Day 2 05-Sep | 15:39 | 15:41 Delayed by -21mins | |
KHALLIKOT 1439 kms Platform # 3 | Day 2 05-Sep | 16:12 | 16:15 Delayed by -5mins | |
BALUGAN 1456 kms Platform # 3 | Day 2 05-Sep | 16:29 | 16:32 Delayed by -3mins | |
KALUPARA GHAT 1484 kms Platform # 2 | Day 2 05-Sep | 16:54 | 16:56 Delayed by -29mins | |
NIRAKARPUR 1501 kms Platform # 2 | Day 2 05-Sep | 17:07 | 17:10 Delayed by -29mins | |
KHURDA ROAD JN 1527 kms Platform # 2 | Day 2 05-Sep | 17:42 | 17:51 Delayed by -14mins | |
BHUBANESWAR 1546 kms Platform # 2 | Day 2 05-Sep | 18:16 | 05:30 Delayed by 23 hrs 27mins |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203