Live Running Status of VSKP BSBS EXP(18523) Train
Train Reached at Junction
Last Updated:Last Updated: At 06:29 AM on 16th of May, 2025 Refresh
Live Running Status: VSKP BSBS EXP (18523)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Visakhapatnam | Day 016-May | Source04:15 AM | Right Time | |
Kottavalasa | Day 016-May | 04:40 AM04:42 AM | Right Time | |
Vizianagram | Day 016-May | 05:13 AM05:15 AM | Right Time | |
Bobbili | Day 016-May | 05:58 AM06:00 AM | Right Time | |
Parvatipuram | Day 016-May | 06:23 AM06:25 AM | Right Time | |
Rayagada | Day 016-May | 07:13 AM07:15 AM | Right Time | |
Muniguda | Day 016-May | 08:12 AM08:14 AM | Right Time | |
Kesinga | Day 016-May | 09:16 AM09:18 AM | Right Time | |
Titlagarh | Day 016-May | 09:35 AM09:45 AM | Right Time | |
Balangir | Day 016-May | 10:35 AM10:37 AM | Right Time | |
Bargarh Road | Day 016-May | 11:35 AM11:37 AM | Right Time | |
Sambalpur | Day 016-May | 12:35 PM12:45 PM | Right Time | |
Rengali | Day 016-May | 01:05 PM01:07 PM | Right Time | |
Jharsuguda | Day 016-May | 01:55 PM02:00 PM | Right Time | |
Raj Gangpur | Day 016-May | 02:48 PM02:50 PM | Right Time | |
Rourkela | Day 016-May | 03:27 PM03:35 PM | Right Time | |
Nuagaon | Day 016-May | 04:13 PM04:15 PM | Right Time | |
Bano | Day 016-May | 05:00 PM05:01 PM | Right Time | |
Pokla | Day 016-May | 05:34 PM05:35 PM | Right Time | |
Hatia | Day 016-May | 07:30 PM07:35 PM | Right Time | |
Ranchi | Day 016-May | 07:55 PM08:05 PM | Right Time | |
Muri | Day 016-May | 09:00 PM09:05 PM | Right Time | |
Ramgarh Cantt | Day 016-May | 10:05 PM10:10 PM | Right Time | |
Barka Kana | Day 016-May | 10:50 PM11:00 PM | Right Time | |
Khalari | Day 016-May | 11:46 PM11:48 PM | Right Time | |
Tori | Day 016-May | 12:09 AM12:11 AM | Right Time | |
Latehar | Day 016-May | 12:36 AM12:38 AM | Right Time | |
Barwadih | Day 016-May | 01:08 AM01:10 AM | Right Time | |
Daltonganj | Day 016-May | 01:33 AM01:35 AM | Right Time | |
Garwa Road | Day 016-May | 03:25 AM03:30 AM | Right Time | |
Untare Road | Day 016-May | 03:45 AM03:47 AM | Right Time | |
Muhammadganj | Day 016-May | 03:58 AM04:00 AM | Right Time | |
Haidarnagar | Day 016-May | 04:15 AM04:17 AM | Right Time | |
Japla | Day 016-May | 04:24 AM04:26 AM | Right Time | |
Nabinagar Road | Day 016-May | 04:48 AM04:50 AM | Right Time | |
Dehri On Sone | Day 016-May | 05:26 AM05:28 AM | Right Time | |
Sasaram | Day 016-May | 05:43 AM05:45 AM | Right Time | |
Kudra | Day 016-May | 06:03 AM06:05 AM | Right Time | |
Bhabua Road | Day 016-May | 06:22 AM06:24 AM | Right Time | |
Ptdeen Dayal Upadhyaya | Day 016-May | 07:40 AM07:50 AM | Right Time | |
Kashi | Day 016-May | 08:39 AM08:40 AM | Right Time | |
Varanasi | Day 016-May | 08:57 AM09:07 AM | Right Time | |
Banaras | Day 016-May | 09:25 AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203