Live Running Status of DEHRADUN EXP(19019) Train
Train Departed from MIYAGAM KARJAN Junction
Last Updated:6:49 AM June 9 Refresh
Live Running Status: DEHRADUN EXP (19019)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| BANDRA TERMINUS 0 kms Platform # 3 | Day 1 09-Jun | 00:20 | 00:20 Right Time | |
| BORIVALI 19 kms Platform # 8 | Day 1 09-Jun | 00:45 | 00:49 Delayed by 1mins | |
| VASAI ROAD 37 kms Platform # 4 | Day 1 09-Jun | 01:06 | 01:09 Delayed by 2mins | |
| PALGHAR 76 kms Platform # 1 | Day 1 09-Jun | 01:53 | 01:56 Delayed by 11mins | |
| DAHANU ROAD 109 kms Platform # 1 | Day 1 09-Jun | 02:21 | 02:23 Delayed by 13mins | |
| VAPI 159 kms Platform # 1 | Day 1 09-Jun | 02:55 | 02:57 Delayed by 22mins | |
| VALSAD 183 kms Platform # 2 | Day 1 09-Jun | 03:20 | 03:23 Delayed by 8mins | |
| BILIMORA JN 202 kms Platform # 1 | Day 1 09-Jun | 03:41 | 03:44 Delayed by 14mins | |
| NAVSARI 223 kms Platform # 1 | Day 1 09-Jun | 03:59 | 04:01 Delayed by 14mins | |
| SURAT 252 kms Platform # 1 | Day 1 09-Jun | 04:30 | 04:35 Right Time | |
| KOSAMBA JN 283 kms Platform # 1 | Day 1 09-Jun | 04:59 | 05:02 Delayed by 2mins | |
| ANKLESHWAR JN 302 kms Platform # 1 | Day 1 09-Jun | 05:16 | 05:18 Delayed by 2mins | |
| BHARUCH JN 311 kms Platform # 3 | Day 1 09-Jun | 05:29 | 05:33 Delayed by 2mins | |
| MIYAGAM KARJAN 351 kms Platform # 1 | Day 1 09-Jun | 06:00 | 06:02 Right Time | |
| VADODARA JN 381 kms Platform # 2 | Day 1 09-Jun | 06:35 | 06:43 Right Time | |
| SAMLAYA JN 408 kms Platform # 1 | Day 1 09-Jun | 07:09 | 07:12 Delayed by 4mins | |
| CHAMPANER RD JN 419 kms Platform # 1 | Day 1 09-Jun | 07:18 | 07:19 Right Time | |
| DEROL 432 kms Platform # 1 | Day 1 09-Jun | 07:31 | 07:34 Delayed by -2mins | |
| KHARSALIYA 444 kms Platform # 1 | Day 1 09-Jun | 07:48 | 07:49 Right Time | |
| GODHRA JN 455 kms Platform # 3 | Day 1 09-Jun | 07:50 | 07:56 Delayed by -12mins | |
| SANT ROAD 475 kms Platform # 1 | Day 1 09-Jun | 08:11 | 08:13 Delayed by -12mins | |
| PIPLOD JN 487 kms Platform # 1 | Day 1 09-Jun | 08:24 | 08:27 Delayed by -10mins | |
| LIMKHEDA 495 kms Platform # 1 | Day 1 09-Jun | 08:35 | 08:38 Delayed by -9mins | |
| MANGAL MAHUDI 505 kms Platform # 1 | Day 1 09-Jun | 08:45 | 08:49 Delayed by -9mins | |
| DAHOD 529 kms Platform # 3 | Day 1 09-Jun | 09:08 | 09:11 Delayed by -9mins | |
| BORDI 540 kms Platform # 1 | Day 1 09-Jun | 09:19 | 09:22 Delayed by -14mins | |
| ANAS 548 kms Platform # 1 | Day 1 09-Jun | 09:31 | 09:33 Delayed by -13mins | |
| MEGHNAGAR 562 kms Platform # 1 | Day 1 09-Jun | 09:46 | 09:50 Delayed by -10mins | |
| THANDLA RD 570 kms Platform # 1 | Day 1 09-Jun | 09:59 | 10:01 Delayed by -10mins | |
| PANCH PIPLIA 584 kms Platform # 1 | Day 1 09-Jun | 10:11 | 10:14 Delayed by -12mins | |
| BAMNIA 597 kms Platform # 3 | Day 1 09-Jun | 10:29 | 10:31 Delayed by -11mins | |
| BHAIRONGARH 604 kms Platform # 1 | Day 1 09-Jun | 10:38 | 10:40 Delayed by -11mins | |
| BILDI 622 kms Platform # 1 | Day 1 09-Jun | 10:57 | 11:01 Delayed by -8mins | |
| MORWANI 632 kms Platform # 2 | Day 1 09-Jun | 11:12 | 11:14 Delayed by -6mins | |
| RATLAM JN 642 kms Platform # 5 | Day 1 09-Jun | 11:30 | 11:46 Delayed by -14mins | |
| BANGROD 652 kms Platform # 1 | Day 1 09-Jun | 11:57 | 12:00 Delayed by -16mins | |
| RUNKHERA 660 kms Platform # 1 | Day 1 09-Jun | 12:07 | 12:09 Delayed by -17mins | |
| KHACHROD 670 kms Platform # 2 | Day 1 09-Jun | 12:17 | 12:22 Delayed by -17mins | |
| NAGDA JN 684 kms Platform # 1 | Day 1 09-Jun | 12:36 | 12:54 Delayed by -16mins | |
| MAHIDPUR ROAD 701 kms Platform # 2 | Day 1 09-Jun | 13:09 | 13:15 Delayed by -15mins | |
| VIKRAMGARH ALOT 724 kms Platform # 2 | Day 1 09-Jun | 13:36 | 13:40 Delayed by -18mins | |
| CHAU MAHLA 746 kms Platform # 1 | Day 1 09-Jun | 13:59 | 14:02 Delayed by -16mins | |
| SUWASRA 761 kms Platform # 2 | Day 1 09-Jun | 14:15 | 14:18 Delayed by -17mins | |
| SHAMGARH 775 kms Platform # 3 | Day 1 09-Jun | 14:30 | 14:33 Delayed by -17mins | |
| GAROT 786 kms Platform # 2 | Day 1 09-Jun | 14:41 | 14:45 Delayed by -17mins | |
| BHAWANI MANDI 808 kms Platform # 2 | Day 1 09-Jun | 15:07 | 15:12 Delayed by -13mins | |
| JHALAWAR ROAD 825 kms Platform # 2 | Day 1 09-Jun | 15:23 | 15:25 Delayed by -15mins | |
| RAMGANJ MANDI JUNCTION 836 kms Platform # 2 | Day 1 09-Jun | 15:34 | 15:39 Delayed by -26mins | |
| MORAK 847 kms Platform # 3 | Day 1 09-Jun | 15:48 | 15:50 Delayed by -27mins | |
| DARA 861 kms Platform # 2 | Day 1 09-Jun | 16:03 | 16:05 Delayed by -30mins | |
| NEW KOTA 899 kms Platform # 1 | Day 1 09-Jun | 17:15 | 17:20 Right Time | |
| KOTA JN 909 kms Platform # 1 | Day 1 09-Jun | 17:09 | 17:19 Delayed by 23 hrs 24mins | |
| KESHORAI PATAN 922 kms Platform # 2 | Day 1 09-Jun | 17:43 | 17:48 Delayed by -22mins | |
| KAPREN 942 kms Platform # 2 | Day 1 09-Jun | 18:03 | 18:07 Delayed by -23mins | |
| LAKHERI 969 kms Platform # 3 | Day 1 09-Jun | 18:27 | 18:29 Delayed by -26mins | |
| INDARGARH 980 kms Platform # 1 | Day 1 09-Jun | 18:40 | 18:44 Delayed by -26mins | |
| SAWAI MADHOPUR JN 1017 kms Platform # 1 | Day 1 09-Jun | 19:14 | 19:19 Delayed by 23 hrs 24mins | |
| MALARNA 1047 kms Platform # 2 | Day 1 09-Jun | 19:43 | 19:45 Delayed by 23 hrs 27mins | |
| NARAYANPUR TATWARA 1063 kms Platform # 2 | Day 1 09-Jun | 20:03 | 20:06 Delayed by -29mins | |
| GANGAPUR CITY JUNCTION 1080 kms Platform # 1 | Day 1 09-Jun | 20:22 | 20:32 Delayed by 23 hrs 27mins | |
| SHRI MAHAVEERJI 1114 kms Platform # 2 | Day 1 09-Jun | 20:56 | 20:59 Delayed by 23 hrs 27mins | |
| HINDAUN CITY 1124 kms Platform # 2 | Day 1 09-Jun | 21:08 | 21:13 Delayed by 23 hrs 23mins | |
| FATEH SINGHPURA 1138 kms Platform # 2 | Day 1 09-Jun | 21:25 | 21:27 Delayed by 23 hrs 24mins | |
| BAYANA JN 1157 kms Platform # 1 | Day 1 09-Jun | 21:42 | 21:47 Delayed by 23 hrs 22mins | |
| BHARATPUR JN 1199 kms Platform # 4 | Day 1 09-Jun | 22:17 | 22:22 Delayed by 23 hrs 12mins | |
| MATHURA JN. 1233 kms Platform # 7 | Day 2 10-Jun | 22:57 | 23:02 Delayed by 22 hrs 47mins | |
| KOSI KALAN 1274 kms Platform # 3 | Day 2 10-Jun | 23:41 | 23:46 Delayed by 22 hrs 59mins | |
| FARIDABAD 1345 kms Platform # 2 | Day 2 10-Jun | 01:00 | 01:04 Delayed by 23 hrs 4mins | |
| HAZRAT NIZAMUDDIN JN 1366 kms Platform # 1 | Day 2 10-Jun | 01:42 | 02:03 Delayed by 23 hrs 13mins | |
| GHAZIABAD 1389 kms Platform # 1 | Day 2 10-Jun | 02:58 | 03:10 Delayed by -18mins | |
| MEERUT CITY 1436 kms Platform # 3 | Day 2 10-Jun | 03:53 | 03:58 Delayed by -9mins | |
| MUZAFFARNAGAR 1492 kms Platform # 1 | Day 2 10-Jun | 04:39 | 04:43 Delayed by -7mins | |
| TAPRI 1543 kms Platform # 1 | Day 2 10-Jun | 05:23 | 05:29 Delayed by -14mins | |
| ROORKEE 1575 kms Platform # 1 | Day 2 10-Jun | 06:08 | 06:13 Delayed by -20mins | |
| JWALAPUR 1612 kms Platform # 1 | Day 2 10-Jun | 07:04 | 07:09 Delayed by -17mins | |
| HARIDWAR JN 1616 kms Platform # 3 | Day 2 10-Jun | 07:16 | 05:30 Delayed by 23 hrs 27mins |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
