Live Running Status of AVADH EXPRESS(19038) Train
Train Departed from PIPRA Junction
Last Updated:11:36 AM August 7 Refresh
Live Running Status: AVADH EXPRESS (19038)
Station | Date | Arr | Dep | |
---|---|---|---|---|
BARAUNI JN 0 kms Platform # 7 | Day 1 07-Aug | 07:20 | 07:20 Right Time | |
SAMASTIPUR JN 51 kms Platform # 6 | Day 1 07-Aug | 08:41 | 08:46 Delayed by 13mins | |
MUZAFFARPUR JN 103 kms Platform # 2 | Day 1 07-Aug | 09:43 | 09:48 Delayed by 8mins | |
MOTIPUR 129 kms Platform # 1 | Day 1 07-Aug | 10:31 | 10:33 Delayed by 19mins | |
MEHSI 142 kms Platform # 1 | Day 1 07-Aug | 10:46 | 10:48 Delayed by 19mins | |
CHAKIA 151 kms Platform # 1 | Day 1 07-Aug | 10:58 | 10:59 Delayed by 19mins | |
PIPRA 161 kms Platform # 1 | Day 1 07-Aug | 11:08 | 11:09 Delayed by 17mins | |
BAPUDM MOTIHARI 183 kms Platform # 1 | Day 1 07-Aug | 11:41 | 11:46 Delayed by 35mins | |
SAGAULI JN 204 kms Platform # 1 | Day 1 07-Aug | 12:08 | 12:11 Delayed by 40mins | |
BETTIAH 226 kms Platform # 1 | Day 1 07-Aug | 12:34 | 12:38 Delayed by 43mins | |
NARKATIAGANJ JN 263 kms Platform # 1 | Day 1 07-Aug | 13:20 | 13:31 Delayed by 31mins | |
HARINAGAR 279 kms Platform # 1 | Day 1 07-Aug | 13:48 | 13:51 Delayed by 35mins | |
BAGAHA 304 kms Platform # 1 | Day 1 07-Aug | 14:26 | 14:33 Delayed by 35mins | |
PANIYA HAWA 326 kms Platform # 1 | Day 1 07-Aug | 14:57 | 15:02 Delayed by 7mins | |
KHADA 333 kms Platform # 1 | Day 1 07-Aug | 15:14 | 15:19 Delayed by 12mins | |
SISWA BAZAR 347 kms Platform # 1 | Day 1 07-Aug | 15:29 | 15:34 Delayed by 10mins | |
KAPTANGANJ JN 374 kms Platform # 1 | Day 1 07-Aug | 15:57 | 16:02 Delayed by 7mins | |
PIPRAICH 394 kms Platform # 1 | Day 1 07-Aug | 16:25 | 16:29 Delayed by 14mins | |
GORAKHPUR JN 413 kms Platform # 2 | Day 1 07-Aug | 17:14 | 17:19 Delayed by 1mins | |
SAHJANWA 430 kms Platform # 1 | Day 1 07-Aug | 17:53 | 17:57 Delayed by 10mins | |
MAGHAR 438 kms Platform # 1 | Day 1 07-Aug | 18:17 | 18:22 Delayed by 23mins | |
KHALILABAD 447 kms Platform # 1 | Day 1 07-Aug | 18:29 | 18:34 Delayed by 12mins | |
BASTI 476 kms Platform # 1 | Day 1 07-Aug | 19:00 | 19:07 Delayed by 19mins | |
GAUR 499 kms Platform # 1 | Day 1 07-Aug | 19:23 | 19:26 Delayed by 16mins | |
BABHNAN 507 kms Platform # 1 | Day 1 07-Aug | 19:35 | 19:41 Delayed by 19mins | |
S NARAYAN CHHAPIA 518 kms Platform # 1 | Day 1 07-Aug | 20:03 | 20:17 Delayed by 41mins | |
MASKANWA 523 kms Platform # 1 | Day 1 07-Aug | 20:16 | 20:25 Delayed by 39mins | |
MANKAPUR JN 537 kms Platform # 2 | Day 1 07-Aug | 20:33 | 20:39 Delayed by 35mins | |
GONDA JN 565 kms Platform # 1 | Day 1 07-Aug | 21:05 | 21:19 Delayed by 44mins | |
COLONELGANJ 593 kms Platform # 1 | Day 1 07-Aug | 22:02 | 22:07 Delayed by 1 hrs 5mins | |
JARWAL ROAD 610 kms Platform # 1 | Day 1 07-Aug | 22:19 | 22:23 Delayed by 1 hrs 3mins | |
BURHWAL JN 627 kms Platform # 3 | Day 1 07-Aug | 22:41 | 22:46 Delayed by 1 hrs 6mins | |
BARABANKI JN 654 kms Platform # 3 | Day 1 07-Aug | 23:17 | 23:24 Delayed by 49mins | |
GOMTI NAGAR 674 kms Platform # 2 | Day 1 07-Aug | 23:47 | 23:52 Delayed by 45mins | |
BADSHAHNAGAR 678 kms Platform # 2 | Day 1 07-Aug | 23:56 | 00:02 Delayed by 40mins | |
LUCKNOW CITY 684 kms Platform # 1 | Day 1 07-Aug | 00:13 | 00:19 Delayed by 43mins | |
AISHBAGH 687 kms Platform # 1 | Day 2 08-Aug | 00:25 | 00:26 Delayed by 13mins | |
HARAUNI 709 kms Platform # 2 | Day 2 08-Aug | 01:18 | 01:19 Delayed by 34mins | |
UNNAO JN 741 kms Platform # 2 | Day 2 08-Aug | 01:46 | 01:50 Delayed by 39mins | |
KANPUR CENTRAL 758 kms Platform # 7 | Day 2 08-Aug | 02:29 | 02:30 Delayed by 40mins | |
PHAPHUND 841 kms Platform # 3 | Day 2 08-Aug | 03:50 | 03:57 Delayed by 1 hrs 11mins | |
BHARTHANA 878 kms Platform # 3 | Day 2 08-Aug | 04:19 | 04:25 Delayed by 1 hrs 14mins | |
ETAWAH JN 898 kms Platform # 2 | Day 2 08-Aug | 04:55 | 05:00 Delayed by 1 hrs 5mins | |
SHIKOHABAD JN 953 kms Platform # 4 | Day 2 08-Aug | 05:29 | 05:34 Delayed by 1 hrs 4mins | |
FIROZABAD 973 kms Platform # 3 | Day 2 08-Aug | 05:51 | 05:54 Delayed by 54mins | |
TUNDLA JN 989 kms Platform # 3 | Day 2 08-Aug | 06:08 | 06:17 Delayed by 37mins | |
AGRA FORT 1012 kms Platform # 1 | Day 2 08-Aug | 07:05 | 07:22 Delayed by 1 hrs 7mins | |
IDGAH AGRA JN 1014 kms Platform # 1 | Day 2 08-Aug | 07:38 | 07:39 Delayed by 1 hrs 9mins | |
KIRAOLI 1036 kms Platform # 1 | Day 2 08-Aug | 08:17 | 08:21 Delayed by 1 hrs 23mins | |
FATEHPUR SIKRI 1048 kms Platform # 1 | Day 2 08-Aug | 08:29 | 08:34 Delayed by 1 hrs 21mins | |
RUPBAS 1063 kms Platform # 1 | Day 2 08-Aug | 09:06 | 09:07 Delayed by 1 hrs 39mins | |
BAYANA JN 1097 kms Platform # 2 | Day 2 08-Aug | 09:42 | 09:50 Delayed by 55mins | |
HINDAUN CITY 1130 kms Platform # 1 | Day 2 08-Aug | 10:12 | 10:16 Delayed by 58mins | |
SHRI MAHAVEERJI 1140 kms Platform # 1 | Day 2 08-Aug | 10:24 | 10:27 Delayed by 57mins | |
GANGAPUR CITY 1174 kms Platform # 2 | Day 2 08-Aug | 10:46 | 10:53 Delayed by 58mins | |
SAWAI MADHOPUR JN 1238 kms Platform # 2 | Day 2 08-Aug | 11:42 | 11:48 Delayed by 1 hrs 3mins | |
LAKHERI 1285 kms Platform # 2 | Day 2 08-Aug | 12:30 | 12:33 Delayed by 1 hrs 13mins | |
KOTA JN 1346 kms Platform # 2 | Day 2 08-Aug | 13:19 | 13:33 Delayed by 1 hrs 13mins | |
DAKANIYA TALAV 1355 kms Platform # 2 | Day 2 08-Aug | 13:43 | 13:46 Delayed by 1 hrs 14mins | |
MORAK 1408 kms Platform # 1 | Day 2 08-Aug | 14:23 | 14:25 Delayed by 1 hrs 18mins | |
RAMGANJ MANDI 1418 kms Platform # 1 | Day 2 08-Aug | 14:36 | 14:37 Delayed by 1 hrs 17mins | |
JHALAWAR ROAD 1430 kms Platform # 1 | Day 2 08-Aug | 14:48 | 14:49 Delayed by 1 hrs 18mins | |
BHAWANI MANDI 1446 kms Platform # 1 | Day 2 08-Aug | 15:02 | 15:06 Delayed by 1 hrs 21mins | |
GAROT 1469 kms Platform # 1 | Day 2 08-Aug | 15:19 | 15:23 Delayed by 1 hrs 18mins | |
SHAMGARH 1479 kms Platform # 1 | Day 2 08-Aug | 15:32 | 15:35 Delayed by 1 hrs 15mins | |
SUWASRA 1493 kms Platform # 1 | Day 2 08-Aug | 15:45 | 15:49 Delayed by 1 hrs 14mins | |
CHAU MAHLA 1508 kms Platform # 2 | Day 2 08-Aug | 15:58 | 16:00 Delayed by 1 hrs 5mins | |
VIKRAMGARH ALOT 1531 kms Platform # 1 | Day 2 08-Aug | 16:19 | 16:22 Delayed by 1 hrs 2mins | |
MAHIDPUR ROAD 1554 kms Platform # 1 | Day 2 08-Aug | 16:38 | 16:41 Delayed by 1 hrs 1mins | |
NAGDA JN 1571 kms Platform # 3 | Day 2 08-Aug | 16:59 | 17:04 Delayed by 44mins | |
KHACHROD 1585 kms Platform # 1 | Day 2 08-Aug | 17:18 | 17:21 Delayed by 49mins | |
RATLAM JN 1612 kms Platform # 4 | Day 2 08-Aug | 17:50 | 17:59 Delayed by 44mins | |
BAMNIA 1657 kms Platform # 1 | Day 2 08-Aug | 18:43 | 18:44 Delayed by 50mins | |
MEGHNAGAR 1693 kms Platform # 2 | Day 2 08-Aug | 19:10 | 19:14 Delayed by 51mins | |
DAHOD 1726 kms Platform # 1 | Day 2 08-Aug | 19:37 | 19:41 Delayed by 52mins | |
GODHRA JN 1799 kms Platform # 1 | Day 2 08-Aug | 20:31 | 20:39 Delayed by 27mins | |
DEROL 1823 kms Platform # 2 | Day 2 08-Aug | 20:53 | 20:55 Delayed by 22mins | |
VADODARA JN 1873 kms Platform # 1 | Day 2 08-Aug | 21:43 | 21:53 Delayed by 15mins | |
ANKLESHWAR JN 1953 kms Platform # 2 | Day 2 08-Aug | 22:56 | 22:59 Delayed by 38mins | |
SURAT 2003 kms Platform # 4 | Day 2 08-Aug | 23:40 | 23:46 Delayed by 17mins | |
VALSAD 2072 kms Platform # 3 | Day 3 09-Aug | 01:09 | 01:12 Delayed by 23mins | |
VAPI 2098 kms Platform # 2 | Day 3 09-Aug | 01:32 | 01:35 Delayed by 25mins | |
BOISAR 2168 kms Platform # 3 | Day 3 09-Aug | 02:27 | 02:31 Delayed by 19mins | |
BORIVALI 2236 kms Platform # 9 | Day 3 09-Aug | 03:31 | 03:37 Delayed by 20mins | |
ANDHERI 2248 kms Platform # 9 | Day 3 09-Aug | 03:57 | 03:59 Delayed by 24mins | |
BANDRA TERMINUS 2255 kms Platform # 4 | Day 3 09-Aug | 04:17 | 05:30 Delayed by 13mins |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203