Live Running Status of SABARMATI EXP(19165) Train
Train Yet to Start from AHMEDABAD JN Junction
Last Updated:12:21 AM September 30 Refresh
Live Running Status: SABARMATI EXP (19165)
Station | Date | Arr | Dep | |
---|---|---|---|---|
AHMEDABAD JN 0 kms Platform # 6 | Day 1 01-Oct | 23:10 | 23:10 Right Time | |
MANINAGAR 4 kms Platform # 3 | Day 1 01-Oct | 23:15 | 23:20 Right Time | |
MAHEMADAVAD KHEDA ROAD 29 kms Platform # 2 | Day 1 01-Oct | 23:40 | 23:43 Delayed by 1mins | |
NADIAD JN 46 kms Platform # 1 | Day 1 01-Oct | 23:55 | 23:58 Delayed by 1mins | |
ANAND JN 64 kms Platform # 1 | Day 2 02-Oct | 00:11 | 00:14 Delayed by 2mins | |
CHHAYAPURI 96 kms Platform # 4 | Day 2 02-Oct | 00:53 | 01:00 Delayed by 3mins | |
GODHRA JN 163 kms Platform # 2 | Day 2 02-Oct | 01:46 | 01:53 Delayed by -14mins | |
DAHOD 237 kms Platform # 3 | Day 2 02-Oct | 02:43 | 02:47 Delayed by -10mins | |
MEGHNAGAR 270 kms Platform # 1 | Day 2 02-Oct | 03:11 | 03:15 Delayed by -8mins | |
RATLAM JN 350 kms Platform # 5 | Day 2 02-Oct | 04:34 | 04:48 Delayed by -7mins | |
KHACHROD 378 kms Platform # 2 | Day 2 02-Oct | 05:11 | 05:16 Delayed by -5mins | |
NAGDA JN 392 kms Platform # 3 | Day 2 02-Oct | 05:31 | 05:36 Delayed by -9mins | |
UJJAIN JN 447 kms Platform # 1 | Day 2 02-Oct | 06:23 | 06:52 Delayed by -8mins | |
TARANA ROAD 478 kms Platform # 2 | Day 2 02-Oct | 07:18 | 07:21 Delayed by -11mins | |
MAKSI JUNCTION 488 kms Platform # 1 | Day 2 02-Oct | 07:30 | 07:34 Delayed by -21mins | |
SHAJAPUR 516 kms Platform # 2 | Day 2 02-Oct | 07:58 | 08:10 Delayed by -27mins | |
SARANGPUR 543 kms Platform # 1 | Day 2 02-Oct | 08:29 | 08:35 Delayed by -25mins | |
PACHOR ROAD 574 kms Platform # 1 | Day 2 02-Oct | 08:58 | 09:04 Delayed by -22mins | |
BIYAVRA RAJGARH 604 kms Platform # 1 | Day 2 02-Oct | 09:30 | 09:36 Delayed by -16mins | |
CHACHURA BINAGANI 635 kms Platform # 1 | Day 2 02-Oct | 10:12 | 10:16 Delayed by -19mins | |
KHUMBARAJ 657 kms Platform # 1 | Day 2 02-Oct | 10:33 | 10:35 Delayed by -19mins | |
RUTHIYAI JUNCTION 681 kms Platform # 2 | Day 2 02-Oct | 11:00 | 11:04 Delayed by -26mins | |
GUNA 702 kms Platform # 1 | Day 2 02-Oct | 11:27 | 11:40 Delayed by -30mins | |
ASHOK NAGAR 746 kms Platform # 1 | Day 2 02-Oct | 12:13 | 12:17 Delayed by -26mins | |
PIPRAIGAON 772 kms Platform # 1 | Day 2 02-Oct | 12:36 | 12:39 Delayed by -25mins | |
MUNGAOLI 791 kms Platform # 2 | Day 2 02-Oct | 12:55 | 12:57 Delayed by -25mins | |
BINA JN 820 kms Platform # 5 | Day 2 02-Oct | 13:48 | 14:34 Delayed by 22 hrs 59mins | |
LALITPUR 883 kms Platform # 3 | Day 2 02-Oct | 15:37 | 15:41 Delayed by 23 hrs 25mins | |
TALBAHAT 922 kms Platform # 3 | Day 2 02-Oct | 16:13 | 16:19 Delayed by -24mins | |
BABINA 947 kms Platform # 2 | Day 2 02-Oct | 16:38 | 16:41 Delayed by -22mins | |
VIRANGANA LAKSHMIBAI JHANSI JN 973 kms Platform # 4 | Day 2 02-Oct | 17:09 | 17:24 Delayed by -24mins | |
CHIRGAON 1004 kms Platform # 1 | Day 2 02-Oct | 18:01 | 18:06 Delayed by -23mins | |
MOTH 1028 kms Platform # 2 | Day 2 02-Oct | 18:25 | 18:30 Delayed by 23 hrs 21mins | |
AIT 1061 kms Platform # 2 | Day 2 02-Oct | 18:55 | 18:58 Delayed by 23 hrs 22mins | |
ORAI 1086 kms Platform # 1 | Day 2 02-Oct | 19:17 | 19:23 Delayed by 23 hrs 26mins | |
KALPI 1120 kms Platform # 1 | Day 2 02-Oct | 19:49 | 19:53 Delayed by 23 hrs 16mins | |
POKHRAYAN 1134 kms Platform # 1 | Day 2 02-Oct | 20:08 | 20:13 Delayed by 23 hrs 29mins | |
KANPUR CENTRAL 1193 kms Platform # 6 | Day 2 02-Oct | 21:37 | 21:52 Delayed by 22 hrs 22mins | |
UNNAO JN 1211 kms Platform # 4 | Day 2 02-Oct | 22:19 | 22:24 Delayed by 22 hrs 26mins | |
LUCKNOW JN. 1267 kms Platform # 3 | Day 3 03-Oct | 23:43 | 23:58 Delayed by 22 hrs 48mins | |
BARABANKI JN 1295 kms Platform # 2 | Day 3 03-Oct | 00:33 | 00:39 Delayed by 22 hrs 51mins | |
DARYABAD 1334 kms Platform # 1 | Day 3 03-Oct | 01:07 | 01:12 Delayed by 22 hrs 48mins | |
RUDAULI 1357 kms Platform # 2 | Day 3 03-Oct | 01:33 | 01:37 Delayed by 22 hrs 47mins | |
SOHWAL 1380 kms Platform # 1 | Day 3 03-Oct | 02:00 | 02:02 Delayed by 22 hrs 50mins | |
AYODHYA CANTT 1395 kms Platform # 1 | Day 3 03-Oct | 02:28 | 02:41 Delayed by 22 hrs 56mins | |
AYODHYA DHAM JN 1402 kms Platform # 1 | Day 3 03-Oct | 02:55 | 03:07 Delayed by 23 hrs 4mins | |
GOSHAINGANJ 1434 kms Platform # 2 | Day 3 03-Oct | 03:39 | 03:44 Delayed by 23 hrs 8mins | |
AKBARPUR 1456 kms Platform # 1 | Day 3 03-Oct | 04:05 | 04:11 Delayed by 23 hrs 11mins | |
MALIPUR 1475 kms Platform # 1 | Day 3 03-Oct | 04:29 | 04:36 Delayed by 23 hrs 16mins | |
SHAHGANJ JN 1500 kms Platform # 3 | Day 3 03-Oct | 05:03 | 05:51 Delayed by 23 hrs 1mins | |
KHORASON ROAD 1521 kms Platform # 1 | Day 3 03-Oct | 06:23 | 06:28 Delayed by 22 hrs 58mins | |
SARAI MIR 1529 kms Platform # 2 | Day 3 03-Oct | 07:40 | 07:42 Right Time | |
AZAMGARH 1556 kms Platform # 1 | Day 3 03-Oct | 07:04 | 07:10 Delayed by 23 hrs 0mins | |
MUHAMMADABAD 1578 kms Platform # 1 | Day 3 03-Oct | 07:27 | 07:31 Delayed by 22 hrs 59mins | |
MAU JN 1600 kms Platform # 3 | Day 3 03-Oct | 08:02 | 08:13 Delayed by 23 hrs 8mins | |
RASRA 1636 kms Platform # 2 | Day 3 03-Oct | 08:50 | 08:54 Delayed by 23 hrs 20mins | |
BALLIA 1669 kms Platform # 2 | Day 3 03-Oct | 09:30 | 09:36 Delayed by 23 hrs 1mins | |
SURAIMANPUR 1705 kms Platform # 2 | Day 3 03-Oct | 10:05 | 10:09 Delayed by 22 hrs 59mins | |
CHHAPRA 1734 kms Platform # 3 | Day 3 03-Oct | 11:03 | 11:30 Delayed by 22 hrs 0mins | |
SONPUR JN 1787 kms Platform # 3 | Day 3 03-Oct | 12:29 | 12:36 Delayed by 21 hrs 50mins | |
HAJIPUR JN 1793 kms Platform # 4 | Day 3 03-Oct | 12:42 | 12:51 Delayed by 21 hrs 48mins | |
MUZAFFARPUR JN 1847 kms Platform # 1 | Day 3 03-Oct | 13:40 | 13:57 Delayed by 21 hrs 52mins | |
SAMASTIPUR JN 1898 kms Platform # 1 | Day 3 03-Oct | 15:03 | 15:46 Delayed by 21 hrs 56mins | |
LAHERIA SARAI 1931 kms Platform # 1 | Day 3 03-Oct | 16:36 | 16:41 Delayed by 21 hrs 56mins | |
DARBHANGA JN 1936 kms Platform # 2 | Day 3 03-Oct | 16:53 | 05:30 Delayed by 21 hrs 49mins |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203