Live Running Status of SABARMATI EXP(19166) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: SABARMATI EXP (19166)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| DARBHANGA JN 0 kms Platform # 1 | Day 1 05-Apr | 04:20 | 04:20 Delayed by 3mins | |
| LAHERIA SARAI 5 kms Platform # 2 | Day 1 05-Apr | 04:40 | 04:40 Delayed by 5mins | |
| SAMASTIPUR JN 38 kms Platform # 5 | Day 1 05-Apr | 05:55 | 05:55 Delayed by 3mins | |
| MUZAFFARPUR JN 90 kms Platform # 2 | Day 1 05-Apr | 07:00 | 07:00 Delayed by 1mins | |
| HAJIPUR JN 143 kms Platform # 3 | Day 1 05-Apr | 08:01 | 08:01 Delayed by 2mins | |
| SONPUR JN 149 kms Platform # 4 | Day 1 05-Apr | 08:11 | 08:11 Delayed by 4mins | |
| CHHAPRA 203 kms Platform # 1 | Day 1 05-Apr | 09:50 | 09:50 Delayed by 5mins | |
| SURAIMANPUR 231 kms Platform # 1 | Day 1 05-Apr | 10:30 | 10:30 Delayed by 25mins | |
| BALLIA 268 kms Platform # 1 | Day 1 05-Apr | 11:10 | 11:10 Delayed by 27mins | |
| RASRA 300 kms Platform # 1 | Day 1 05-Apr | 11:53 | 11:53 Delayed by 30mins | |
| MAU JN 337 kms Platform # 3 | Day 1 05-Apr | 12:55 | 12:55 Delayed by 20mins | |
| MUHAMMADABAD 358 kms Platform # 2 | Day 1 05-Apr | 13:23 | 13:23 Delayed by 16mins | |
| AZAMGARH 380 kms Platform # 2 | Day 1 05-Apr | 13:55 | 13:55 Delayed by 8mins | |
| SARAI MIR 405 kms Platform # 2 | Day 1 05-Apr | 14:27 | 14:27 Delayed by 3mins | |
| KHORASON ROAD 415 kms Platform # 1 | Day 1 05-Apr | 15:00 | 15:00 Delayed by 1mins | |
| SHAHGANJ JN 436 kms Platform # 3 | Day 1 05-Apr | 16:25 | 16:25 Delayed by 7mins | |
| MALIPUR 461 kms Platform # 2 | Day 1 05-Apr | 17:10 | 17:10 Delayed by 2mins | |
| AKBARPUR 480 kms Platform # 1 | Day 1 05-Apr | 17:31 | 17:31 Delayed by 3mins | |
| GOSHAINGANJ 503 kms Platform # 2 | Day 1 05-Apr | 17:55 | 17:55 Delayed by 3mins | |
| AYODHYA DHAM JN 534 kms Platform # 2 | Day 1 05-Apr | 18:24 | 18:24 Delayed by 13mins | |
| AYODHYA CANTT 542 kms Platform # 2 | Day 1 05-Apr | 18:55 | 18:55 Delayed by 6mins | |
| SOHWAL 557 kms Platform # 2 | Day 1 05-Apr | 19:13 | 19:13 Delayed by 5mins | |
| RUDAULI 579 kms Platform # 1 | Day 1 05-Apr | 19:33 | 19:33 Delayed by 8mins | |
| DARYABAD 603 kms Platform # 2 | Day 1 05-Apr | 19:54 | 19:54 Delayed by 9mins | |
| BARABANKI JN 641 kms Platform # 1 | Day 1 05-Apr | 21:03 | 21:03 Delayed by 18mins | |
| UNNAO JN 725 kms Platform # NA | Day 2 05-Apr | 00:22 | 00:22 Delayed by 22mins | |
| KANPUR CENTRAL 743 kms Platform # NA | Day 2 05-Apr | 01:05 | 01:05 Delayed by 14mins | |
| POKHRAYAN 802 kms Platform # NA | Day 2 05-Apr | 02:05 | 02:05 Delayed by 26mins | |
| KALPI 816 kms Platform # NA | Day 2 05-Apr | 02:21 | 02:21 Delayed by 28mins | |
| ORAI 850 kms Platform # NA | Day 2 05-Apr | 02:48 | 02:48 Delayed by 31mins | |
| AIT 875 kms Platform # NA | Day 2 05-Apr | 03:12 | 03:12 Delayed by 33mins | |
| MOTH 907 kms Platform # NA | Day 2 05-Apr | 03:38 | 03:38 Delayed by 38mins | |
| CHIRGAON 932 kms Platform # NA | Day 2 05-Apr | 03:58 | 03:58 Delayed by 42mins | |
| V LAKSHMIBAIJHS 964 kms Platform # NA | Day 2 05-Apr | 04:53 | 04:53 Delayed by 45mins | |
| BABINA 989 kms Platform # NA | Day 2 05-Apr | 05:19 | 05:19 Delayed by 59mins | |
| TALBAHAT 1014 kms Platform # NA | Day 2 05-Apr | 05:42 | 05:42 Delayed by 1 hrs 9mins | |
| LALITPUR JN 1054 kms Platform # NA | Day 2 05-Apr | 06:44 | 06:44 Delayed by 41mins | |
| BINA JN 1116 kms Platform # NA | Day 2 05-Apr | 08:40 | 08:40 Delayed by 40mins | |
| MUNGAOLI 1145 kms Platform # NA | Day 2 05-Apr | 09:12 | 09:12 Delayed by 46mins | |
| PIPRAIGAON 1163 kms Platform # NA | Day 2 05-Apr | 09:30 | 09:30 Delayed by 49mins | |
| ASHOK NAGAR 1190 kms Platform # NA | Day 2 05-Apr | 09:50 | 09:50 Delayed by 56mins | |
| GUNA 1235 kms Platform # NA | Day 2 05-Apr | 10:55 | 10:55 Delayed by 46mins | |
| RUTHIYAI 1255 kms Platform # NA | Day 2 05-Apr | 11:30 | 11:30 Delayed by 41mins | |
| KUMBHRAJ 1279 kms Platform # NA | Day 2 05-Apr | 12:00 | 12:00 Delayed by 36mins | |
| CHACHAURA BNGJ 1302 kms Platform # NA | Day 2 05-Apr | 12:18 | 12:18 Delayed by 40mins | |
| BIYAVRA RAJGARH 1332 kms Platform # NA | Day 2 05-Apr | 12:50 | 12:50 Delayed by 47mins | |
| PACHOR ROAD 1362 kms Platform # NA | Day 2 05-Apr | 13:16 | 13:16 Delayed by 57mins | |
| SARANGPUR 1392 kms Platform # NA | Day 2 05-Apr | 14:02 | 14:02 Delayed by 48mins | |
| SHAJAPUR 1419 kms Platform # NA | Day 2 05-Apr | 14:50 | 14:50 Delayed by 25mins | |
| MAKSI 1449 kms Platform # NA | Day 2 05-Apr | 15:47 | 15:47 Delayed by 4mins | |
| TARANA ROAD 1458 kms Platform # NA | Day 2 05-Apr | 15:56 | 15:56 Delayed by 6mins | |
| UJJAIN JN 1490 kms Platform # NA | Day 2 05-Apr | 16:45 | 16:45 Delayed by 6mins | |
| NAGDA JN 1545 kms Platform # NA | Day 2 05-Apr | 17:45 | 17:45 Delayed by 5mins | |
| KHACHROD 1558 kms Platform # NA | Day 2 05-Apr | 17:57 | 17:57 Delayed by 11mins | |
| RATLAM JN 1586 kms Platform # NA | Day 2 05-Apr | 18:35 | 18:35 Delayed by 8mins | |
| MEGHNAGAR 1666 kms Platform # NA | Day 2 05-Apr | 19:38 | 19:38 Delayed by 17mins | |
| DAHOD 1699 kms Platform # NA | Day 2 05-Apr | 20:04 | 20:04 Delayed by 21mins | |
| GODHRA JN 1774 kms Platform # NA | Day 2 05-Apr | 21:40 | 21:40 Delayed by 3mins | |
| CHHAYAPURI 1840 kms Platform # NA | Day 2 05-Apr | 22:26 | 22:26 Delayed by 10mins | |
| ANAND JN 1872 kms Platform # NA | Day 2 05-Apr | 23:08 | 23:08 Delayed by 13mins | |
| NADIAD JN 1890 kms Platform # NA | Day 2 05-Apr | 23:24 | 23:24 Delayed by 21mins | |
| MHMDVD KHEDA RD 1908 kms Platform # NA | Day 2 05-Apr | 23:44 | 23:44 Delayed by 8mins | |
| MANINAGAR 1933 kms Platform # NA | Day 3 05-Apr | 00:22 | 00:22 Delayed by 6mins | |
| AHMEDABAD JN 1936 kms Platform # NA | Day 3 05-Apr | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
