Live Running Status of ADI ALD EXPRESS(19417) Train
Train Reached at Junction
Last Updated:Last Updated: At 03:02 AM on 18th of April, 2025 Refresh
Live Running Status: ADI ALD EXPRESS (19417)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Borivali | Day 018-Apr | Source01:40PM | Right Time | |
Vasai Road | Day 018-Apr | 01:46PM01:48PM | Right Time | |
Virar | Day 018-Apr | 01:56PM01:58PM | Right Time | |
Vaitarna | Day 018-Apr | 02:09PM02:10PM | Right Time | |
Saphale | Day 018-Apr | 02:18PM02:19PM | Right Time | |
Kelva Road | Day 018-Apr | 02:31PM02:33PM | Right Time | |
Palghar | Day 018-Apr | 02:41PM02:43PM | Right Time | |
Boisar | Day 018-Apr | 02:53PM02:55PM | Right Time | |
Vangaon | Day 018-Apr | 03:22PM03:24PM | Right Time | |
Dahanu Road | Day 018-Apr | 03:42PM03:44PM | Right Time | |
Gholvad | Day 018-Apr | 04:01PM04:03PM | Right Time | |
Umbargam Road | Day 018-Apr | 04:36PM04:38PM | Right Time | |
Sanjan | Day 018-Apr | 04:51PM04:53PM | Right Time | |
Bhilad | Day 018-Apr | 05:12PM05:14PM | Right Time | |
Karambeli | Day 018-Apr | 05:23PM05:24PM | Right Time | |
Vapi | Day 018-Apr | 05:58PM06:00PM | Right Time | |
Udvada | Day 018-Apr | 06:11PM06:13PM | Right Time | |
Pardi | Day 018-Apr | 06:20PM06:22PM | Right Time | |
Atul | Day 018-Apr | 06:28PM06:29PM | Right Time | |
Valsad | Day 018-Apr | 06:42PM06:47PM | Right Time | |
Dungri | Day 018-Apr | 07:07PM07:09PM | Right Time | |
Joravasan | Day 018-Apr | 07:15PM07:16PM | Right Time | |
Bilimora | Day 018-Apr | 07:25PM07:27PM | Right Time | |
Amalsad | Day 018-Apr | 07:38PM07:40PM | Right Time | |
Ancheli | Day 018-Apr | 07:44PM07:45PM | Right Time | |
Vedchha | Day 018-Apr | 08:08PM08:10PM | Right Time | |
Navsari | Day 018-Apr | 08:19PM08:21PM | Right Time | |
Maroli | Day 018-Apr | 08:36PM08:38PM | Right Time | |
Sachin | Day 018-Apr | 08:47PM08:48PM | Right Time | |
Bhestan | Day 018-Apr | 08:57PM08:59PM | Right Time | |
Surat | Day 018-Apr | 09:25PM09:30PM | Right Time | |
Utran | Day 018-Apr | 09:37PM09:38PM | Right Time | |
Kosad | Day 018-Apr | 09:43PM09:45PM | Right Time | |
Gothangam | Day 018-Apr | 09:50PM09:51PM | Right Time | |
Sayan | Day 018-Apr | 09:59PM10:00PM | Right Time | |
Kim | Day 018-Apr | 10:12PM10:14PM | Right Time | |
Kosamba | Day 018-Apr | 10:33PM10:35PM | Right Time | |
Panoli | Day 018-Apr | 10:44PM10:45PM | Right Time | |
Ankleshwar | Day 018-Apr | 10:57PM10:59PM | Right Time | |
Bharuch | Day 018-Apr | 11:13PM11:15PM | Right Time | |
Nabipur | Day 018-Apr | 11:37PM11:38PM | Right Time | |
Varediya | Day 018-Apr | 11:46PM11:47PM | Right Time | |
Vadodara | Day 018-Apr | 12:36AM12:41AM | Right Time | |
Anand | Day 018-Apr | 01:14AM01:19AM | Right Time | |
Nadiad | Day 018-Apr | 01:34AM01:36AM | Right Time | |
Mahemadavad Kheda Road | Day 018-Apr | 01:50AM01:52AM | Right Time | |
Vatva | Day 018-Apr | 02:45AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203