Live Running Status of UTTARANCHAL EXP(19565) Train
Train Departed from BHATIYA Junction
Last Updated:11:59 AM September 5 Refresh
Live Running Status: UTTARANCHAL EXP (19565)
Station | Date | Arr | Dep | |
---|---|---|---|---|
OKHA 0 kms Platform # 2 | Day 1 05-Sep | 10:20 | 10:20 Right Time | |
DWARKA 29 kms Platform # 1 | Day 1 05-Sep | 10:51 | 10:56 Right Time | |
BHATIYA 71 kms Platform # 1 | Day 1 05-Sep | 11:31 | 11:32 Right Time | |
KHAMBHALIYA 114 kms Platform # 2 | Day 1 05-Sep | 12:01 | 12:08 Delayed by 2mins | |
JAMNAGAR 168 kms Platform # 1 | Day 1 05-Sep | 12:52 | 13:02 Right Time | |
HAPA 177 kms Platform # 1 | Day 1 05-Sep | 13:10 | 13:18 Right Time | |
RAJKOT 253 kms Platform # 3 | Day 1 05-Sep | 14:33 | 15:00 Right Time | |
WANKANER JN 294 kms Platform # 2 | Day 1 05-Sep | 15:33 | 15:45 Right Time | |
SURENDRANAGAR 369 kms Platform # 2 | Day 1 05-Sep | 16:27 | 16:54 Right Time | |
VIRAMGAM JN 434 kms Platform # 2 | Day 1 05-Sep | 17:28 | 17:57 Right Time | |
MAHESANA JN 498 kms Platform # 1 | Day 1 05-Sep | 18:37 | 18:57 Right Time | |
UNJHA 519 kms Platform # 1 | Day 1 05-Sep | 19:18 | 19:25 Delayed by 10mins | |
SIDDHPUR 534 kms Platform # 2 | Day 1 05-Sep | 19:29 | 19:36 Delayed by 1mins | |
PALANPUR JN 563 kms Platform # 2 | Day 1 05-Sep | 19:56 | 20:25 Right Time | |
ABU ROAD 616 kms Platform # 1 | Day 1 05-Sep | 20:54 | 21:25 Right Time | |
FALNA 715 kms Platform # 2 | Day 1 05-Sep | 22:09 | 22:40 Right Time | |
BEAWAR 869 kms Platform # 2 | Day 2 06-Sep | 00:08 | 00:55 Right Time | |
AJMER JN 921 kms Platform # 2 | Day 2 06-Sep | 01:17 | 02:05 Right Time | |
JAIPUR JN. 1056 kms Platform # 1 | Day 2 06-Sep | 03:33 | 04:10 Right Time | |
ALWAR JUNCTION 1206 kms Platform # 1 | Day 2 06-Sep | 05:40 | 06:16 Right Time | |
KHAIRTHAL 1233 kms Platform # 1 | Day 2 06-Sep | 06:14 | 06:38 Right Time | |
REWARI JN. 1281 kms Platform # 3 | Day 2 06-Sep | 07:18 | 08:20 Right Time | |
GURGAON 1332 kms Platform # 2 | Day 2 06-Sep | 08:49 | 09:02 Right Time | |
DELHI CANTT 1349 kms Platform # 2 | Day 2 06-Sep | 09:10 | 09:22 Right Time | |
DELHI SARAI ROHILLA 1359 kms Platform # 2 | Day 2 06-Sep | 09:27 | 09:47 Right Time | |
NEW DELHI 1364 kms Platform # 9 | Day 2 06-Sep | 10:07 | 10:40 Right Time | |
GHAZIABAD 1387 kms Platform # 1 | Day 2 06-Sep | 11:03 | 11:15 Right Time | |
MODINAGAR 1415 kms Platform # 1 | Day 2 06-Sep | 11:41 | 11:48 Delayed by 7mins | |
MEERUT CITY 1434 kms Platform # 3 | Day 2 06-Sep | 11:59 | 12:06 Delayed by 4mins | |
MUZAFFARNAGAR 1490 kms Platform # 1 | Day 2 06-Sep | 12:39 | 12:46 Right Time | |
DEOBAND 1514 kms Platform # 2 | Day 2 06-Sep | 13:01 | 13:08 Delayed by 2mins | |
TAPRI 1541 kms Platform # 1 | Day 2 06-Sep | 13:22 | 14:02 Right Time | |
ROORKEE 1583 kms Platform # 1 | Day 2 06-Sep | 14:24 | 14:51 Right Time | |
HARIDWAR JN 1628 kms Platform # 3 | Day 2 06-Sep | 16:02 | 16:20 Right Time | |
DEHRADOON 1680 kms Platform # 3 | Day 2 06-Sep | 18:27 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203