Live Running Status of KAVI GURU EXP(19615) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: KAVI GURU EXP (19615)
Station | Date | Arr | Dep | |
---|---|---|---|---|
UDAIPUR CITY 0 kms Platform # 3 | Day 1 22-Oct | 16:05 | 16:05 Right Time | |
RANAPRATAPNAGAR 5 kms Platform # 02 | Day 1 22-Oct | 16:15 | 16:15 Right Time | |
MAVLI JN 43 kms Platform # 2 | Day 1 22-Oct | 16:48 | 16:48 Right Time | |
CHANDERIYA 117 kms Platform # 1 | Day 1 22-Oct | 18:02 | 18:02 Right Time | |
BHILWARA 163 kms Platform # 1 | Day 1 22-Oct | 18:50 | 18:50 Right Time | |
AJMER JN 295 kms Platform # 1 | Day 1 22-Oct | 21:00 | 21:00 Right Time | |
KISHANGARH 320 kms Platform # 1 | Day 1 22-Oct | 21:29 | 21:29 Right Time | |
JAIPUR JN 430 kms Platform # 1 | Day 1 22-Oct | 23:10 | 23:10 Right Time | |
GANDHINAGAR JPR 435 kms Platform # 1 | Day 1 22-Oct | 23:24 | 23:24 Right Time | |
BANDIKUI JN 520 kms Platform # 3 | Day 2 22-Oct | 00:45 | 00:45 Right Time | |
BHARATPUR JN 617 kms Platform # 2 | Day 2 22-Oct | 01:50 | 01:50 Right Time | |
MATHURA JN 679 kms Platform # 8 | Day 2 22-Oct | 04:05 | 04:05 Right Time | |
HATHRAS CITY 721 kms Platform # 1 | Day 2 22-Oct | 04:55 | 04:55 Right Time | |
KASGANJ 784 kms Platform # 1 | Day 2 22-Oct | 06:05 | 06:05 Right Time | |
FARRUKHABAD 892 kms Platform # 1 | Day 2 22-Oct | 08:15 | 08:15 Right Time | |
GURSAHAIGANJ 929 kms Platform # 1 | Day 2 22-Oct | 08:57 | 08:57 Right Time | |
KANNAUJ 951 kms Platform # 1 | Day 2 22-Oct | 09:20 | 09:20 Right Time | |
KANPUR ANWRGANJ 1029 kms Platform # 1 | Day 2 22-Oct | 11:10 | 11:10 Right Time | |
KANPUR CENTRAL 1031 kms Platform # 9 | Day 2 22-Oct | 11:45 | 11:45 Right Time | |
LUCKNOW NR 1105 kms Platform # 1 | Day 2 22-Oct | 13:40 | 13:40 Right Time | |
AYODHYA CANTT 1232 kms Platform # 3 | Day 2 22-Oct | 16:35 | 16:35 Right Time | |
AYODHYA DHAM JN 1240 kms Platform # 1 | Day 2 22-Oct | 17:05 | 17:05 Right Time | |
MANKAPUR JN 1278 kms Platform # 3 | Day 2 22-Oct | 18:20 | 18:20 Right Time | |
GORAKHPUR JN 1404 kms Platform # 3 | Day 2 22-Oct | 20:50 | 20:50 Right Time | |
DEORIA SADAR 1453 kms Platform # 3 | Day 2 22-Oct | 22:00 | 22:00 Right Time | |
BHATNI JN 1474 kms Platform # 4 | Day 2 22-Oct | 22:23 | 22:23 Right Time | |
SIWAN JN 1523 kms Platform # 2 | Day 2 22-Oct | 23:10 | 23:10 Right Time | |
CHHAPRA 1583 kms Platform # 4 | Day 3 22-Oct | 00:50 | 00:50 Right Time | |
HAJIPUR JN 1643 kms Platform # 4 | Day 3 22-Oct | 02:10 | 02:10 Right Time | |
MUZAFFARPUR JN 1696 kms Platform # 1 | Day 3 22-Oct | 03:05 | 03:05 Right Time | |
SAMASTIPUR JN 1748 kms Platform # 5 | Day 3 22-Oct | 03:55 | 03:55 Right Time | |
BARAUNI JN 1799 kms Platform # 3 | Day 3 22-Oct | 05:40 | 05:40 Right Time | |
BEGU SARAI 1814 kms Platform # 2 | Day 3 22-Oct | 06:08 | 06:08 Right Time | |
KHAGARIA JN 1855 kms Platform # 2 | Day 3 22-Oct | 06:46 | 06:46 Right Time | |
NAUGACHIA 1921 kms Platform # 1 | Day 3 22-Oct | 07:48 | 07:48 Right Time | |
KATIHAR JN 1978 kms Platform # 1 | Day 3 22-Oct | 10:20 | 10:20 Right Time | |
BARSOI JN 2017 kms Platform # 2 | Day 3 22-Oct | 11:05 | 11:05 Right Time | |
KISHANGANJ 2074 kms Platform # 1 | Day 3 22-Oct | 11:50 | 11:50 Right Time | |
NEW JALPAIGURI 2162 kms Platform # 1 | Day 3 22-Oct | 13:55 | 13:55 Right Time | |
DALGAON 2270 kms Platform # 1 | Day 3 22-Oct | 16:47 | 16:47 Right Time | |
ALIPUR DUAR JN 2330 kms Platform # 1 | Day 3 22-Oct | 18:30 | 18:30 Right Time | |
KOKRAJHAR 2411 kms Platform # 2 | Day 3 22-Oct | 19:35 | 19:35 Right Time | |
NEW BONGAIGAON 2439 kms Platform # NA | Day 3 22-Oct | 20:50 | 20:50 Right Time | |
GOALPARA TOWN 2519 kms Platform # 2 | Day 3 22-Oct | 21:32 | 21:32 Right Time | |
KAMAKHYA 2641 kms Platform # 3 | Day 4 22-Oct | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203