20178 Train Running Status AGC ASV SF EXP
Train Live Running Status
Live Running Status:20178 AGC ASV SF EXP
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| AGRA CANTT JN(AGC) 0 kms Platform # 5 AGRA CANTT JN
(AGC) | Day 1 27-Aug | 18:45 | 18:45 Right Time | |
| Idgah Agra West Cabin(YY-IDHW) 2 kms | Day 1 | 18:47 | --- | |
| Pathauli(PTLI) 8 kms | Day 1 | 18:52 | --- | |
| Mirhakur(MIQ) 14 kms | Day 1 | 18:57 | --- | |
| Kiraoli(KLB) 22 kms | Day 1 | 19:04 | --- | |
| Singarpur(SNPR) 28 kms | Day 1 | 19:09 | --- | |
| Fatehpur Sikri(FTS) 35 kms | Day 1 | 19:15 | --- | |
| Aulenda(AED) 43 kms | Day 1 | 19:23 | --- | |
| Rupbas(RBS) 49 kms | Day 1 | 19:27 | --- | |
| Dhana Kherli(DXK) 56 kms | Day 1 | 19:34 | --- | |
| Bansi Paharpur(BIQ) 62 kms | Day 1 | 19:39 | --- | |
| Naglatula(NGLT) 68 kms | Day 1 | 19:44 | --- | |
| Bandh Bareta(BR) 74 kms | Day 1 | 19:49 | --- | |
| Birambad(BAMA) 78 kms | Day 1 | 19:53 | --- | |
| Bayana Jn(BXN) 83 kms | Day 1 | 19:57 | --- | |
| Dumariya(DY) 92 kms | Day 1 | 20:05 | --- | |
| Fateh Singhpura(FSP) 103 kms | Day 1 | 20:14 | --- | |
| Dhindora Hukmikhera(DNHK) 107 kms | Day 1 | 20:19 | --- | |
| Hindaun City(HAN) 116 kms | Day 1 | 20:26 | --- | |
| Sikroda Mina(SKDM) 120 kms | Day 1 | 20:30 | --- | |
| Shri Mahaveerji(SMVJ) 126 kms | Day 1 | 20:35 | --- | |
| Khandip(KNDP) 133 kms | Day 1 | 20:41 | --- | |
| Piloda(PDZ) 139 kms | Day 1 | 20:47 | --- | |
| Chhoti Odai(COO) 147 kms | Day 1 | 20:54 | --- | |
| GANGAPUR CITY JUNCTION(GGC) 162 kms Platform # 2Order Now | Day 1 27-Aug | 21:05 | 21:10 Right Time | |
| Lalpur Umri(LRU) 166 kms | Day 1 | 21:14 | --- | |
| Narayanpur Tatwara(NNW) 177 kms | Day 1 | 21:20 | --- | |
| Nimoda(NMD) 187 kms | Day 1 | 21:26 | --- | |
| Malarna(MLZ) 194 kms | Day 1 | 21:30 | --- | |
| Mokholi(MXL) 205 kms | Day 1 | 21:37 | --- | |
| Ranthambhore(RNT) 214 kms | Day 1 | 21:42 | --- | |
| Sawai Madhopur D Cabin(SMDC) 221 kms | Day 1 | 21:46 | --- | |
| SAWAI MADHOPUR JN(SWM) 225 kms Platform # 2Order Now | Day 1 27-Aug | 21:48 | 21:50 Right Time | |
| Kushtala(KTA) 231 kms | Day 1 | 21:57 | --- | |
| Rawanjna Dungar(RWJ) 239 kms | Day 1 | 22:04 | --- | |
| Amli(AMLI) 247 kms | Day 1 | 22:11 | --- | |
| Indargarh Sumerganj Mandi(IDG) 260 kms | Day 1 | 22:23 | --- | |
| Lakheri(LKE) 271 kms | Day 1 | 22:33 | --- | |
| Laban(LBN) 279 kms | Day 1 | 22:39 | --- | |
| Ghat ka Varana(GKB) 288 kms | Day 1 | 22:48 | --- | |
| Kapren(KPZ) 298 kms | Day 1 | 22:57 | --- | |
| Arnetha(ARE) 307 kms | Day 1 | 23:05 | --- | |
| KESHORAI PATAN(KPTN) 319 kms Platform # 1Order Now | Day 1 27-Aug | 23:15 | 23:20 Right Time | |
| Gurla North(GQLN) 324 kms | Day 1 | 23:27 | --- | |
| Gurla N Cabin(GNCN) 324 kms | Day 1 | 23:27 | --- | |
| Gurla West Cabin(GQLW) 325 kms | Day 1 | 23:29 | --- | |
| Dehit(DEIT) 332 kms | Day 1 | 23:38 | --- | |
| Thalera(THEA) 341 kms | Day 1 | 23:50 | --- | |
| BUNDI(BUDI) 360 kms Platform # 1 | Day 2 28-Aug | 00:08 | 00:10 Right Time | |
| Srinagar Rajasthan(SNAR) 365 kms | Day 2 | 00:23 | --- | |
| Nimkakhera(NIMA) 377 kms | Day 2 | 00:39 | --- | |
| Jalindari(JNRI) 389 kms | Day 2 | 00:54 | --- | |
| Upar Mal(URML) 396 kms | Day 2 | 01:03 | --- | |
| Shyam Pura(SMPA) 402 kms | Day 2 | 01:11 | --- | |
| Genoli Road(GNRD) 414 kms | Day 2 | 01:27 | --- | |
| MANDAL GARH(MLGH) 428 kms Platform # 1 | Day 2 28-Aug | 01:38 | 01:40 Right Time | |
| Singuli Shyam(SISM) 431 kms | Day 2 | 01:51 | --- | |
| Barundani(BNDI) 438 kms | Day 2 | 02:02 | --- | |
| Parsoli(PSLI) 448 kms | Day 2 | 02:16 | --- | |
| Jodhpuriya(JUYA) 454 kms | Day 2 | 02:26 | --- | |
| Bassi Berisal(BSSL) 463 kms | Day 2 | 02:38 | --- | |
| Tambavati Nagari(TVTN) 474 kms | Day 2 | 02:55 | --- | |
| CHANDERIA(CNA) 486 kms Platform # 1 | Day 2 28-Aug | 03:05 | 03:10 Right Time | |
| Berach Jn Cabin(BEC) 485 kms | Day 2 | 03:14 | --- | |
| Berach D Cabin(XX-BECD) 486 kms | Day 2 | 03:15 | --- | |
| Ghosunda(GSD) 494 kms | Day 2 | 03:24 | --- | |
| Netawal(NTWL) 501 kms | Day 2 | 03:31 | --- | |
| Pandoli(PMO) 508 kms | Day 2 | 03:40 | --- | |
| Kapasan(KIN) 518 kms | Day 2 | 03:50 | --- | |
| Bhupal Sagar(BSJ) 528 kms | Day 2 | 04:01 | --- | |
| Fatehnagar(FAN) 541 kms | Day 2 | 04:15 | --- | |
| MAVLI JN(MVJ) 559 kms Platform # 1 | Day 2 28-Aug | 04:30 | 04:32 Right Time | |
| Bhimal(BIML) 561 kms | Day 2 | 04:38 | --- | |
| Khemli(KLH) 572 kms | Day 2 | 04:48 | --- | |
| Debari(DRB) 582 kms | Day 2 | 04:56 | --- | |
| RANA PRATAP NAGAR(RPZ) 598 kms Platform # 01 | Day 2 28-Aug | 05:05 | 05:07 Right Time | |
| UDAIPUR CITY(UDZ) 602 kms Platform # 2 | Day 2 28-Aug | 05:20 | 05:30 Right Time | |
| Umra(UMRA) 607 kms | Day 2 | 05:39 | --- | |
| Kharwa Chanda(KRCD) 621 kms | Day 2 | 05:50 | --- | |
| ZAWAR(ZW) 645 kms Platform # 1 | Day 2 28-Aug | 06:04 | 06:06 Right Time | |
| Padla(PDQ) 646 kms | Day 2 | 06:14 | --- | |
| Jai Samand Road(JYM) 660 kms | Day 2 | 06:26 | --- | |
| Surkhand ka Khera(SZK) 673 kms | Day 2 | 06:38 | --- | |
| Semari(SES) 681 kms | Day 2 | 06:44 | --- | |
| Kundalgarh(KDLG) 687 kms | Day 2 | 06:50 | --- | |
| Rikhabdev Road(RDD) 695 kms | Day 2 | 06:57 | --- | |
| Kotana(KTOA) 705 kms | Day 2 | 07:06 | --- | |
| DUNGARPUR(DNRP) 719 kms Platform # 1 | Day 2 28-Aug | 07:12 | 07:14 Right Time | |
| Shalashah Thana(SHLT) 720 kms | Day 2 | 07:20 | --- | |
| Shri Bhavnath(SBHN) 728 kms | Day 2 | 07:26 | --- | |
| Bechhiwara(BHWA) 734 kms | Day 2 | 07:30 | --- | |
| Jagabor(JO) 746 kms | Day 2 | 07:39 | --- | |
| Lusadiya(LSD) 753 kms | Day 2 | 07:45 | --- | |
| SHAMLAJI ROAD(SJS) 771 kms Platform # 1 | Day 2 28-Aug | 07:53 | 07:55 Right Time | |
| Sunak(SUC) 776 kms | Day 2 | 08:21 | --- | |
| Raigadh Road(RGQ) 782 kms | Day 2 | 08:37 | --- | |
| Vantada(VNTD) 794 kms | Day 2 | 09:03 | --- | |
| HIMMATNAGAR(HMT) 812 kms Platform # 1 | Day 2 28-Aug | 09:35 | 09:37 Right Time | |
| Hapa Road(HPRD) 813 kms | Day 2 | 09:43 | --- | |
| Sonasan(SNSN) 820 kms | Day 2 | 09:50 | --- | |
| Prantij(PRJ) 829 kms | Day 2 | 09:58 | --- | |
| Khari Amrapur(KIA) 835 kms | Day 2 | 10:04 | --- | |
| Talod(TOD) 841 kms | Day 2 | 10:10 | --- | |
| Kherol(KOY) 846 kms | Day 2 | 10:15 | --- | |
| Rakhiyal(RKH) 853 kms | Day 2 | 10:22 | --- | |
| Jaliya Math(JLM) 857 kms | Day 2 | 10:26 | --- | |
| Nandol Dahegam(NHM) 866 kms | Day 2 | 10:34 | --- | |
| Dabhoda(DBO) 873 kms | Day 2 | 10:41 | --- | |
| Medra(MDRA) 879 kms | Day 2 | 10:47 | --- | |
| Naroda(NRD) 886 kms | Day 2 | 10:54 | --- | |
| Sardargram(SDGM) 888 kms | Day 2 | 10:56 | --- | |
| Sahijpur(SAHP) 889 kms | Day 2 | 10:57 | --- | |
| ASARVA JN(ASV) 897 kms Platform # NA | Day 2 28-Aug | 11:00 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203Train Information
AGC ASV SF EXP - 20178About 20178 Train Running Status AGC ASV SF EXP
Why stay in confusion, when you can check the 20178 train running status AGC ASV SF EXP at RailRestro, spot your train in real time and have a smooth travel experience. With the help of this page you can get your real-time train location, the stations that are present in the journey, the expected time of arrival as well as departure from these stations, delay timings, the current train status, platform number and the progress of your train journey. All of this information is calculated in real time and thus highly reliable.
Passengers tend to check the scheduled time table. However, these are static in nature and may not accurately portray the real timings of the train, which varies from day to day. You can instead check train status online and find where is my train at that exact moment. One must check these live timings before leaving for the station and avoid any unnecessary wastage of time at the station.
If you are travelling from Agra Cantt to Asarva Jn (Ahmedabad),waiting for some relatives and friends to arrive or making plans about your next journey, tracking your train's live location also helps passengers plan food in train delivery and makes the journey more convenient and stress-free.
Why Check Live Train Running Status Online?
Checking the live train running status online provides passengers with real-time information about the train, making their journey well-planned, well-informed and much more comfortable.
Benefits
Helps in tracking the live station of the train.
Provides the most updated arrival and departure timings.
Shows whether the train is running on time or is delayed.
Helps you spot your train from anywhere, at any time.
Locates your train before you reach the railway station.
Arrive timely and avoid unnecessary waiting at the railway station.
Helps passengers catch connecting trains.
Keeps passengers well informed so they can plan their journey better.
Helps in placing and tracking train food delivery orders.
How to Check AGC ASV SF EXP Running Status
Visit RailRestro
Go to RailRestro.com or install the RailRestro app, available for Android and iOS.
Open Train Running Status
Open the Rail Tools menu and select the Train Running Status option.
Enter Train Details
Enter the train number or train name in the search box.
Check Status
Click on the Check Status button to retrieve the latest train information.
View Live Train Status
Check the current location, upcoming station, arrival time, departure time, delay and journey progress.
Live Status Details
After checking the running status, you can view:
- Current Train Location
- Upcoming Railway Station
- Arrival Time
- Departure Time
- Expected Delay
- Journey Progress

