Live Running Status of JP BME SUP FAST(20490) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: JP BME SUP FAST (20490)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| MATHURA JN 0 kms Platform # 5 | Day 1 09-Dec | 15:45 | 15:45 Delayed by 3mins | |
| BHUTESHWAR 3 kms Platform # 3 | Day 1 09-Dec | 15:54 | 15:54 Delayed by 3mins | |
| GOVERDHAN 26 kms Platform # 1 | Day 1 09-Dec | 16:16 | 16:16 Delayed by 11mins | |
| DEEG 41 kms Platform # 1 | Day 1 09-Dec | 16:33 | 16:33 Delayed by 10mins | |
| BEDHAM 53 kms Platform # 1 | Day 1 09-Dec | 16:47 | 16:47 Delayed by 9mins | |
| BRIJ NAGAR 66 kms Platform # 1 | Day 1 09-Dec | 17:02 | 17:02 Delayed by 7mins | |
| GOVINDGARH 78 kms Platform # 1 | Day 1 09-Dec | 17:17 | 17:17 Delayed by 3mins | |
| RAMGARH 98 kms Platform # 1 | Day 1 09-Dec | 17:36 | 17:36 Delayed by 5mins | |
| ALWAR JN 124 kms Platform # 2 | Day 1 09-Dec | 18:18 | 18:18 Delayed by 2mins | |
| RAJGARH 160 kms Platform # 1 | Day 1 09-Dec | 18:47 | 18:47 Delayed by 2mins | |
| BASWA 172 kms Platform # 1 | Day 1 09-Dec | 19:01 | 19:01 Delayed by 1mins | |
| BANDIKUI JN 184 kms Platform # 3 | Day 1 09-Dec | 19:16 | 19:16 Delayed by 4mins | |
| DAUSA JN 213 kms Platform # 1 | Day 1 09-Dec | 19:38 | 19:38 Delayed by 7mins | |
| GETOR JAGATPURA 264 kms Platform # 1 | Day 1 09-Dec | 20:14 | 20:14 Delayed by 15mins | |
| GANDHINAGAR JPR 269 kms Platform # 2 | Day 1 09-Dec | 20:23 | 20:23 Delayed by 17mins | |
| JAIPUR JN 274 kms Platform # 3 | Day 1 09-Dec | 20:55 | 20:55 Delayed by 12mins | |
| PHULERA JN 329 kms Platform # 2 | Day 1 09-Dec | 21:50 | 21:50 Delayed by 7mins | |
| KUCHAMAN CITY 380 kms Platform # 1 | Day 1 09-Dec | 22:32 | 22:32 Delayed by 2mins | |
| MAKRANA JN 394 kms Platform # 3 | Day 1 09-Dec | 22:48 | 22:48 Delayed by 2mins | |
| DEGANA JN 438 kms Platform # 2 | Day 1 09-Dec | 23:21 | 23:21 Delayed by 5mins | |
| REN 466 kms Platform # 4 | Day 1 09-Dec | 23:43 | 23:43 Delayed by 6mins | |
| MERTA ROAD JN 483 kms Platform # 1 | Day 2 09-Dec | 00:08 | 00:08 Delayed by 4mins | |
| GOTAN 503 kms Platform # 2 | Day 2 09-Dec | 00:32 | 00:32 Delayed by 5mins | |
| JODHPUR JN 587 kms Platform # 4 | Day 2 09-Dec | 01:45 | 01:45 Delayed by 29mins | |
| LUNI JN 618 kms Platform # 2 | Day 2 09-Dec | 02:23 | 02:23 Delayed by 23mins | |
| SAMDHARI JN 667 kms Platform # 1 | Day 2 09-Dec | 03:05 | 03:05 Delayed by 23mins | |
| BALOTRA JN 700 kms Platform # 1 | Day 2 09-Dec | 04:01 | 04:01 Delayed by 11mins | |
| BAYTU 750 kms Platform # 1 | Day 2 09-Dec | 04:47 | 04:47 Delayed by 15mins | |
| UTARLAI 785 kms Platform # 1 | Day 2 09-Dec | 05:18 | 05:18 Delayed by 16mins | |
| BARMER 796 kms Platform # 1 | Day 2 09-Dec | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
