Live Running Status of KUSHINAGAR EXP(22537) Train
Train Reached at Junction
Last Updated:Last Updated: At 08:46 PM on 21st of May, 2025 Refresh
Live Running Status: KUSHINAGAR EXP (22537)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Gorakhpur | Day 021-May | Source05:35 PM | Right Time | |
Khalilabad | Day 021-May | 06:10 PM06:12 PM | Right Time | |
Basti | Day 021-May | 06:35 PM06:38 PM | Right Time | |
Babhnan | Day 021-May | 07:03 PM07:05 PM | Right Time | |
Maskanwa | Day 021-May | 07:20 PM07:22 PM | Right Time | |
Mankapur | Day 021-May | 07:36 PM07:38 PM | Right Time | |
Gonda | Day 021-May | 08:05 PM08:10 PM | Right Time | |
Barabanki | Day 021-May | 10:03 PM10:05 PM | Right Time | |
Badshahnagar | Day 021-May | 10:40 PM10:43 PM | Right Time | |
Aishbagh | Day 021-May | 11:20 PM11:30 PM | Right Time | |
Unnao | Day 021-May | 12:52 AM12:54 AM | Right Time | |
Kanpur Central | Day 021-May | 01:25 AM01:30 AM | Right Time | |
Pokhrayan | Day 021-May | 02:33 AM02:35 AM | Right Time | |
Kalpi | Day 021-May | 02:49 AM02:51 AM | Right Time | |
Orai | Day 021-May | 03:16 AM03:18 AM | Right Time | |
Ait | Day 021-May | 03:47 AM03:49 AM | Right Time | |
Virangana Lakshmibai Jhansi | Day 021-May | 05:20 AM05:28 AM | Right Time | |
Babina | Day 021-May | 05:51 AM05:52 AM | Right Time | |
Lalitpur | Day 021-May | 06:33 AM06:35 AM | Right Time | |
Bina | Day 021-May | 07:40 AM07:45 AM | Right Time | |
Ganj Basoda | Day 021-May | 08:16 AM08:18 AM | Right Time | |
Vidisha | Day 021-May | 08:43 AM08:45 AM | Right Time | |
Bhopal | Day 021-May | 09:50 AM10:00 AM | Right Time | |
Rani Kamalapati | Day 021-May | 10:12 AM10:14 AM | Right Time | |
Mandi Dip | Day 021-May | 10:28 AM10:30 AM | Right Time | |
Narmadapuram | Day 021-May | 11:22 AM11:24 AM | Right Time | |
Itarsi | Day 021-May | 11:50 AM11:55 AM | Right Time | |
Timarni | Day 021-May | 12:32 PM12:34 PM | Right Time | |
Harda | Day 021-May | 12:46 PM12:48 PM | Right Time | |
Khirkiya | Day 021-May | 01:08 PM01:10 PM | Right Time | |
Khandwa Junction | Day 021-May | 02:37 PM02:40 PM | Right Time | |
Nepanagar | Day 021-May | 03:14 PM03:15 PM | Right Time | |
Burhanpur | Day 021-May | 03:33 PM03:35 PM | Right Time | |
Raver | Day 021-May | 03:54 PM03:55 PM | Right Time | |
Bhusaval | Day 021-May | 04:50 PM04:55 PM | Right Time | |
Jalgaon | Day 021-May | 05:20 PM05:22 PM | Right Time | |
Pachora | Day 021-May | 05:53 PM05:55 PM | Right Time | |
Chalisgaon | Day 021-May | 06:30 PM06:32 PM | Right Time | |
Nandgaon | Day 021-May | 07:00 PM07:01 PM | Right Time | |
Manmad | Day 021-May | 07:25 PM07:27 PM | Right Time | |
Nasik Road | Day 021-May | 08:27 PM08:30 PM | Right Time | |
Kalyan | Day 021-May | 11:07 PM11:10 PM | Right Time | |
Thane | Day 021-May | 11:32 PM11:35 PM | Right Time | |
Lokmanyatilak | Day 021-May | 12:20 AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203