Live Running Status of PATNA EXPRESS(22643) Train
Train Departed from PERAMBUR Junction
Last Updated:6:55 AM November 26 Refresh
Live Running Status: PATNA EXPRESS (22643)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| ERNAKULAM JN 0 kms Platform # 3 | Day 1 25-Nov | 17:20 | 17:23 Delayed by 3mins | |
| ALUVA 20 kms Platform # 3 | Day 1 25-Nov | 17:46 | 17:49 Delayed by 4mins | |
| THRISUR 75 kms Platform # 2 | Day 1 25-Nov | 18:42 | 18:45 Delayed by 9mins | |
| PALAKKAD JN 152 kms Platform # 5 | Day 1 25-Nov | 20:12 | 20:15 Right Time | |
| COIMBATORE JN 206 kms Platform # 3 | Day 1 25-Nov | 21:47 | 22:05 Delayed by 20mins | |
| TIRUPPUR 256 kms Platform # 2 | Day 1 25-Nov | 22:47 | 22:50 Delayed by 20mins | |
| ERODE JN 307 kms Platform # 1 | Day 1 25-Nov | 23:32 | 23:38 Delayed by 18mins | |
| SALEM JN 369 kms Platform # 5 | Day 2 26-Nov | 00:33 | 00:38 Delayed by 18mins | |
| JOLARPETTAI JN. 489 kms Platform # 2 | Day 2 26-Nov | 02:12 | 02:16 Delayed by 11mins | |
| KATPADI JN 573 kms Platform # 2 | Day 2 26-Nov | 03:22 | 03:45 Delayed by 15mins | |
| PERAMBUR 697 kms Platform # 1 | Day 2 26-Nov | 05:34 | 05:39 Delayed by 29mins | |
| ONGOLE 988 kms Platform # 1 | Day 2 26-Nov | 11:01 | 11:06 Delayed by 51mins | |
| VIJAYAWADA JN 1127 kms Platform # 6 | Day 2 26-Nov | 13:22 | 13:32 Delayed by 42mins | |
| RAJAMUNDRY 1276 kms Platform # 3 | Day 2 26-Nov | 16:05 | 16:14 Delayed by 1 hrs 4mins | |
| VISAKHAPATNAM 1476 kms Platform # 1 | Day 2 26-Nov | 19:31 | 19:51 Delayed by 26mins | |
| VIZIANAGRAM JN 1537 kms Platform # 4 | Day 2 26-Nov | 20:41 | 20:48 Delayed by 28mins | |
| SRIKAKULAM ROAD 1606 kms Platform # 2 | Day 2 26-Nov | 21:38 | 21:40 Delayed by 30mins | |
| PALASA 1679 kms Platform # 3 | Day 2 26-Nov | 22:45 | 22:49 Delayed by 29mins | |
| BRAHMAPUR 1753 kms Platform # 1 | Day 2 26-Nov | 23:47 | 23:55 Delayed by 35mins | |
| BALUGAN 1829 kms Platform # 3 | Day 3 27-Nov | 00:51 | 00:54 Delayed by 39mins | |
| KHURDA ROAD JN 1900 kms Platform # 2 | Day 3 27-Nov | 01:56 | 02:09 Delayed by 44mins | |
| BHUBANESWAR 1919 kms Platform # 3 | Day 3 27-Nov | 02:31 | 02:41 Delayed by 46mins | |
| CUTTACK 1947 kms Platform # 2 | Day 3 27-Nov | 03:11 | 03:18 Delayed by 48mins | |
| JAJPUR K ROAD 2019 kms Platform # 2 | Day 3 27-Nov | 04:24 | 04:27 Delayed by 1 hrs 7mins | |
| BHADRAKH 2062 kms Platform # 3 | Day 3 27-Nov | 04:59 | 05:03 Delayed by 31mins | |
| BALASORE 2124 kms Platform # 3 | Day 3 27-Nov | 05:48 | 05:53 Delayed by 44mins | |
| JALESWAR 2172 kms Platform # 2 | Day 3 27-Nov | 06:35 | 06:37 Delayed by 40mins | |
| HIJLI 2236 kms Platform # 1 | Day 3 27-Nov | 07:30 | 07:43 Delayed by 43mins | |
| MIDNAPORE 2259 kms Platform # 3 | Day 3 27-Nov | 08:32 | 08:36 Delayed by 26mins | |
| BISHNUPUR 2331 kms Platform # 1 | Day 3 27-Nov | 09:37 | 09:40 Delayed by 32mins | |
| BANKURA 2361 kms Platform # 1 | Day 3 27-Nov | 10:02 | 10:08 Delayed by 28mins | |
| ADRA 2414 kms Platform # 1 | Day 3 27-Nov | 10:59 | 11:15 Delayed by -5mins | |
| BURNPUR 2451 kms Platform # NA | Day 3 27-Nov | 12:10 | 12:11 Right Time | |
| ASANSOL JN. 2456 kms Platform # 4 | Day 3 27-Nov | 12:42 | 13:13 Delayed by 3mins | |
| CHITTARANJAN 2481 kms Platform # 3 | Day 3 27-Nov | 13:40 | 13:43 Delayed by 9mins | |
| JAMTARA 2495 kms Platform # 2 | Day 3 27-Nov | 13:55 | 13:57 Delayed by 8mins | |
| MADHUPUR JN. 2537 kms Platform # 2 | Day 3 27-Nov | 14:30 | 14:34 Delayed by 17mins | |
| JASIDIH JN. 2566 kms Platform # 2 | Day 3 27-Nov | 14:58 | 15:03 Delayed by 24mins | |
| JHAJHA 2610 kms Platform # 3 | Day 3 27-Nov | 15:46 | 16:02 Delayed by -28mins | |
| KIUL JN 2664 kms Platform # 3 | Day 3 27-Nov | 16:53 | 16:55 Delayed by -9mins | |
| MOKAMA 2698 kms Platform # 3 | Day 3 27-Nov | 17:33 | 17:36 Delayed by 6mins | |
| BAKHTIYARPUR JN 2742 kms Platform # 2 | Day 3 27-Nov | 18:15 | 18:17 Delayed by 19mins | |
| PATNA SAHEB 2777 kms Platform # 2 | Day 3 27-Nov | 18:59 | 19:04 Delayed by 24mins | |
| RAJENDRA NAGAR 2785 kms Platform # 3 | Day 3 27-Nov | 19:14 | 19:18 Delayed by 28mins | |
| PATNA JN 2787 kms Platform # 1 | Day 3 27-Nov | 19:31 | 05:30 Delayed by -29mins |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
