Live Running Status of KRBA TVC EXPRES(22647) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: KRBA TVC EXPRES (22647)
Station | Date | Arr | Dep | |
---|---|---|---|---|
KORBA 0 kms Platform # 1 | Day 1 01-Jan | SOURCE | Right Time | |
CHAMPA JN 40 kms Platform # 3 | Day 1 01-Jan | Right Time | ||
JANJGIR NAILA 51 kms Platform # 2 | Day 1 01-Jan | Right Time | ||
AKALTARA 66 kms Platform # 3 | Day 1 01-Jan | Right Time | ||
BILASPUR JN 93 kms Platform # 5 | Day 1 01-Jan | Right Time | ||
BHATAPARA 139 kms Platform # 3 | Day 1 01-Jan | Right Time | ||
RAIPUR JN 203 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
DURG 240 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
RAJ NANDGAON 271 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
DONGARGARH 302 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
GONDIA JN 375 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
TUMSAR ROAD 425 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
BHANDARA ROAD 443 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
NAGPUR 505 kms Platform # 6 | Day 2 01-Jan | Right Time | ||
SEVAGRAM 581 kms Platform # 4 | Day 2 01-Jan | Right Time | ||
CHANDRAPUR 702 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
BALHARSHAH 716 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
SIRPUR KAGAZNGR 786 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
BELLAMPALLI 824 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
MANCHIRYAL 844 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
RAMAGUNDAM 858 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
WARANGAL 959 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
KHAMMAM 1066 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
VIJAYAWADA JN 1166 kms Platform # 7 | Day 2 01-Jan | Right Time | ||
TENALI JN 1197 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
CHIRALA 1255 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
ONGOLE 1304 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
NELLORE 1420 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
GUDUR JN 1459 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
MGR CHENNAI CTL 1596 kms Platform # 10 | Day 2 01-Jan | Right Time | ||
KATPADI JN 1725 kms Platform # 2 | Day 3 01-Jan | Right Time | ||
JOLARPETTAI JN 1809 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
SALEM JN 1929 kms Platform # 4 | Day 3 01-Jan | Right Time | ||
ERODE JN 1992 kms Platform # 2 | Day 3 01-Jan | Right Time | ||
TIRUPPUR 2042 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
COIMBATORE JN 2092 kms Platform # 2 | Day 3 01-Jan | Right Time | ||
PALAKKAD JN 2147 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
OTTAPPALAM 2178 kms Platform # 2 | Day 3 01-Jan | Right Time | ||
WADAKANCHERI 2207 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
THRISUR 2224 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
IRINJALAKUDA 2248 kms Platform # 2 | Day 3 01-Jan | Right Time | ||
CHALAKUDI 2254 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
ANGAMALI 2269 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
ALUVA 2278 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
ERNAKULAM TOWN 2295 kms Platform # 2 | Day 3 01-Jan | Right Time | ||
TRIUPUNITTURA 2307 kms Platform # 2 | Day 3 01-Jan | Right Time | ||
KOTTAYAM 2357 kms Platform # 2 | Day 3 01-Jan | Right Time | ||
TIRUVALLA 2383 kms Platform # 3 | Day 3 01-Jan | Right Time | ||
CHENGANNUR 2392 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
MAVELIKARA 2404 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
KAYANKULAM JN 2412 kms Platform # 4 | Day 3 01-Jan | Right Time | ||
KOLLAM JN 2453 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
TRIVANDRUMNORTH 2511 kms Platform # 3 | Day 3 01-Jan | DESTINATION Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203