22694 Train Running Status BANGLORE RAJDHN
Train Live Running Status
Live Running Status:22694 BANGLORE RAJDHN
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| Hazrat Nizamuddin(NZM) 0 kms Platform # 4 Order Now | Day 1 24-Aug | 20:45 | 20:45 Right Time | |
| Okhla Bypass B Cabin(OKAC) 2 kms | Day 1 | 20:46 | --- | |
| Okhla(OKA) 4 kms | Day 1 | 20:47 | --- | |
| Tuglakabad East Cabin(TKEC) 7 kms | Day 1 | 20:49 | --- | |
| Tuglakabad(TKD) 11 kms | Day 1 | 20:52 | --- | |
| Tughlakabad Cabin(TKDC) 16 kms | Day 1 | 20:56 | --- | |
| Faridabad(FDB) 21 kms | Day 1 | 20:59 | --- | |
| Faridabad New Town(FDN) 25 kms | Day 1 | 21:01 | --- | |
| Ballabh Garh(BVH) 29 kms | Day 1 | 21:04 | --- | |
| Piyala Block Hut(PYLA) 35 kms | Day 1 | 21:08 | --- | |
| Asaoti(AST) 39 kms | Day 1 | 21:11 | --- | |
| Palwal(PWL) 50 kms | Day 1 | 21:18 | --- | |
| Rundhi(RDE) 59 kms | Day 1 | 21:24 | --- | |
| Sholaka(SHLK) 70 kms | Day 1 | 21:31 | --- | |
| Banchari(BNCR) 73 kms | Day 1 | 21:33 | --- | |
| Hodal(HDL) 80 kms | Day 1 | 21:38 | --- | |
| Kosi Kalan(KSV) 92 kms | Day 1 | 21:46 | --- | |
| Chata(CHJ) 103 kms | Day 1 | 21:53 | --- | |
| Ajhai(AJH) 113 kms | Day 1 | 21:59 | --- | |
| Vrindaban Road(VRBD) 124 kms | Day 1 | 22:07 | --- | |
| Bhuteshwar(BTSR) 131 kms | Day 1 | 22:12 | --- | |
| Mathura Jn(MTJ) 134 kms | Day 1 | 22:13 | --- | |
| Baad(BAD) 144 kms | Day 1 | 22:20 | --- | |
| Farah(FAR) 153 kms | Day 1 | 22:26 | --- | |
| Farah Town(FHT) 155 kms | Day 1 | 22:27 | --- | |
| Deen Dayal Dham(DDDM) 155 kms | Day 1 | 22:27 | --- | |
| Kitham(KXM) 164 kms | Day 1 | 22:33 | --- | |
| Runkuta(RNKA) 173 kms | Day 1 | 22:39 | --- | |
| Billoch Pura(BFP) 182 kms | Day 1 | 22:45 | --- | |
| Raja Ki Mandi(RKM) 184 kms | Day 1 | 22:46 | --- | |
| Agra Cantt(AGC) 188 kms Platform # 1Order Now | Day 1 24-Aug | 22:50 | 22:50 Right Time | |
| Bhandai Jn(BHA) 198 kms | Day 1 | 22:57 | --- | |
| Jajau(JJ) 213 kms | Day 1 | 23:07 | --- | |
| Mania(MIA) 228 kms | Day 1 | 23:17 | --- | |
| Dholpur Jn(DHO) 240 kms | Day 1 | 23:25 | --- | |
| Gher(GHER) 246 kms | Day 1 | 23:29 | --- | |
| Hetampur(HET) 253 kms | Day 1 | 23:34 | --- | |
| Sikroda Kwanri(SIKD) 259 kms | Day 1 | 23:38 | --- | |
| Morena(MRA) 267 kms | Day 1 | 23:43 | --- | |
| Sank(SANK) 277 kms | Day 1 | 23:50 | --- | |
| Nurabad(NUB) 280 kms | Day 1 | 23:52 | --- | |
| Banmor(BAO) 286 kms | Day 1 | 23:56 | --- | |
| Rayaru(RRU) 293 kms | Day 1 | 00:01 | --- | |
| Birlanagar Jn(BLNR) 303 kms | Day 1 | 00:08 | --- | |
| Gwalior Jn(GWL) 306 kms | Day 1 | 00:09 | --- | |
| Sithouli(STLI) 314 kms | Day 1 | 00:15 | --- | |
| Sandalpur(SLV) 322 kms | Day 1 | 00:20 | --- | |
| Antri(ARI) 328 kms | Day 1 | 00:24 | --- | |
| Anant Paith(AEH) 338 kms | Day 1 | 00:31 | --- | |
| Simariatal(SMTL) 343 kms | Day 1 | 00:34 | --- | |
| Dabra(DBA) 348 kms | Day 1 | 00:38 | --- | |
| Kotra(KTRA) 358 kms | Day 1 | 00:44 | --- | |
| Sonagir(SOR) 367 kms | Day 1 | 00:51 | --- | |
| Datia(DAA) 378 kms | Day 1 | 00:58 | --- | |
| Chirula(CIRL) 386 kms | Day 1 | 01:03 | --- | |
| Karari(KRQ) 392 kms | Day 1 | 01:07 | --- | |
| Virangana Lakshmibai Jhansi Jn(VGLB) 403 kms Platform # 3Order Now | Day 2 24-Aug | 01:20 | 01:20 Right Time | |
| Jhansi A Cabin(JHSA) 406 kms | Day 2 | 01:22 | --- | |
| Bijauli(BJI) 412 kms | Day 2 | 01:26 | --- | |
| Khajraha(KHJ) 421 kms | Day 2 | 01:31 | --- | |
| Babina(BAB) 429 kms | Day 2 | 01:36 | --- | |
| Burhpura(BPW) 434 kms | Day 2 | 01:40 | --- | |
| Basai(BZY) 441 kms | Day 2 | 01:45 | --- | |
| Matatila(MZX) 449 kms | Day 2 | 01:50 | --- | |
| Talbahat(TBT) 454 kms | Day 2 | 01:53 | --- | |
| Doulta(DLA) 459 kms | Day 2 | 01:56 | --- | |
| Bijrotha(BJA) 465 kms | Day 2 | 02:00 | --- | |
| Jakhaura(JHA) 473 kms | Day 2 | 02:06 | --- | |
| Dailwara(DWA) 484 kms | Day 2 | 02:12 | --- | |
| Lalitpur Jn(LAR) 494 kms | Day 2 | 02:19 | --- | |
| Jiron(JRO) 503 kms | Day 2 | 02:25 | --- | |
| Jakhalaun(JLN) 510 kms | Day 2 | 02:30 | --- | |
| Dhaura(DUA) 522 kms | Day 2 | 02:37 | --- | |
| Mohasa(MXS) 531 kms | Day 2 | 02:43 | --- | |
| Karonda(KOA) 537 kms | Day 2 | 02:47 | --- | |
| Agasod Jn(AGD) 549 kms | Day 2 | 02:55 | --- | |
| Bina Jn(BINA) 557 kms | Day 2 | 03:00 | --- | |
| Kurwai Kethora(KIKA) 566 kms | Day 2 | 03:06 | --- | |
| Mandi Bamora(MABA) 574 kms | Day 2 | 03:11 | --- | |
| Kalhar(KAH) 583 kms | Day 2 | 03:17 | --- | |
| Chulheta(CLHT) 588 kms | Day 2 | 03:20 | --- | |
| Bareth(BET) 593 kms | Day 2 | 03:23 | --- | |
| Raukheri(RKDI) 599 kms | Day 2 | 03:28 | --- | |
| Ganj Basoda(BAQ) 602 kms | Day 2 | 03:30 | --- | |
| Pabai(PAI) 611 kms | Day 2 | 03:35 | --- | |
| GulabGanj(GLG) 621 kms | Day 2 | 03:41 | --- | |
| Sumer(SUMR) 628 kms | Day 2 | 03:46 | --- | |
| Sorai(SORI) 636 kms | Day 2 | 03:52 | --- | |
| Vidisha(BHS) 642 kms | Day 2 | 03:55 | --- | |
| Betwa Cabin(BTWN) 646 kms | Day 2 | 03:58 | --- | |
| Sanchi(SCI) 651 kms | Day 2 | 04:01 | --- | |
| Salamatpur(SMT) 658 kms | Day 2 | 04:06 | --- | |
| DewanGanj(DWG) 668 kms | Day 2 | 04:12 | --- | |
| Bhadbhadaghat(BVB) 677 kms | Day 2 | 04:18 | --- | |
| Sukhisewaniyan(SUW) 684 kms | Day 2 | 04:23 | --- | |
| Nishatpura Jn Cabin(NSZ) 694 kms | Day 2 | 04:29 | --- | |
| Bhopal Jn(BPL) 695 kms Platform # 1 | Day 2 24-Aug | 04:40 | 04:40 Right Time | |
| Rani Kamlapati(RKMP) 702 kms | Day 2 | 04:45 | --- | |
| Misrod(MSO) 708 kms | Day 2 | 04:50 | --- | |
| Mandideep(MDDP) 718 kms | Day 2 | 04:58 | --- | |
| Itaya Kalan(ITKL) 723 kms | Day 2 | 05:02 | --- | |
| Obaidulla Ganj(ODG) 731 kms | Day 2 | 05:09 | --- | |
| Barkhera(BKA) 743 kms | Day 2 | 05:18 | --- | |
| Choka(CHQ) 749 kms | Day 2 | 05:23 | --- | |
| Midghat(MIG) 755 kms | Day 2 | 05:28 | --- | |
| Budni(BNI) 762 kms | Day 2 | 05:33 | --- | |
| Narmadapuram(HBD) 769 kms | Day 2 | 05:39 | --- | |
| Powarkheda(PRKD) 779 kms | Day 2 | 05:47 | --- | |
| Itarsi Bypass Cabin A(XX-ETAC) 783 kms | Day 2 | 05:50 | --- | |
| Itarsi F Cabin(ETF) 786 kms | Day 2 | 05:52 | --- | |
| Itarsi Jn(ET) 787 kms | Day 2 | 05:54 | --- | |
| Jujharpur Cabin(JUH) 788 kms | Day 2 | 05:54 | --- | |
| Jujharpur Cabin(JHP) 790 kms | Day 2 | 05:56 | --- | |
| Itarsi Bypass Cabin C(XX-ETCC) 792 kms | Day 2 | 05:58 | --- | |
| Kiratgarh(KRTH) 798 kms | Day 2 | 06:02 | --- | |
| Kesla(KSLA) 804 kms | Day 2 | 06:07 | --- | |
| Taku(TAKU) 810 kms | Day 2 | 06:12 | --- | |
| Saheli(SAHL) 814 kms | Day 2 | 06:15 | --- | |
| Kala Akhar(KQE) 820 kms | Day 2 | 06:20 | --- | |
| Pola Patthar(POX) 827 kms | Day 2 | 06:25 | --- | |
| Dhodramohar(DOH) 835 kms | Day 2 | 06:32 | --- | |
| Magardoh(MGRD) 840 kms | Day 2 | 06:35 | --- | |
| Barbatpur(BBTR) 846 kms | Day 2 | 06:41 | --- | |
| Ghoradongri(GDYA) 858 kms | Day 2 | 06:50 | --- | |
| Dharakhoh(DHQ) 873 kms Platform # | Day 2 24-Aug | 07:03 | 07:03 Right Time | |
| Maramjhiri(MJY) 886 kms Platform # | Day 2 24-Aug | 07:17 | 07:17 Right Time | |
| Betul(BZU) 894 kms | Day 2 | 07:24 | --- | |
| Malkapur Road(MALK) 901 kms | Day 2 | 07:29 | --- | |
| Barsali(BYS) 907 kms | Day 2 | 07:35 | --- | |
| Amla Jn Yard(AMLX) 916 kms | Day 2 | 07:42 | --- | |
| Amla Jn(AMLA) 917 kms | Day 2 | 07:43 | --- | |
| Jaulkhera(JKR) 929 kms | Day 2 | 07:53 | --- | |
| Multai(MTY) 940 kms | Day 2 | 08:02 | --- | |
| Hatna Pur(HTN) 950 kms | Day 2 | 08:09 | --- | |
| Chichonda(CCD) 956 kms | Day 2 | 08:14 | --- | |
| Ghudankhapa(GDKP) 965 kms | Day 2 | 08:21 | --- | |
| Teegaon(TEO) 972 kms | Day 2 | 08:28 | --- | |
| Pandhurna(PAR) 981 kms | Day 2 | 08:35 | --- | |
| Darimeta(DDMT) 990 kms | Day 2 | 08:42 | --- | |
| Narkher Jn(NRKR) 999 kms | Day 2 | 08:50 | --- | |
| Narkher Chord Cabin(XX-NRKC) 1000 kms | Day 2 | 08:51 | --- | |
| Tinkheda(TNH) 1006 kms | Day 2 | 08:55 | --- | |
| Kalambha(KLBA) 1014 kms | Day 2 | 09:02 | --- | |
| Katol(KATL) 1024 kms | Day 2 | 09:10 | --- | |
| Metpanjra(MER) 1034 kms | Day 2 | 09:18 | --- | |
| Sonkhamb(SNKB) 1041 kms | Day 2 | 09:24 | --- | |
| Kohli(KOHL) 1049 kms | Day 2 | 09:30 | --- | |
| Kalmeshwar(KSWR) 1061 kms | Day 2 | 09:40 | --- | |
| Bharatwada(BWRA) 1072 kms | Day 2 | 09:49 | --- | |
| Godhani(GNQ) 1078 kms | Day 2 | 09:54 | --- | |
| Nagpur Jn(NGP) 1086 kms Platform # 2 | Day 2 24-Aug | 10:10 | 10:10 Right Time | |
| Nagpur A cabin(XX-NGPA) 1086 kms | Day 2 | 10:11 | --- | |
| Ajni(AJNI) 1088 kms | Day 2 | 10:12 | --- | |
| Ajni Yard(AQX) 1089 kms | Day 2 | 10:13 | --- | |
| Ajni Electric Loco Shed(AQ) 1090 kms | Day 2 | 10:13 | --- | |
| Ajni Depot(ACDA) 1090 kms | Day 2 | 10:14 | --- | |
| Khapri(KRI) 1098 kms | Day 2 | 10:20 | --- | |
| Gumgaon(GMG) 1104 kms | Day 2 | 10:26 | --- | |
| Buti Bori(BTBR) 1113 kms | Day 2 | 10:33 | --- | |
| Borkhedi(BOK) 1121 kms | Day 2 | 10:40 | --- | |
| Sindi(SNI) 1132 kms | Day 2 | 10:49 | --- | |
| Tuljapur(TGP) 1140 kms | Day 2 | 10:56 | --- | |
| Seloo Road(SLOR) 1150 kms | Day 2 | 11:04 | --- | |
| Warud(VADR) 1158 kms | Day 2 | 11:11 | --- | |
| Sewagram Jn(SEGM) 1162 kms | Day 2 | 11:14 | --- | |
| Chitoda(CHJC) 1166 kms | Day 2 | 11:17 | --- | |
| Bhugaon(BPK) 1172 kms | Day 2 | 11:23 | --- | |
| Sonegaon(SNN) 1179 kms | Day 2 | 11:28 | --- | |
| Wagholi(WG) 1187 kms | Day 2 | 11:35 | --- | |
| Hinganghat(HGT) 1195 kms | Day 2 | 11:42 | --- | |
| Yenor(YNA) 1200 kms | Day 2 | 11:46 | --- | |
| Nagri(NGI) 1212 kms | Day 2 | 11:56 | --- | |
| Chikni Road(CKNI) 1223 kms | Day 2 | 12:06 | --- | |
| Warora(WRR) 1234 kms | Day 2 | 12:15 | --- | |
| Majri Jn(MJRI) 1246 kms | Day 2 | 12:25 | --- | |
| Majri Outer Cabin(XX-MJRO) 1248 kms | Day 2 | 12:26 | --- | |
| Bhandak(BUX) 1256 kms | Day 2 | 12:33 | --- | |
| Tadali Jn(TAE) 1266 kms | Day 2 | 12:41 | --- | |
| Chotipadoli(CPW) 1273 kms | Day 2 | 12:48 | --- | |
| Vivekananda Nagar(VVKN) 1277 kms | Day 2 | 12:51 | --- | |
| Chandrapur(CD) 1280 kms | Day 2 | 12:53 | --- | |
| Babupeth(BUPH) 1285 kms | Day 2 | 12:58 | --- | |
| Gondwana Visapur(GNVR) 1290 kms | Day 2 | 13:02 | --- | |
| Balharshah Jn(BPQ) 1294 kms Platform # | Day 2 24-Aug | 13:10 | 13:10 Right Time | |
| Balharshah Yard(BPQX) 1295 kms | Day 2 | 13:11 | --- | |
| Manikgarh A Cabin(XX-MGAC) 1303 kms | Day 2 | 13:17 | --- | |
| Manikgarh(MAGH) 1304 kms | Day 2 | 13:17 | --- | |
| Wihirgaon(VHGN) 1312 kms | Day 2 | 13:24 | --- | |
| Wirur(WIRR) 1322 kms | Day 2 | 13:31 | --- | |
| Makudi(MKDI) 1335 kms | Day 2 | 13:40 | --- | |
| Sirpur Town(SRUR) 1346 kms | Day 2 | 13:49 | --- | |
| Vempalli(VEM) 1356 kms | Day 2 | 13:56 | --- | |
| Sirpur Kaghaznagar(SKZR) 1364 kms | Day 2 | 14:02 | --- | |
| Ralapet(RLT) 1370 kms | Day 2 | 14:07 | --- | |
| Asifabad Road(ASAF) 1378 kms | Day 2 | 14:13 | --- | |
| Repalliwada(RLW) 1386 kms | Day 2 | 14:18 | --- | |
| Rechni Road(RECH) 1392 kms | Day 2 | 14:23 | --- | |
| Bellampalli(BPA) 1402 kms | Day 2 | 14:31 | --- | |
| Mandamari(MMZ) 1412 kms | Day 2 | 14:38 | --- | |
| Ravindrakhani(RVKH) 1416 kms | Day 2 | 14:41 | --- | |
| Manchiryal(MCI) 1422 kms | Day 2 | 14:45 | --- | |
| Peddampet(PPZ) 1431 kms | Day 2 | 14:52 | --- | |
| Ramagundam(RDM) 1436 kms | Day 2 | 14:56 | --- | |
| Ramagundam Chord Cabin(XX-RDMC) 1437 kms | Day 2 | 14:57 | --- | |
| Ramagundam Bypass Cabin(XX-RDMB) 1438 kms | Day 2 | 14:57 | --- | |
| Raghavapuram(RGPM) 1446 kms | Day 2 | 15:03 | --- | |
| Peddapalli Jn(PDPL) 1454 kms | Day 2 | 15:09 | --- | |
| Kottapally(KYOP) 1462 kms | Day 2 | 15:15 | --- | |
| Kolanoor(KOLR) 1467 kms | Day 2 | 15:19 | --- | |
| Odela(OEA) 1473 kms | Day 2 | 15:23 | --- | |
| Potkapalli(PTKP) 1476 kms | Day 2 | 15:26 | --- | |
| Bisugir Sharif(BGSF) 1487 kms | Day 2 | 15:33 | --- | |
| Jammikunta(JMKT) 1493 kms | Day 2 | 15:38 | --- | |
| Uppal(OPL) 1505 kms | Day 2 | 15:47 | --- | |
| Hasanparthi Road(HSP) 1517 kms | Day 2 | 15:56 | --- | |
| Komatipalli(KMPT) 1523 kms | Day 2 | 16:01 | --- | |
| Kazipet E Cabin(KZJE) 1527 kms | Day 2 | 16:04 | --- | |
| Kazipet Town(KZJT) 1528 kms | Day 2 | 16:04 | --- | |
| Kazipet Jn(KZJ) 1529 kms Platform # 2 | Day 2 24-Aug | 16:07 | 16:07 Right Time | |
| Pindial(PQL) 1537 kms | Day 2 | 16:16 | --- | |
| Nashkal(NSKL) 1542 kms | Day 2 | 16:22 | --- | |
| Ghanpur(GNP) 1549 kms | Day 2 | 16:29 | --- | |
| Ippuguda(IPG) 1556 kms | Day 2 | 16:38 | --- | |
| Raghunathpalli(RGP) 1566 kms | Day 2 | 16:48 | --- | |
| Yasantapuru(YSPM) 1571 kms | Day 2 | 16:55 | --- | |
| Jangaon(ZN) 1577 kms | Day 2 | 17:01 | --- | |
| Pembarti(PBP) 1582 kms | Day 2 | 17:07 | --- | |
| Aler(ALER) 1591 kms | Day 2 | 17:17 | --- | |
| Wangapalli(WP) 1602 kms | Day 2 | 17:29 | --- | |
| Yadadri(RAG) 1608 kms | Day 2 | 17:36 | --- | |
| Yadadri(YADD) 1608 kms | Day 2 | 17:36 | --- | |
| Bhongir(BG) 1614 kms | Day 2 | 17:43 | --- | |
| Pagidipalli Cabin(PGDP) 1624 kms | Day 2 | 17:54 | --- | |
| Bibinagar(BN) 1628 kms | Day 2 | 17:58 | --- | |
| Ghatkesar(GT) 1640 kms | Day 2 | 18:12 | --- | |
| Charlapalli(CHZ) 1648 kms | Day 2 | 18:21 | --- | |
| Moula Ali Bypass Cabin(YY-MLYB) 1652 kms | Day 2 | 18:25 | --- | |
| Moula Ali(MLY) 1655 kms | Day 2 | 18:28 | --- | |
| Lallaguda Loco Shed(LGD) 1658 kms | Day 2 | 18:32 | --- | |
| Secunderabad Jn(SC) 1661 kms Platform # 10 | Day 2 24-Aug | 18:50 | 18:50 Right Time | |
| Sitafalmandi(STPD) 1663 kms | Day 2 | 18:52 | --- | |
| Arts College(ATC) 1664 kms | Day 2 | 18:53 | --- | |
| Jamai Osmania(JOO) 1665 kms | Day 2 | 18:54 | --- | |
| Vidya Nagar(VAR) 1666 kms | Day 2 | 18:55 | --- | |
| Kacheguda(KCG) 1668 kms | Day 2 | 18:57 | --- | |
| Malakpet(MXT) 1669 kms | Day 2 | 18:59 | --- | |
| Dabirpura(DQR) 1671 kms | Day 2 | 19:00 | --- | |
| Yakutpura(YKA) 1671 kms | Day 2 | 19:01 | --- | |
| Huppuguda(HPG) 1674 kms | Day 2 | 19:03 | --- | |
| Falaknuma(FM) 1675 kms | Day 2 | 19:05 | --- | |
| NPA Shivram Pally(NSVP) 1680 kms | Day 2 | 19:09 | --- | |
| Budvel(BDVL) 1682 kms | Day 2 | 19:11 | --- | |
| Umdanagar(UR) 1688 kms | Day 2 | 19:18 | --- | |
| Timmapur(TMX) 1705 kms | Day 2 | 19:34 | --- | |
| Kottur(KOTT) 1707 kms | Day 2 | 19:37 | --- | |
| HBL Nagar(HBLN) 1709 kms | Day 2 | 19:39 | --- | |
| Shadnagar(SHNR) 1720 kms | Day 2 | 19:49 | --- | |
| Burgula(BRGL) 1730 kms | Day 2 | 20:00 | --- | |
| Balanagar(BABR) 1733 kms | Day 2 | 20:03 | --- | |
| Ranga Reddy Guda(RRGA) 1739 kms | Day 2 | 20:09 | --- | |
| Rajapur(RJAP) 1744 kms | Day 2 | 20:14 | --- | |
| Gollapalli(GLY) 1748 kms | Day 2 | 20:19 | --- | |
| Jadcherla(JCL) 1756 kms | Day 2 | 20:26 | --- | |
| Divitipalli(DTP) 1764 kms | Day 2 | 20:34 | --- | |
| Yenugonda(YNG) 1770 kms | Day 2 | 20:40 | --- | |
| Mahbubnagar(MBNR) 1774 kms | Day 2 | 20:44 | --- | |
| Mahbubnagar Town Halt(MHBT) 1776 kms | Day 2 | 20:46 | --- | |
| Manyamkonda(MQN) 1788 kms | Day 2 | 20:58 | --- | |
| Kotakadra(KTKA) 1792 kms | Day 2 | 21:02 | --- | |
| Devarkadra Jn(DKC) 1798 kms | Day 2 | 21:09 | --- | |
| Dokur(DKUR) 1803 kms | Day 2 | 21:13 | --- | |
| Kaukuntla(KQQ) 1809 kms | Day 2 | 21:19 | --- | |
| Kurumurthi(KXI) 1814 kms | Day 2 | 21:24 | --- | |
| Konnur(KONN) 1822 kms | Day 2 | 21:33 | --- | |
| Wanaparti Road(WPR) 1827 kms | Day 2 | 21:38 | --- | |
| Ajjakolu(AJK) 1833 kms | Day 2 | 21:44 | --- | |
| Sriramnagar(SRNR) 1837 kms | Day 2 | 21:47 | --- | |
| Arepalli Halt(ARPL) 1841 kms | Day 2 | 21:52 | --- | |
| Gadwal Jn(GWD) 1849 kms | Day 2 | 22:00 | --- | |
| Poodoor(PDO) 1857 kms | Day 2 | 22:08 | --- | |
| Peddadinne(PDNA) 1864 kms | Day 2 | 22:14 | --- | |
| Itikyala(IKI) 1867 kms | Day 2 | 22:18 | --- | |
| Valluru Halt(VAH) 1877 kms | Day 2 | 22:28 | --- | |
| Manopad(MOA) 1881 kms | Day 2 | 22:32 | --- | |
| Sri Bala Brahmeswara Jogulamba Halt(SBBJ) 1894 kms | Day 2 | 22:46 | --- | |
| Alampur Road(ALPR) 1897 kms | Day 2 | 22:48 | --- | |
| Kurnool City(KRNT) 1904 kms | Day 2 | 22:56 | --- | |
| Kotla(KOLA) 1907 kms | Day 2 | 22:58 | --- | |
| Dupadu(DUU) 1915 kms | Day 2 | 23:06 | --- | |
| Ulindakonda(UKD) 1926 kms | Day 2 | 23:18 | --- | |
| Veldurti(VDI) 1938 kms | Day 2 | 23:30 | --- | |
| Bogolu(BVO) 1948 kms | Day 2 | 23:40 | --- | |
| Dhone Jn(DHNE) 1958 kms Platform # | Day 2 24-Aug | 23:59 | 23:59 Right Time | |
| Malliyala(MYL) 1969 kms | Day 2 | 00:13 | --- | |
| Linganenidoddi(LMD) 1978 kms | Day 2 | 00:25 | --- | |
| Pendekallu Jn(PDL) 1984 kms | Day 2 | 00:34 | --- | |
| Rama Lingaya Palle(RLPL) 1994 kms | Day 2 | 00:47 | --- | |
| Pagidirai(PGDI) 1999 kms | Day 2 | 00:53 | --- | |
| Gooty Jn(GY) 2014 kms | Day 2 | 01:13 | --- | |
| Gooty Cabin(GYJ) 2016 kms | Day 2 | 01:16 | --- | |
| Gooty Bypass Cabin(YY-GYB) 2016 kms | Day 2 | 01:17 | --- | |
| Thurakapalli(TKPY) 2022 kms | Day 2 | 01:25 | --- | |
| Ramaraju Palli(RRJ) 2028 kms | Day 2 | 01:33 | --- | |
| Pamidi(PMD) 2036 kms | Day 2 | 01:42 | --- | |
| Kalluru Jn(KLU) 2043 kms | Day 2 | 01:52 | --- | |
| Garladinne(GDE) 2054 kms | Day 2 | 02:07 | --- | |
| Taticherla(TAC) 2063 kms | Day 2 | 02:19 | --- | |
| Anantapur(ATP) 2071 kms | Day 2 | 02:29 | --- | |
| Prasannayana Palli(PSPY) 2074 kms | Day 2 | 02:34 | --- | |
| Zangalapalle(ZPL) 2084 kms | Day 2 | 02:46 | --- | |
| Chigicherla(CCA) 2093 kms | Day 2 | 02:59 | --- | |
| Dharmavaram Jn(DMM) 2104 kms | Day 2 | 03:13 | --- | |
| Basampalle(BSPL) 2119 kms | Day 2 | 03:33 | --- | |
| Kotha Cheruvu(KTCR) 2135 kms | Day 2 | 03:54 | --- | |
| Sri Sathya Sai Prashanthi Nilayam(SSPN) 2138 kms Platform # 1 | Day 3 24-Aug | 04:00 | 04:00 Right Time | |
| Narayanapuram(NRYP) 2146 kms | Day 3 | 04:08 | --- | |
| Penukonda Jn(PKD) 2158 kms | Day 3 | 04:20 | --- | |
| Rangepalli(REPI) 2169 kms | Day 3 | 04:32 | --- | |
| Chakarlapalli(CPL) 2172 kms | Day 3 | 04:35 | --- | |
| Malugur(MLU) 2185 kms | Day 3 | 04:47 | --- | |
| Hindupur(HUP) 2195 kms | Day 3 | 04:58 | --- | |
| Devarapalle(DPE) 2206 kms | Day 3 | 05:09 | --- | |
| Viduraswattha(VWA) 2212 kms | Day 3 | 05:15 | --- | |
| Gauribidanur(GBD) 2218 kms | Day 3 | 05:21 | --- | |
| Someshwara(SMWA) 2225 kms | Day 3 | 05:27 | --- | |
| Thondebhavi(TDV) 2232 kms | Day 3 | 05:34 | --- | |
| Makalidurga(MKL) 2240 kms | Day 3 | 05:43 | --- | |
| Oddarahalli(ORH) 2251 kms | Day 3 | 05:54 | --- | |
| Dodballapur(DBU) 2258 kms | Day 3 | 06:01 | --- | |
| Rajanukunte(RNN) 2270 kms | Day 3 | 06:13 | --- | |
| Rail Wheel Factory Siding(RWF) 2278 kms | Day 3 | 06:21 | --- | |
| Yelahanka Jn(YNK) 2279 kms | Day 3 | 06:22 | --- | |
| Kodigehalli(KDGH) 2284 kms | Day 3 | 06:27 | --- | |
| Lottegollahalli(LOGH) 2287 kms | Day 3 | 06:30 | --- | |
| Yesvantpur A Cabin(YPRA) 2289 kms | Day 3 | 06:32 | --- | |
| Yesvantpur Jn(YPR) 2292 kms | Day 3 | 06:34 | --- | |
| Malleswaram(MWM) 2294 kms | Day 3 | 06:37 | --- | |
| KSR Bengaluru City Jn(SBC) 2297 kms Platform # 10 | Day 3 24-Aug | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203Train Information
BANGLORE RAJDHN - 22694About 22694 Train Running Status BANGLORE RAJDHN
Why stay in confusion, when you can check the 22694 train running status BANGLORE RAJDHN at RailRestro, spot your train in real time and have a smooth travel experience. With the help of this page you can get your real-time train location, the stations that are present in the journey, the expected time of arrival as well as departure from these stations, delay timings, the current train status, platform number and the progress of your train journey. All of this information is calculated in real time and thus highly reliable.
Passengers tend to check the scheduled time table. However, these are static in nature and may not accurately portray the real timings of the train, which varies from day to day. You can instead check train status online and find where is my train at that exact moment. One must check these live timings before leaving for the station and avoid any unnecessary wastage of time at the station.
If you are travelling from Delhi Hazrat Nizamuddin to Bangalore City Junction,waiting for some relatives and friends to arrive or making plans about your next journey, tracking your train's live location also helps passengers plan food in train delivery and makes the journey more convenient and stress-free.
Why Check Live Train Running Status Online?
Checking the live train running status online provides passengers with real-time information about the train, making their journey well-planned, well-informed and much more comfortable.
Benefits
Helps in tracking the live station of the train.
Provides the most updated arrival and departure timings.
Shows whether the train is running on time or is delayed.
Helps you spot your train from anywhere, at any time.
Locates your train before you reach the railway station.
Arrive timely and avoid unnecessary waiting at the railway station.
Helps passengers catch connecting trains.
Keeps passengers well informed so they can plan their journey better.
Helps in placing and tracking train food delivery orders.
How to Check BANGLORE RAJDHN Running Status
Visit RailRestro
Go to RailRestro.com or install the RailRestro app, available for Android and iOS.
Open Train Running Status
Open the Rail Tools menu and select the Train Running Status option.
Enter Train Details
Enter the train number or train name in the search box.
Check Status
Click on the Check Status button to retrieve the latest train information.
View Live Train Status
Check the current location, upcoming station, arrival time, departure time, delay and journey progress.
Live Status Details
After checking the running status, you can view:
- Current Train Location
- Upcoming Railway Station
- Arrival Time
- Departure Time
- Expected Delay
- Journey Progress

