Live Running Status of BZA VSKP PASS(57225) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: BZA VSKP PASS (57225)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| Vijayawada Jn 0 kms Platform # 3 | Day 1 13-Mar | 08:25 | 08:25 Right Time | |
| Mustabada 13 kms Platform # NA | Day 1 13-Mar | 08:40 | 08:40 Right Time | |
| Gannavaram 20 kms Platform # NA | Day 1 13-Mar | 08:46 | 08:46 Right Time | |
| Pedda Avutapale 25 kms Platform # NA | Day 1 13-Mar | 08:53 | 08:53 Right Time | |
| Telaprolu 31 kms Platform # NA | Day 1 13-Mar | 09:00 | 09:00 Right Time | |
| Veeravalli 34 kms Platform # NA | Day 1 13-Mar | 09:05 | 09:05 Right Time | |
| Nuzvid 41 kms Platform # NA | Day 1 13-Mar | 09:16 | 09:16 Right Time | |
| Vatlur 51 kms Platform # NA | Day 1 13-Mar | 09:25 | 09:25 Right Time | |
| Powerpet 58 kms Platform # 1 | Day 1 13-Mar | 09:32 | 09:32 Right Time | |
| Eluru 60 kms Platform # 3 | Day 1 13-Mar | 09:40 | 09:40 Right Time | |
| Denduluru 69 kms Platform # NA | Day 1 13-Mar | 09:48 | 09:48 Right Time | |
| Pulla 85 kms Platform # NA | Day 1 13-Mar | 10:06 | 10:06 Right Time | |
| Chebrol 93 kms Platform # NA | Day 1 13-Mar | 10:12 | 10:12 Right Time | |
| Unguturu 96 kms Platform # NA | Day 1 13-Mar | 10:16 | 10:16 Right Time | |
| Badampudi 101 kms Platform # NA | Day 1 13-Mar | 10:20 | 10:20 Right Time | |
| Tadepalligudem 107 kms Platform # 2 | Day 1 13-Mar | 10:30 | 10:30 Right Time | |
| Navabpalem 116 kms Platform # NA | Day 1 13-Mar | 10:40 | 10:40 Right Time | |
| Nidadavolu Jn 127 kms Platform # NA | Day 1 13-Mar | 10:50 | 10:50 Right Time | |
| Brahmanagudem 131 kms Platform # NA | Day 1 13-Mar | 10:55 | 10:55 Right Time | |
| Chagallu 135 kms Platform # NA | Day 1 13-Mar | 11:00 | 11:00 Right Time | |
| Pasivedala 139 kms Platform # NA | Day 1 13-Mar | 11:04 | 11:04 Right Time | |
| Kovvur 142 kms Platform # 1 | Day 1 13-Mar | 11:10 | 11:10 Right Time | |
| Godavari 146 kms Platform # NA | Day 1 13-Mar | 11:14 | 11:14 Right Time | |
| Rajahmundry 150 kms Platform # 3 | Day 1 13-Mar | 11:50 | 11:50 Right Time | |
| Kadiyam 160 kms Platform # 1 | Day 1 13-Mar | 12:00 | 12:00 Right Time | |
| Dwarapudi 169 kms Platform # NA | Day 1 13-Mar | 12:10 | 12:10 Right Time | |
| Anaparti 173 kms Platform # NA | Day 1 13-Mar | 12:15 | 12:15 Right Time | |
| Balabhadrapuram 179 kms Platform # NA | Day 1 13-Mar | 12:20 | 12:20 Right Time | |
| Bikkavolu 182 kms Platform # 1 | Day 1 13-Mar | 12:25 | 12:25 Right Time | |
| Medapadu 191 kms Platform # NA | Day 1 13-Mar | 12:35 | 12:35 Right Time | |
| Samalkot Jn 200 kms Platform # 1 | Day 1 13-Mar | 13:10 | 13:10 Right Time | |
| Pithapuram 212 kms Platform # 1 | Day 1 13-Mar | 13:20 | 13:20 Right Time | |
| Gollaprolu 218 kms Platform # NA | Day 1 13-Mar | 13:25 | 13:25 Right Time | |
| Durgada Gate 227 kms Platform # NA | Day 1 13-Mar | 13:30 | 13:30 Right Time | |
| Ravikampadu 230 kms Platform # NA | Day 1 13-Mar | 13:40 | 13:40 Right Time | |
| Annavaram 237 kms Platform # 3 | Day 1 13-Mar | 13:50 | 13:50 Right Time | |
| Timmapuram 240 kms Platform # NA | Day 1 13-Mar | 13:55 | 13:55 Right Time | |
| Hamsavaram 246 kms Platform # NA | Day 1 13-Mar | 14:10 | 14:10 Right Time | |
| Tuni 253 kms Platform # 2 | Day 1 13-Mar | 14:20 | 14:20 Right Time | |
| Gullipadu 264 kms Platform # NA | Day 1 13-Mar | 14:30 | 14:30 Right Time | |
| Narsipatnam Road 276 kms Platform # NA | Day 1 13-Mar | 14:40 | 14:40 Right Time | |
| Regupalem 285 kms Platform # NA | Day 1 13-Mar | 14:50 | 14:50 Right Time | |
| Elamanchili 293 kms Platform # NA | Day 1 13-Mar | 15:00 | 15:00 Right Time | |
| Narasingapalli 300 kms Platform # NA | Day 1 13-Mar | 15:10 | 15:10 Right Time | |
| Bayyavaram 308 kms Platform # 1 | Day 1 13-Mar | 15:30 | 15:30 Right Time | |
| Kasimkota 312 kms Platform # NA | Day 1 13-Mar | 15:35 | 15:35 Right Time | |
| Anakapalle 317 kms Platform # 3 | Day 1 13-Mar | 16:10 | 16:10 Right Time | |
| Thadi 324 kms Platform # 1 | Day 1 13-Mar | 16:20 | 16:20 Right Time | |
| Duvvada 333 kms Platform # 4 | Day 1 13-Mar | 17:30 | 17:30 Right Time | |
| Marripalem PH 346 kms Platform # 1 | Day 1 13-Mar | 17:49 | 17:49 Right Time | |
| Visakhapatnam Jn 350 kms Platform # 2 | Day 1 13-Mar | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
