Train Schedule of JHELUM EXPRESS
JHELUM EXPRESS (11077) Train Time Table
Pune Jn → Jammu Tawi
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Pune Jn | PUNE | First Average Delay: (N/A) | 0 min | 17.20 Average Delay: (N/A) | 1 | 0 Km |
Uruli | URI | 17.45 Average Delay: (N/A) | 2 min | 17.47 Average Delay: (N/A) | 1 | 29 Km |
Daund Chord Lin | DDCC | 18.25 Average Delay: (N/A) | 2 min | 18.27 Average Delay: (N/A) | 1 | 73 Km |
Ahmadnagar | ANG | 19.57 Average Delay: (N/A) | 3 min | 20.00 Average Delay: (N/A) | 1 | 155 Km |
Belapur | BAP | 21.03 Average Delay: (N/A) | 2 min | 21.05 Average Delay: (N/A) | 1 | 222 Km |
Kopargaon | KPG | 21.50 Average Delay: (N/A) | 3 min | 21.53 Average Delay: (N/A) | 1 | 266 Km |
Manmad Jn | MMR | 23.10 Average Delay: (N/A) | 5 min | 23.15 Average Delay: (N/A) | 1 | 308 Km |
Chalisgaon Jn | CSN | 00.01 Average Delay: (N/A) | 2 min | 00.03 Average Delay: (N/A) | 2 | 375 Km |
Pachora Jn | PC | 00.33 Average Delay: (N/A) | 2 min | 00.35 Average Delay: (N/A) | 2 | 420 Km |
Jalgaon Jn | JL | 01.15 Average Delay: (N/A) | 2 min | 01.17 Average Delay: (N/A) | 2 | 467 Km |
Bhusaval Jn | BSL | 01.45 Average Delay: (N/A) | 5 min | 01.50 Average Delay: (N/A) | 2 | 492 Km |
Burhanpur | BAU | 02.43 Average Delay: (N/A) | 2 min | 02.45 Average Delay: (N/A) | 2 | 546 Km |
Khandwa | KNW | 04.07 Average Delay: (N/A) | 3 min | 04.10 Average Delay: (N/A) | 2 | 615 Km |
Chhanera | CAER | 04.48 Average Delay: (N/A) | 2 min | 04.50 Average Delay: (N/A) | 2 | 660 Km |
Harda | HD | 05.32 Average Delay: (N/A) | 2 min | 05.34 Average Delay: (N/A) | 2 | 723 Km |
Timarni | TBN | 05.46 Average Delay: (N/A) | 2 min | 05.48 Average Delay: (N/A) | 2 | 737 Km |
Banapura | BPF | 06.08 Average Delay: (N/A) | 2 min | 06.10 Average Delay: (N/A) | 2 | 765 Km |
Itarsi Jn | ET | 06.50 Average Delay: (N/A) | 10 min | 07.00 Average Delay: (N/A) | 2 | 799 Km |
Narmadapuram | NDPM | 07.18 Average Delay: (N/A) | 2 min | 07.20 Average Delay: (N/A) | 2 | 816 Km |
Rani Kamlapati(Bhopal) | RKMP | 08.31 Average Delay: (N/A) | 2 min | 08.33 Average Delay: (N/A) | 2 | 891 Km |
Bhopal Jn | BPL | 08.50 Average Delay: (N/A) | 5 min | 08.55 Average Delay: (N/A) | 2 | 897 Km |
Vidisha | BHS | 09.33 Average Delay: (N/A) | 2 min | 09.35 Average Delay: (N/A) | 2 | 950 Km |
Ganj Basoda | BAQ | 10.03 Average Delay: (N/A) | 2 min | 10.05 Average Delay: (N/A) | 2 | 990 Km |
Bina Jn | BINA | 11.15 Average Delay: (N/A) | 5 min | 11.20 Average Delay: (N/A) | 2 | 1035 Km |
Jakhlaun | JLN | 12.00 Average Delay: (N/A) | 1 min | 12.01 Average Delay: (N/A) | 2 | 1081 Km |
Lalitpur | LAR | 12.26 Average Delay: (N/A) | 2 min | 12.28 Average Delay: (N/A) | 2 | 1098 Km |
Talbahat | TBT | 12.57 Average Delay: (N/A) | 2 min | 12.59 Average Delay: (N/A) | 2 | 1137 Km |
Babina | BAB | 13.18 Average Delay: (N/A) | 2 min | 13.20 Average Delay: (N/A) | 2 | 1162 Km |
Virangana Lakshmibai(Jhanshi) | VGLJ | 13.50 Average Delay: (N/A) | 8 min | 13.58 Average Delay: (N/A) | 2 | 1188 Km |
Datia | DAA | 14.22 Average Delay: (N/A) | 2 min | 14.24 Average Delay: (N/A) | 2 | 1212 Km |
Dabra | DBA | 14.46 Average Delay: (N/A) | 2 min | 14.48 Average Delay: (N/A) | 2 | 1243 Km |
Gwalior Jn | GWL | 15.24 Average Delay: (N/A) | 2 min | 15.26 Average Delay: (N/A) | 2 | 1285 Km |
Morena | MRA | 15.58 Average Delay: (N/A) | 2 min | 16.00 Average Delay: (N/A) | 2 | 1323 Km |
Dhaulpur | DHO | 16.43 Average Delay: (N/A) | 2 min | 16.45 Average Delay: (N/A) | 2 | 1351 Km |
Agra Cantt | AGC | 17.40 Average Delay: (N/A) | 5 min | 17.45 Average Delay: (N/A) | 2 | 1403 Km |
Raja Ki Mandi | RKM | 17.55 Average Delay: (N/A) | 2 min | 17.57 Average Delay: (N/A) | 2 | 1407 Km |
Mathura Jn | MTJ | 18.30 Average Delay: (N/A) | 5 min | 18.35 Average Delay: (N/A) | 2 | 1457 Km |
Faridabad | FDB | 20.28 Average Delay: (N/A) | 2 min | 20.30 Average Delay: (N/A) | 2 | 1570 Km |
Hazrat Nizamuddin | NZM | 20.49 Average Delay: (N/A) | 2 min | 20.51 Average Delay: (N/A) | 2 | 1590 Km |
New Delhi | NDLS | 21.20 Average Delay: (N/A) | 15 min | 21.35 Average Delay: (N/A) | 2 | 1598 Km |
Subzi Mandi | SZM | 21.49 Average Delay: (N/A) | 2 min | 21.51 Average Delay: (N/A) | 2 | 1602 Km |
Narela | NUR | 22.10 Average Delay: (N/A) | 2 min | 22.12 Average Delay: (N/A) | 2 | 1625 Km |
Sonipat | SNP | 22.25 Average Delay: (N/A) | 2 min | 22.27 Average Delay: (N/A) | 2 | 1642 Km |
Ganaur | GNU | 22.39 Average Delay: (N/A) | 2 min | 22.41 Average Delay: (N/A) | 2 | 1658 Km |
Samalkha | SMK | 22.52 Average Delay: (N/A) | 2 min | 22.54 Average Delay: (N/A) | 2 | 1670 Km |
Panipat Jn | PNP | 23.07 Average Delay: (N/A) | 2 min | 23.09 Average Delay: (N/A) | 2 | 1687 Km |
Gharaunda | GRA | 23.31 Average Delay: (N/A) | 2 min | 23.33 Average Delay: (N/A) | 2 | 1704 Km |
Karnal | KUN | 23.47 Average Delay: (N/A) | 2 min | 23.49 Average Delay: (N/A) | 2 | 1721 Km |
Taraori | TRR | 00.00 Average Delay: (N/A) | 2 min | 00.02 Average Delay: (N/A) | 3 | 1734 Km |
Kurukshetra Jn | KKDE | 00.31 Average Delay: (N/A) | 2 min | 00.33 Average Delay: (N/A) | 3 | 1755 Km |
Ambala Cant Jn | UMB | 01.40 Average Delay: (N/A) | 8 min | 01.48 Average Delay: (N/A) | 3 | 1796 Km |
Ambala City | UBC | 01.59 Average Delay: (N/A) | 2 min | 02.01 Average Delay: (N/A) | 3 | 1804 Km |
Rajpura Jn | RPJ | 02.16 Average Delay: (N/A) | 2 min | 02.18 Average Delay: (N/A) | 3 | 1824 Km |
Sirhind Jn | SIR | 02.39 Average Delay: (N/A) | 2 min | 02.41 Average Delay: (N/A) | 3 | 1849 Km |
Khanna | KNN | 03.11 Average Delay: (N/A) | 2 min | 03.13 Average Delay: (N/A) | 3 | 1867 Km |
Ludhiana Jn | LDH | 04.01 Average Delay: (N/A) | 8 min | 04.09 Average Delay: (N/A) | 3 | 1910 Km |
Phagwara Jn | PGW | 04.38 Average Delay: (N/A) | 2 min | 04.40 Average Delay: (N/A) | 3 | 1945 Km |
Jalandhar Cant | JRC | 05.10 Average Delay: (N/A) | 5 min | 05.15 Average Delay: (N/A) | 3 | 1962 Km |
Dasua | DZA | 06.12 Average Delay: (N/A) | 1 min | 06.13 Average Delay: (N/A) | 3 | 2020 Km |
Mukerian | MEX | 06.45 Average Delay: (N/A) | 2 min | 06.47 Average Delay: (N/A) | 3 | 2035 Km |
Pathankot Cantt | PTKC | 07.30 Average Delay: (N/A) | 5 min | 07.35 Average Delay: (N/A) | 3 | 2075 Km |
Kathua | KTHU | 08.06 Average Delay: (N/A) | 2 min | 08.08 Average Delay: (N/A) | 3 | 2098 Km |
Hira Nagar | HRNR | 08.33 Average Delay: (N/A) | 2 min | 08.35 Average Delay: (N/A) | 3 | 2127 Km |
Vijaypur Jammu | VJPJ | 09.00 Average Delay: (N/A) | 2 min | 09.02 Average Delay: (N/A) | 3 | 2153 Km |
Jammu Tawi | JAT | 09.45 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 3 | 2174 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203