Live Running Status of NANDIGRAM EXP(11401) Train
Train Departed from KHIRKIYA Junction
Last Updated:9:04 AM June 25 Refresh
Live Running Status: NANDIGRAM EXP (11401)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| PUNE JN 0 kms Platform # 1 | Day 1 24-Jun | 21:05 | 21:05 Right Time | |
| DAUND CHORD LINE 73 kms Platform # 2 | Day 1 24-Jun | 22:13 | 22:17 Delayed by 7mins | |
| AHILYANAGAR 155 kms Platform # 2 | Day 1 24-Jun | 23:51 | 23:55 Delayed by 35mins | |
| BELAPUR 222 kms Platform # 1 | Day 2 25-Jun | 00:53 | 00:56 Delayed by 36mins | |
| KOPARGAON 266 kms Platform # 1 | Day 2 25-Jun | 01:31 | 01:34 Delayed by 19mins | |
| MANMAD JN 308 kms Platform # 1 | Day 2 25-Jun | 02:21 | 02:38 Delayed by 13mins | |
| BHUSAVAL JN 492 kms Platform # 6 | Day 2 25-Jun | 05:12 | 05:26 Delayed by 36mins | |
| RAVER 526 kms Platform # 1 | Day 2 25-Jun | 06:09 | 06:12 Delayed by 49mins | |
| BURHANPUR 546 kms Platform # 2 | Day 2 25-Jun | 06:31 | 06:33 Delayed by 53mins | |
| KHANDWA JUNCTION 615 kms Platform # 4 | Day 2 25-Jun | 07:34 | 07:38 Delayed by 28mins | |
| KHIRKIYA 691 kms Platform # 1 | Day 2 25-Jun | 08:33 | 08:36 Delayed by 34mins | |
| ITARSI JN 799 kms Platform # 4 | Day 2 25-Jun | 10:15 | 10:25 Right Time | |
| JABALPUR 1044 kms Platform # 2 | Day 2 25-Jun | 13:35 | 13:45 Right Time | |
| KATNI 1134 kms Platform # 2 | Day 2 25-Jun | 14:50 | 14:55 Right Time | |
| MAIHAR 1197 kms Platform # 1 | Day 2 25-Jun | 15:38 | 15:40 Right Time | |
| SATNA 1233 kms Platform # 2 | Day 2 25-Jun | 16:30 | 16:35 Right Time | |
| PRAYAGRAJ CHHEOKI 1402 kms Platform # 2 | Day 2 25-Jun | 19:45 | 19:47 Right Time | |
| MIRZAPUR 1483 kms Platform # 2 | Day 2 25-Jun | 20:55 | 20:57 Right Time | |
| PT.DEEN DAYAL UPADHYAYA JN. 1546 kms Platform # 2 | Day 2 25-Jun | 22:58 | 23:05 Right Time | |
| BUXAR 1640 kms Platform # 1 | Day 3 26-Jun | 00:10 | 00:12 Right Time | |
| ARA 1708 kms Platform # 1 | Day 3 26-Jun | 01:00 | 01:04 Right Time | |
| DANAPUR 1748 kms Platform # 1A | Day 3 26-Jun | 02:15 | 02:45 Right Time | |
| PATLIPUTRA 1754 kms Platform # 4 | Day 3 26-Jun | 03:00 | 03:10 Right Time | |
| SONPUR JN 1769 kms Platform # 5 | Day 3 26-Jun | 03:40 | 03:42 Right Time | |
| HAJIPUR JN 1775 kms Platform # 2 | Day 3 26-Jun | 03:55 | 04:00 Right Time | |
| SHAHPUR PATOREE 1812 kms Platform # 2 | Day 3 26-Jun | 05:16 | 05:18 Right Time | |
| BARAUNI JN 1862 kms Platform # 1 | Day 3 26-Jun | 07:10 | 07:20 Right Time | |
| BEGUSARAI 1877 kms Platform # 2 | Day 3 26-Jun | 07:45 | 07:47 Right Time | |
| KHAGARIA JN. 1918 kms Platform # 2 | Day 3 26-Jun | 09:00 | 09:02 Right Time | |
| MANSI JN 1927 kms Platform # 2 | Day 3 26-Jun | 09:58 | 10:00 Right Time | |
| S BHAKHTIYARPUR 1954 kms Platform # 1 | Day 3 26-Jun | 10:50 | 10:52 Right Time | |
| SAHARSA JN 1971 kms Platform # 3 | Day 3 26-Jun | 11:30 | 11:40 Right Time | |
| GARH BARUARI 1987 kms Platform # 1 | Day 3 26-Jun | 12:15 | 12:17 Right Time | |
| SUPAUL JUNCTION 1998 kms Platform # 1 | Day 3 26-Jun | 13:15 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
