Live Running Status of ABADH ASSAM EXP(15909) Train
Train Departed from BHOJO Junction
Last Updated:12:59 PM August 2 Refresh
Live Running Status: ABADH ASSAM EXP (15909)
Station | Date | Arr | Dep | |
---|---|---|---|---|
DIBRUGARH 0 kms Platform # 1 | Day 1 02-Aug | SOURCE | 10:21 Delayed by 1mins | |
NEW TINSUKIA 42 kms Platform # 1 | Day 1 02-Aug | 11:10 | 11:25 Delayed by 10mins | |
BHOJO 111 kms Platform # 1 | Day 1 02-Aug | 12:33 | 12:35 Delayed by 18mins | |
SIMALUGURI JN 145 kms Platform # 1 | Day 1 02-Aug | 13:12 | 13:18 Delayed by 24mins | |
MARIANI JN 199 kms Platform # 1 | Day 1 02-Aug | 14:03 | 14:12 Delayed by 22mins | |
FURKATING JN. 237 kms Platform # 1 | Day 1 02-Aug | 14:40 | 15:00 Right Time | |
SARUPATHAR 271 kms Platform # 1 | Day 1 02-Aug | 15:26 | 15:31 Right Time | |
DIMAPUR 307 kms Platform # 1 | Day 1 02-Aug | 16:05 | 16:14 Delayed by 1mins | |
DIPHU 344 kms Platform # 2 | Day 1 02-Aug | 16:47 | 16:53 Delayed by 3mins | |
LUMDING JN 376 kms Platform # 4 | Day 1 02-Aug | 17:26 | 17:35 Right Time | |
HOJAI 421 kms Platform # 1 | Day 1 02-Aug | 18:28 | 18:32 Delayed by 20mins | |
CHAPARMUKH JN 465 kms Platform # 1 | Day 1 02-Aug | 19:09 | 19:15 Delayed by 17mins | |
JAGI ROAD 499 kms Platform # 1 | Day 1 02-Aug | 19:49 | 19:54 Delayed by 28mins | |
GUWAHATI 557 kms Platform # 1 | Day 1 02-Aug | 21:03 | 22:00 Right Time | |
KAMAKHYA 563 kms Platform # 1 | Day 1 02-Aug | 22:16 | 22:22 Delayed by 2mins | |
RANGIYA JN. 604 kms Platform # 1 | Day 1 02-Aug | 23:14 | 23:22 Delayed by 12mins | |
BARPETA ROAD 669 kms Platform # 1 | Day 2 03-Aug | 00:24 | 00:32 Delayed by 22mins | |
NEW BONGAIGAON 713 kms Platform # 1 | Day 2 03-Aug | 01:10 | 01:20 Delayed by 10mins | |
NEW ALIPURDUAR 820 kms Platform # 2 | Day 2 03-Aug | 03:11 | 03:17 Delayed by 32mins | |
NEW COOCH BEHAR 839 kms Platform # 2 | Day 2 03-Aug | 03:35 | 03:41 Delayed by 26mins | |
DHUPGURI 899 kms Platform # 1 | Day 2 03-Aug | 04:26 | 04:30 Delayed by 20mins | |
JALPAIGURI ROAD 931 kms Platform # 1 | Day 2 03-Aug | 04:56 | 05:01 Delayed by 21mins | |
NEW JALPAIGURI 965 kms Platform # 3 | Day 2 03-Aug | 05:36 | 05:50 Right Time | |
ALUABARI ROAD 1021 kms Platform # 1 | Day 2 03-Aug | 06:39 | 06:43 Delayed by 6mins | |
KISHANGANJ 1052 kms Platform # 2 | Day 2 03-Aug | 07:24 | 07:31 Delayed by 21mins | |
DALKOLHA 1080 kms Platform # 2 | Day 2 03-Aug | 07:59 | 08:02 Delayed by 25mins | |
BARSOI JN 1109 kms Platform # 1 | Day 2 03-Aug | 08:40 | 08:49 Delayed by 34mins | |
AZAMNAGAR ROAD 1122 kms Platform # 2 | Day 2 03-Aug | 09:02 | 09:06 Delayed by 31mins | |
KATIHAR JN 1166 kms Platform # 7 | Day 2 03-Aug | 10:33 | 10:45 Right Time | |
NAUGACHIA 1223 kms Platform # 2 | Day 2 03-Aug | 11:54 | 11:56 Delayed by 26mins | |
THANA BIHPUR JN 1238 kms Platform # 1 | Day 2 03-Aug | 12:15 | 12:17 Delayed by 32mins | |
MANSI JN 1281 kms Platform # 1 | Day 2 03-Aug | 12:55 | 12:58 Delayed by 20mins | |
KHAGARIA JN. 1289 kms Platform # 1 | Day 2 03-Aug | 13:07 | 13:12 Delayed by 22mins | |
BEGUSARAI 1330 kms Platform # 1 | Day 2 03-Aug | 14:01 | 14:05 Delayed by 35mins | |
BARAUNI JN 1345 kms Platform # 7 | Day 2 03-Aug | 14:25 | 14:45 Delayed by 25mins | |
DALSINGH SARAI 1372 kms Platform # 1 | Day 2 03-Aug | 15:19 | 15:24 Delayed by 35mins | |
SAMASTIPUR JN 1396 kms Platform # 7 | Day 2 03-Aug | 15:58 | 16:08 Delayed by 33mins | |
MUZAFFARPUR JN 1448 kms Platform # 2 | Day 2 03-Aug | 17:01 | 17:20 Delayed by 45mins | |
HAJIPUR JN 1501 kms Platform # 3 | Day 2 03-Aug | 17:57 | 18:06 Delayed by 36mins | |
SONPUR JN 1507 kms Platform # 4 | Day 2 03-Aug | 18:13 | 18:18 Delayed by 33mins | |
CHHAPRA 1561 kms Platform # 3 | Day 2 03-Aug | 19:40 | 19:58 Delayed by 13mins | |
EKMA 1588 kms Platform # 1 | Day 2 03-Aug | 20:26 | 20:30 Delayed by 18mins | |
SIWAN JN 1621 kms Platform # 3 | Day 2 03-Aug | 20:57 | 21:08 Right Time | |
BHATPAR RANI 1657 kms Platform # 1 | Day 2 03-Aug | 21:36 | 21:42 Delayed by 5mins | |
BHATNI JN 1670 kms Platform # 3 | Day 2 03-Aug | 21:57 | 22:02 Delayed by 14mins | |
DEORIA SADAR 1691 kms Platform # 2 | Day 2 03-Aug | 22:29 | 22:35 Delayed by 20mins | |
GORAKHPUR JN 1740 kms Platform # 6 | Day 2 03-Aug | 23:57 | 00:16 Delayed by 31mins | |
KHALILABAD 1775 kms Platform # 1 | Day 3 04-Aug | 00:54 | 00:58 Delayed by 34mins | |
BASTI 1805 kms Platform # 1 | Day 3 04-Aug | 01:25 | 01:31 Delayed by 41mins | |
MANKAPUR JN 1866 kms Platform # 2 | Day 3 04-Aug | 02:12 | 02:17 Delayed by 40mins | |
GONDA JN 1894 kms Platform # 1 | Day 3 04-Aug | 02:45 | 02:56 Delayed by 46mins | |
BARABANKI JN 1983 kms Platform # 3 | Day 3 04-Aug | 04:25 | 04:29 Delayed by 34mins | |
LUCKNOW JN. 2011 kms Platform # 5 | Day 3 04-Aug | 05:07 | 05:20 Right Time | |
BALAMU JN 2080 kms Platform # 3 | Day 3 04-Aug | 07:32 | 07:36 Delayed by 46mins | |
HARDOI 2113 kms Platform # 1 | Day 3 04-Aug | 08:02 | 08:07 Delayed by 40mins | |
SHAHJEHANPUR 2175 kms Platform # 3 | Day 3 04-Aug | 09:21 | 09:29 Delayed by 26mins | |
BAREILLY(NR) 2246 kms Platform # 2 | Day 3 04-Aug | 11:02 | 11:10 Delayed by 45mins | |
RAMPUR 2309 kms Platform # 3 | Day 3 04-Aug | 11:59 | 12:05 Delayed by 39mins | |
MORADABAD 2337 kms Platform # 5 | Day 3 04-Aug | 12:46 | 13:00 Delayed by 30mins | |
AMROHA 2367 kms Platform # 2 | Day 3 04-Aug | 13:30 | 13:32 Delayed by 24mins | |
HAPUR 2441 kms Platform # 1 | Day 3 04-Aug | 14:28 | 14:50 Delayed by 42mins | |
PILKHUA 2452 kms Platform # 1 | Day 3 04-Aug | 14:54 | 14:59 Delayed by 35mins | |
GHAZIABAD 2478 kms Platform # 3 | Day 3 04-Aug | 15:38 | 15:45 Delayed by 37mins | |
DELHI JN. 2497 kms Platform # 10 | Day 3 04-Aug | 16:35 | 17:24 Delayed by 1 hrs 14mins | |
DELHI KISHANGNJ 2500 kms Platform # 2 | Day 3 04-Aug | 17:23 | 17:28 Delayed by 1 hrs 4mins | |
SHAKURBASTI 2508 kms Platform # 2 | Day 3 04-Aug | 17:41 | 17:43 Delayed by 1 hrs 5mins | |
NANGLOI 2515 kms Platform # 1 | Day 3 04-Aug | 17:55 | 17:56 Delayed by 1 hrs 8mins | |
BAHADURGARH 2527 kms Platform # 1 | Day 3 04-Aug | 18:11 | 18:13 Delayed by 1 hrs 12mins | |
ROHTAK JN 2567 kms Platform # 2 | Day 3 04-Aug | 19:01 | 19:03 Delayed by 1 hrs 26mins | |
JIND JN 2625 kms Platform # 4 | Day 3 04-Aug | 19:49 | 19:54 Delayed by 1 hrs 37mins | |
NARWANA JN 2658 kms Platform # 3 | Day 3 04-Aug | 20:18 | 20:20 Delayed by 1 hrs 36mins | |
TOHANA 2684 kms Platform # 1 | Day 3 04-Aug | 20:41 | 20:45 Delayed by 1 hrs 39mins | |
JAKHAL JN 2696 kms Platform # 1 | Day 3 04-Aug | 20:54 | 20:59 Delayed by 1 hrs 35mins | |
BARETA 2710 kms Platform # 2 | Day 3 04-Aug | 21:09 | 21:13 Delayed by 1 hrs 35mins | |
BUDHLADA 2726 kms Platform # 2 | Day 3 04-Aug | 21:28 | 21:31 Delayed by 1 hrs 38mins | |
MANSA 2742 kms Platform # 1 | Day 3 04-Aug | 21:42 | 21:45 Delayed by 1 hrs 37mins | |
MAUR 2761 kms Platform # 2 | Day 3 04-Aug | 21:51 | 21:54 Delayed by 1 hrs 30mins | |
BATHINDA 2794 kms Platform # 1 | Day 3 04-Aug | 22:38 | 23:03 Delayed by 1 hrs 3mins | |
MANDI DABWALI 2830 kms Platform # 2 | Day 3 04-Aug | 23:54 | 23:57 Delayed by 1 hrs 17mins | |
SANGARIA 2860 kms Platform # 1 | Day 3 04-Aug | 00:19 | 00:27 Delayed by 1 hrs 24mins | |
HANUMANGARH JN 2887 kms Platform # 3 | Day 3 04-Aug | 00:52 | 00:58 Delayed by 1 hrs 3mins | |
PILI BANGAN 2912 kms Platform # 2 | Day 4 05-Aug | 01:23 | 01:27 Delayed by 1 hrs 9mins | |
SURATGARH JN 2937 kms Platform # 1 | Day 4 05-Aug | 01:46 | 01:54 Delayed by 59mins | |
MAHAJAN 2999 kms Platform # 1 | Day 4 05-Aug | 02:50 | 02:57 Delayed by 1 hrs 12mins | |
LUNKARANSAR 3039 kms Platform # 1 | Day 4 05-Aug | 03:38 | 03:43 Delayed by 1 hrs 27mins | |
LALGARH JN 3115 kms Platform # 1 | Day 4 05-Aug | 04:44 | DESTINATION Delayed by 35mins |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203