Live Running Status of Parasuram Express(16650) Train
Train Departed from Nagercoil Junction Junction
Last Updated:Last Updated: At 05:06 AM on 14th of October, 2024 Refresh
Live Running Status:
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Kanyakumari | Day 014-Oct | Source03:46AM | Delayed by 01M Late min | |
Nagercoil Junction | Day 014-Oct | 04:10AM04:11AM | Delayed by 01M Late min | |
Nagercoil Junction | Day 014-Oct | 04:10AM04:11AM | Delayed by 01M Late min | |
Eraniel | Day 014-Oct | 04:35AM04:36AM | Right Time | |
Kulitthurai | Day 014-Oct | 04:51AM04:52AM | Right Time | |
Parassala | Day 014-Oct | 05:02AM05:03AM | Right Time | |
Neyyattinkara | Day 014-Oct | 05:15AM05:16AM | Right Time | |
Thiruvananthapuram Central | Day 014-Oct | 06:10AM06:15AM | Right Time | |
Kazhakuttam | Day 014-Oct | 06:30AM06:31AM | Right Time | |
Chirayinkeezh | Day 014-Oct | 06:42AM06:43AM | Right Time | |
Varkala | Day 014-Oct | 06:59AM07:00AM | Right Time | |
Paravur | Day 014-Oct | 07:10AM07:11AM | Right Time | |
Kollam | Day 014-Oct | 07:23AM07:26AM | Right Time | |
Sasthankotta | Day 014-Oct | 07:43AM07:44AM | Right Time | |
Karunagappalli | Day 014-Oct | 07:54AM07:55AM | Right Time | |
Kayankulam | Day 014-Oct | 08:10AM08:12AM | Right Time | |
Mavelikara | Day 014-Oct | 08:21AM08:22AM | Right Time | |
Chengannur | Day 014-Oct | 08:34AM08:36AM | Right Time | |
Tiruvalla | Day 014-Oct | 08:45AM08:46AM | Right Time | |
Changanasseri | Day 014-Oct | 08:55AM08:56AM | Right Time | |
Kottayam | Day 014-Oct | 09:20AM09:23AM | Right Time | |
Ettumanur | Day 014-Oct | 09:34AM09:35AM | Right Time | |
Piravam Road | Day 014-Oct | 09:59AM10:00AM | Right Time | |
Tripunittura | Day 014-Oct | 10:23AM10:24AM | Right Time | |
Ernakulam Town | Day 014-Oct | 10:55AM11:00AM | Right Time | |
Aluva | Day 014-Oct | 11:20AM11:22AM | Right Time | |
Angamali | Day 014-Oct | 11:31AM11:32AM | Right Time | |
Chalakudi | Day 014-Oct | 11:49AM11:50AM | Right Time | |
Irinjalakuda | Day 014-Oct | 11:57AM11:58AM | Right Time | |
Pudukad | Day 014-Oct | 12:09PM12:10PM | Right Time | |
Thrisur | Day 014-Oct | 12:26PM12:28PM | Right Time | |
Wadakancheri | Day 014-Oct | 12:48PM12:49PM | Right Time | |
Shoranur | Day 014-Oct | 02:00PM02:05PM | Right Time | |
Pattambi | Day 014-Oct | 02:23PM02:24PM | Right Time | |
Kuttippuram | Day 014-Oct | 02:41PM02:42PM | Right Time | |
Tirur | Day 014-Oct | 02:55PM02:57PM | Right Time | |
Tanur | Day 014-Oct | 03:04PM03:05PM | Right Time | |
Parpanangadi | Day 014-Oct | 03:11PM03:12PM | Right Time | |
Vallikunnu | Day 014-Oct | 03:17PM03:18PM | Right Time | |
Ferok | Day 014-Oct | 03:31PM03:32PM | Right Time | |
Kozhikkode | Day 014-Oct | 04:25PM05:00PM | Right Time | |
Quilandi | Day 014-Oct | 05:18PM05:19PM | Right Time | |
Vadakara | Day 014-Oct | 05:36PM05:37PM | Right Time | |
Mahe | Day 014-Oct | 05:52PM05:53PM | Right Time | |
Thalassery | Day 014-Oct | 06:02PM06:03PM | Right Time | |
Kannur | Day 014-Oct | 06:28PM06:29PM | Right Time | |
Kannapuram | Day 014-Oct | 06:41PM06:42PM | Right Time | |
Payangadi | Day 014-Oct | 06:50PM06:51PM | Right Time | |
Payyanur | Day 014-Oct | 07:03PM07:04PM | Right Time | |
Charvattur | Day 014-Oct | 07:17PM07:18PM | Right Time | |
Nileshwar | Day 014-Oct | 07:28PM07:29PM | Right Time | |
Kanhangad | Day 014-Oct | 07:39PM07:40PM | Right Time | |
Kasaragod | Day 014-Oct | 07:57PM07:58PM | Right Time | |
Mangalore Central | Day 014-Oct | 09:10PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203