Live Running Status of PARASURAM EXP(16650) Train
Train Departed from MANJESHWAR Junction
Last Updated:9:01 AM June 10 Refresh
Live Running Status: PARASURAM EXP (16650)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| KANNIYAKUMARI 0 kms Platform # 3 | Day 1 09-Jun | 03:45 | 03:45 Right Time | |
| NAGERCOIL JUNCTION 16 kms Platform # 1 | Day 1 09-Jun | 04:08 | 04:11 Delayed by 1mins | |
| NAGER COIL TOWN 21 kms Platform # 1 | Day 1 09-Jun | 04:24 | 04:26 Delayed by 8mins | |
| ERANIEL 34 kms Platform # NA | Day 1 09-Jun | 04:41 | 04:43 Delayed by 7mins | |
| KULITTHURAI 49 kms Platform # NA | Day 1 09-Jun | 05:00 | 05:02 Delayed by 10mins | |
| PARASSALA 57 kms Platform # NA | Day 1 09-Jun | 05:16 | 05:17 Delayed by 14mins | |
| NEYYATTINKARA 70 kms Platform # NA | Day 1 09-Jun | 05:30 | 05:31 Delayed by 15mins | |
| THIRUVANANTHAPURAM CENTRAL 87 kms Platform # 2 | Day 1 09-Jun | 06:10 | 06:15 Right Time | |
| KAZHAKUTTAM 100 kms Platform # 2 | Day 1 09-Jun | 06:31 | 06:32 Delayed by 1mins | |
| CHIRAYINKEEZH 116 kms Platform # 2 | Day 1 09-Jun | 06:42 | 06:43 Right Time | |
| VARKALA 128 kms Platform # 1 | Day 1 09-Jun | 07:05 | 07:06 Delayed by 8mins | |
| PARAVUR 139 kms Platform # 2 | Day 1 09-Jun | 07:20 | 07:21 Delayed by 11mins | |
| KOLLAM JN 152 kms Platform # 2 | Day 1 09-Jun | 07:33 | 07:37 Delayed by 12mins | |
| SASTHANKOTTA 171 kms Platform # 2 | Day 1 09-Jun | 07:58 | 08:00 Delayed by 16mins | |
| KARUNAGAPPALLI 179 kms Platform # 1 | Day 1 09-Jun | 08:13 | 08:14 Delayed by 19mins | |
| KAYANKULAM JN 192 kms Platform # 2 | Day 1 09-Jun | 08:27 | 08:29 Delayed by 17mins | |
| MAVELIKARA 200 kms Platform # 2 | Day 1 09-Jun | 08:40 | 08:41 Delayed by 19mins | |
| CHENGANNUR 213 kms Platform # 3 | Day 1 09-Jun | 08:55 | 08:56 Delayed by 20mins | |
| TIRUVALLA 222 kms Platform # 2 | Day 1 09-Jun | 09:08 | 09:10 Delayed by 24mins | |
| CHANGANASSERI 230 kms Platform # 2 | Day 1 09-Jun | 09:18 | 09:19 Delayed by 24mins | |
| KOTTAYAM 247 kms Platform # 1 | Day 1 09-Jun | 09:36 | 09:39 Delayed by 19mins | |
| ETTUMANUR 258 kms Platform # 3 | Day 1 09-Jun | 09:50 | 09:52 Delayed by 20mins | |
| VAIKAM ROAD 272 kms Platform # 3 | Day 1 09-Jun | 10:05 | 10:06 Delayed by 16mins | |
| PIRAVAM ROAD 278 kms Platform # 3 | Day 1 09-Jun | 10:15 | 10:16 Delayed by 18mins | |
| TRIPUNITTURA 297 kms Platform # 1 | Day 1 09-Jun | 10:34 | 10:48 Delayed by 24mins | |
| ERNAKULAM TOWN 310 kms Platform # 1 | Day 1 09-Jun | 11:22 | 11:26 Delayed by 31mins | |
| ALUVA 326 kms Platform # 3 | Day 1 09-Jun | 11:49 | 11:50 Delayed by 21mins | |
| ANGAMALI 336 kms Platform # 2 | Day 1 09-Jun | 12:02 | 12:03 Delayed by 23mins | |
| CHALAKUDI 351 kms Platform # 2 | Day 1 09-Jun | 12:20 | 12:21 Delayed by 26mins | |
| IRINJALAKUDA 357 kms Platform # 1 | Day 1 09-Jun | 12:32 | 12:33 Delayed by 28mins | |
| PUDUKAD 368 kms Platform # 2 | Day 1 09-Jun | 12:46 | 12:47 Delayed by 29mins | |
| THRISUR 381 kms Platform # 2 | Day 1 09-Jun | 13:02 | 13:05 Delayed by 25mins | |
| WADAKANCHERI 398 kms Platform # 2 | Day 1 09-Jun | 13:23 | 13:25 Delayed by 25mins | |
| SHORANUR JN 414 kms Platform # 6 | Day 1 09-Jun | 14:05 | 14:17 Delayed by 12mins | |
| PATTAMBI 425 kms Platform # 1 | Day 1 09-Jun | 14:33 | 14:34 Delayed by 10mins | |
| KUTTIPPURAM 444 kms Platform # 1 | Day 1 09-Jun | 14:51 | 14:53 Delayed by 11mins | |
| TIRUR 459 kms Platform # 1 | Day 1 09-Jun | 15:07 | 15:11 Delayed by 14mins | |
| TANUR 467 kms Platform # 1 | Day 1 09-Jun | 15:21 | 15:22 Delayed by 17mins | |
| PARPANANGADI 475 kms Platform # 1 | Day 1 09-Jun | 15:32 | 15:34 Delayed by 22mins | |
| VALLIKUNNU 480 kms Platform # 1 | Day 1 09-Jun | 15:17 | 15:18 Right Time | |
| FEROK 490 kms Platform # 2 | Day 1 09-Jun | 15:55 | 15:57 Delayed by 25mins | |
| KOZHIKKODE 500 kms Platform # 4 | Day 1 09-Jun | 16:25 | 17:03 Delayed by 3mins | |
| QUILANDI 524 kms Platform # 1 | Day 1 09-Jun | 17:25 | 17:27 Delayed by 8mins | |
| VADAKARA 546 kms Platform # 2 | Day 1 09-Jun | 17:46 | 17:47 Delayed by 10mins | |
| MAHE 559 kms Platform # 1 | Day 1 09-Jun | 17:59 | 18:01 Delayed by 8mins | |
| THALASSERY 568 kms Platform # 1 | Day 1 09-Jun | 18:13 | 18:15 Delayed by 12mins | |
| KANNUR 589 kms Platform # 1 | Day 1 09-Jun | 18:34 | 18:39 Delayed by 10mins | |
| KANNAPURAM 603 kms Platform # 1 | Day 1 09-Jun | 18:52 | 18:53 Delayed by 11mins | |
| PAYANGADI 611 kms Platform # 1 | Day 1 09-Jun | 19:02 | 19:04 Delayed by 13mins | |
| PAYYANUR 622 kms Platform # 1 | Day 1 09-Jun | 19:14 | 19:16 Delayed by 12mins | |
| CHARVATTUR 637 kms Platform # 1 | Day 1 09-Jun | 19:32 | 19:33 Delayed by 15mins | |
| NILESHWAR 642 kms Platform # 1 | Day 1 09-Jun | 19:42 | 19:43 Delayed by 14mins | |
| KANHANGAD 652 kms Platform # 2 | Day 1 09-Jun | 19:53 | 19:55 Delayed by 15mins | |
| KASARAGOD 675 kms Platform # 2 | Day 1 09-Jun | 20:12 | 20:14 Delayed by 16mins | |
| MANJESHWAR 703 kms Platform # 1 | Day 1 09-Jun | 20:35 | 20:37 Delayed by 17mins | |
| MANGALORE CENTRAL 720 kms Platform # 2 | Day 1 09-Jun | 21:20 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
